Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
COLLAR , THRUST

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
E2890PC54 59560 F 5 9 6 AX
E1811YPC66 59560 F 5 9 6 AX
E2942PC54 59560 F 5 9 6 AX
E2926PC71 59560 F 5 9 6 AX
E2870PC54 59560 F 5 9 6 AX
E2927PC71 59560 F 5 9 6 AX
E2891PC54 59560 F 5 9 6 AX
E1358PC50 59560 F 5 9 6 AX
E2929PC54 59560 F 5 9 6 AX
E2603PC54 59560 F 5 9 6 AX
E2265PC54 59560 F 5 9 6 AX
E1477PC49 59560 F 5 9 6 AX
E2871PC54 59560 F 5 9 6 AX
E2604PC54 59560 F 5 9 6 AX
E2932PC54 59560 F 5 9 6 AX
E739PC96 59560 F 5 9 6 AX
E1295PC96 59560 F 3 9 6 AX
E2955PC54 59560 F 5 9 6 AX
E2266-1PC54 59560 F 5 9 6 AX
E2894PC54 59560 F 5 9 6 AX
E2607PC54 59560 F 5 9 6 AX
E1499PC55 59560 F 5 9 6 AX
E2934PC54 59560 F 5 9 6 AX
E2874PC54 59560 F 5 9 6 AX
E2957PC54 59560 F 5 9 6 AX
E2365PC45 59560 F 5 9 6 AX
E2266PC54 59560 F 5 9 6 AX
E1118PC96 59560 F 5 9 6 AX
E3053PC54 59560 F 5 9 6 XX
A841 59560 F 5 9 6 AX
E2366PC54 59560 F 5 9 6 AX
E2269PC54 59560 F 5 9 6 AX
E1811PC71 59560 F 5 9 6 AX
E2369PC54 59560 F 5 9 6 AX
E3052PC54 59560 F 5 9 6 AX
E2965PC71 59560 F 5 9 6 AX
E2940PC54 59560 F 5 9 6 AX

CAGE Information

Code Company
59560 TERRY CORP OF CONNECTICUT SUB OF ING

Federal Supply Class

Title

STEAM TURBINES AND COMPONENTS

Inclusions:

INCLUDES MERCURY VAPOR TURBINES.

Exclusions:

Similar Parts

A841 , A841 , 2825-00-036-3411 , 2825000363411 , 000363411 , E2890PC54 , E1811YPC66 , E2942PC54 , E2926PC71 , E2870PC54 , E2927PC71 , E2891PC54 , E1358PC50 , E2929PC54 , E2603PC54 , E2265PC54 , E1477PC49 , E2871PC54 , E2604PC54 , E2932PC54 , E739PC96 , E1295PC96 , E2955PC54 , E2266-1PC54 , E2894PC54 , E2607PC54 , E1499PC55 , E2934PC54 , E2874PC54 , E2957PC54 , E2365PC45 , E2266PC54 , E1118PC96 , E3053PC54 , A841 , E2366PC54 , E2269PC54 , E1811PC71 , E2369PC54 , E3052PC54 , E2965PC71 , E2940PC54 ,