NIIN Output Data
Definition:
AN EXTERNALLY THREADED FASTENER WHOSE THREADED PORTION IS OF ONE NOMINAL DIAMETER, NO 0 (0.060 IN./1.5 MM) OR LARGER, DESIGNED TO BE HELD OR DRIVEN WITH EITHER A WRENCH OR AN INSERTED DRIVER OR BOTH (EXCLUDING INTERNAL SOCKET OR INTERNAL MULTIPLE SPLINE TYPES), IN SIZES BELOW NO. 10 (0.190 IN./5 MM). NO. 10 AND LARGER SIZES MUST HAVE A HEAD DESIGNED FOR ANY TYPE INSERTED DRIVER (EXCLUDING INTERNAL SOCKET OR INTERNAL MULTIPLE SPLINE TYPES), BUT MAY ALSO BE DESIGNED FOR EXTERNAL WRENCHING. A LOCKING FEATURE MAY BE INCORPORATED IN THE DESIGN OF THE HEAD OR THREADS. EXCLUDES BOLT, CLEVIS; BOLT, EXTERNALLY RELIEVED BODY; SCREW, EXTERNALLY RELIEVED BODY; AND SCREW, ASSEMBLED WASHER. SEE ALSO, SCREW, INSTRUMENT; BOLT, MACHINE; BOLT, INTERNAL WRENCHING; AND SCREW, CAP SOCKET HEAD.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
41-49168-35 | 53908 | H | 5 | 9 | 5 | KZ | ||
230-207-028 | A1997 | A | 5 | 2 | 3 | ZG | ||
245199 | 35679 | A | 5 | 2 | 6 | ZC | ||
2012770 | FB459 | A | 5 | 2 | 4 | ZF | ||
7581384P43 | 99971 | A | 5 | 9 | 5 | KE | ||
8EP66R3 | 06141 | A | 5 | 9 | A | KZ | ||
946830-0606 | 06481 | A | 5 | 1 | 6 | ZY | ||
5000 251904 | 04801 | A | 5 | 1 | 5 | 9Z | ||
177004-116 | D9182 | A | C | 1 | 6 | ZZ | AC | |
3522 500 24505 | H0203 | A | 5 | 2 | 4 | ZN | ||
P150007128 | D9182 | A | C | 1 | 6 | ZZ | AC | |
FPS-29152-1022 | 53908 | H | 5 | 9 | 5 | KZ | ||
M76-63206 | 54418 | A | 5 | 1 | 5 | 9Z | ||
7581384P0043 | 99971 | A | 5 | 9 | 5 | ZZ | ||
0919-28 | 07187 | A | 5 | 1 | 2 | 9Z | ||
12703403-6 | 07336 | F | 5 | 9 | 4 | 9Z | ||
514-90376-306 | D9182 | A | C | 1 | 6 | ZZ | AC | |
A05227 | K0967 | A | 5 | 2 | 2 | ZK | ||
590561 | 60741 | A | C | 1 | 4 | SB | AB | |
230-207-028 | C3141 | A | 5 | 2 | 3 | ZG | ||
N0054P13006 | D9182 | A | C | 1 | 6 | ZZ | AC | |
91400A146 | D9182 | A | C | 1 | 6 | ZZ | AC | |
31-119918-6206 | 96795 | A | 5 | 1 | A | KZ | ||
MS511957-28 | 84955 | A | 5 | 9 | 6 | 9Z | ||
5000 251904 | 90911 | R | 5 | 9 | 5 | 9Z | ||
112-1052-028 | 94756 | A | C | 1 | 5 | TU | AB | |
4912531-02 | 90536 | A | 5 | 9 | 2 | 9Z | ||
0716867 | S3002 | A | 5 | 2 | E | ZZ | ||
P343-000 | 77250 | F | 5 | 9 | 4 | SB | ||
AN515C6-6 | D9182 | A | C | 1 | 6 | ZZ | AC | |
2012770 | S4956 | R | 5 | 9 | 4 | ZF | ||
343-000 | 13499 | A | 5 | 9 | 4 | SB | ||
804698 | 19203 | A | 5 | 1 | 2 | BF | ||
140300028 | D9444 | A | 5 | 2 | 3 | ZG | ||
43195-44 | D9182 | A | C | 1 | 6 | ZZ | AC | |
23044ADX | 1VN02 | A | C | 1 | 5 | ZZ | 9X | |
THSJ1205 | 04643 | A | 5 | 9 | 5 | SE | ||
23-00874-005 | K0268 | A | 5 | 2 | 2 | ZK | ||
110641-05-00 | 97525 | A | 5 | 1 | 5 | SE | ||
2810212-103 | D9182 | A | C | 1 | 6 | ZZ | AC | |
40523006616 | S0522 | A | 5 | 2 | 3 | YB | ||
010236-028 | 81413 | A | 5 | 1 | 5 | KE | ||
23444 | 73734 | A | 5 | 9 | 1 | BF | ||
011957 | D0078 | A | 5 | 2 | 5 | ZG | ||
915013-0028 | 65597 | A | 5 | 1 | B | KZ | ||
74455226028 | 89944 | A | 5 | 1 | 5 | KE | ||
H95013X28 | C0628 | A | 5 | 2 | 1 | ZG | ||
21C115-0606 | 06602 | A | 5 | 1 | 5 | KZ | ||
23044 | 73734 | A | 5 | 9 | 4 | KZ | ||
787-12-02-003 | 13913 | F | 5 | 9 | 5 | KE | ||
2012770 | 001JK | A | 5 | 2 | 6 | 9Z | ||
SMB544232 | 80063 | A | 5 | 1 | 5 | CL | ||
003-007864-028 | 26916 | A | 5 | 1 | 4 | 9Z | ||
418293-28 | 96214 | A | 5 | 1 | 4 | 9Z | ||
MS51957-28 | 96906 | M | 2 | 2 | E | ZZ | ||
4912531-02 | 03956 | A | 5 | 1 | 2 | 9Z | ||
MS35233-28 | 94033 | A | C | 1 | 5 | ZZ | AB | |
MS16200-28 | 96906 | M | 5 | 9 | 3 | TU | ||
5305000546652 | SCY13 | A | 5 | 9 | 9 | YP | ||
2000&9155&001 | 06032 | A | C | 1 | 9 | TU | ||
935.63.11.435 | S4080 | A | 5 | 2 | 3 | ZN | ||
MS35216-25 | 13499 | A | C | 1 | 6 | ZZ | AC | |
P330-1669-140 | 77250 | F | 5 | 9 | 5 | KZ | ||
400-2033-159 | 32153 | C | C | 1 | 5 | TU | ||
140300028 | D1876 | A | 5 | 2 | 5 | ZG | ||
5120006-06 | D9182 | A | C | 1 | 6 | ZZ | AC |
CAGE Information
Code | Company |
---|---|
001JK | EMBRAER S/A |
53908 | COMPUTER AUTOMATION INC |
A1997 | ELETTRONICA SPA |
35679 | SINCLAIR TECHNOLOGIES INC. |
FB459 | EMBRAER AVIATION INTERNATIONAL |
99971 | LOCKHEED MARTIN CORP NAVAL ELECTRONI |
06141 | L-3 COMMUNICATIONS CORPORATION DBA L |
06481 | NORTHROP GRUMMAN GUIDANCE AND ELECTR |
04801 | POWER PARAGON INC DBA POWER SYSTEMS |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
H0203 | THALES NEDERLAND |
54418 | MILTOPE CORPORATION DBA VT MILTOPE |
07187 | HONEYWELL INTERNATIONAL INC DBA HONE |
07336 | BELL INDUSTRIES INC TECHNICAL PRODUC |
K0967 | MBDA UK LTD |
60741 | TRIPLETT BLUFFTON CORPORATION DBA LF |
C3141 | ELETTRONICA GMBH |
96795 | GOULD INSTRUMENT SYSTEMS INC |
84955 | KAMAN AEROSPACE CORPORATION DBA HELI |
90911 | MAGNETEK INC |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
90536 | LOCKHEED MARTIN CORPORATION DBA LOCK |
S3002 | MOWAG AG |
77250 | ALLIED PRODUCTS CORP PHEOLL MFG CO D |
S4956 | EMBRAER EMPRESA BRASILEIRA DE AERONA |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
19203 | PICATINNY ARSENAL |
D9444 | HONEYWELL REGELSYSTEME GMBH GESCHAEF |
1VN02 | AIRDALE EXPRESS LLC |
04643 | COMTEC INFORMATION SYSTEMS INC DIGIT |
K0268 | RAYTHEON SYSTEMS LTD |
97525 | TRANSICO INC. DBA EECO SWITCH |
S0522 | TADIRAN LTD |
81413 | BAE SYSTEMS INFORMATION AND ELECTRON |
73734 | FEDERAL SCREW PRODUCTS INC. |
D0078 | DIEHL BGT DEFENCE GMBH & CO. KG |
65597 | THALES ATM INC. |
89944 | KOLLSMAN INC. |
C0628 | EADS DEUTSCHLAND GMBH |
06602 | NEXTIRAONE SOLUTIONS LLC |
13913 | WESTERN RESERVE ELECTRONICS INC |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
96214 | RAYTHEON COMPANY |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
03956 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
94033 | CARDWELL CONDENSER CORP LAPOINTE-ADM |
SCY13 | E.C.A ETABLISSEMENT CENTRAL DES APPR |
06032 | ANTENNA PRODUCTS CORPORATION |
S4080 | PILATUS AIRCRAFT LTD |
32153 | EASTMAN KODAK CO COMMERCIAL & GOVERN |
D1876 | L3 COMMUNICATIONS ELAC NAUTIK GMBH |
Federal Supply Class
Title
SCREWS