NIIN Output Data
NIIN:
NSN:
Item Name:
RELAY , ELECTROMAGNETIC
Definition:
A RELAY WHICH IS ACTUATED BY THE EFFECT OF A MAGNETIC FIELD DEVELOPED BY THE CURRENT IN ITS ENERGIZING COIL(S). INCLUDES SOLENOID AND ARMATURE TYPES. EXCLUDES CONTACTOR, MAGNETIC; RELAY, METER MOVEMENT; RELAY, MOTOR DRIVEN; RELAY, REED; RELAY, RESONANT REED; RELAY, ROTARY; AND SWITCH, STEPPING.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
EA1AD026 | 58657 | A | 5 | 9 | 1 | TX | ||
578R145H07 | 97942 | A | 3 | 2 | 1 | TX | ||
BRDJ26C1P6AS8 | 99699 | A | 5 | 2 | 1 | TX | ||
FC1-394W | 78290 | F | 5 | 9 | 1 | TX | ||
3SAV1209A2 | 01526 | H | 5 | 9 | 1 | TX | ||
3SAV1209A2 | 1DUQ5 | F | 5 | 9 | 1 | TX | ||
ERSX2134 | 02288 | A | 5 | 2 | 1 | TX |
CAGE Information
Code | Company |
---|---|
01526 | GENICOM CORP |
58657 | LEACH INTERNATIONAL CORPORATION DBA |
97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
99699 | DRI RELAYS INC. |
78290 | STRUTHERS-DUNN INC |
1DUQ5 | COMMUNICATIONS INSTRUMENTS INC DIV O |
02288 | ALLIED CONTROLS INC. |
Federal Supply Class
Title
RELAYS AND SOLENOIDS
Inclusions:
INCLUDES ELECTROMAGNETIC ACTUATORS.
Exclusions:
EXCLUDES CONTRACTORS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AKDX | WINDING QUANTITY | 1 |
AKDX | WINDING QUANTITY | 1 |
ABKW | OVERALL HEIGHT | 0.410 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL SINGLE MOUNTING FACILITY |
APNA | WINDING DC RESISTANCE RATING | 765.0 OHMS NOMINAL SINGLE WINDING |
APCN | COIL QUANTITY | 1 |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 26.5 VOLTS TEARDROP, TWO HOLES TYPE 4F SINGLE WINDING |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 1.0 AC AND 1.0 DC |
ABHP | OVERALL LENGTH | 0.810 INCHES NOMINAL |
APNP | DUTY TYPE | CONTINUOUS |
ABMK | OVERALL WIDTH | 0.590 INCHES NOMINAL |
Similar Parts
3SAV1209A2 ,
3SAV1209A2 ,
5945-00-056-6299 ,
5945000566299 ,
000566299
,
EA1AD026 ,
578R145H07 ,
BRDJ26C1P6AS8 ,
FC1-394W ,
3SAV1209A2 ,
3SAV1209A2 ,
ERSX2134 ,