NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , GLASS DIELECTRIC
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A GLASS (SILICAS) OR GLASS LIKE SUBSTANCE (E.G., PORCELAIN, VITREOUS ENAMEL) AS THE DIELECTRIC MATERIAL. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
SM-B-423819 | 80063 | A | 3 | 2 | 1 | TX | ||
SM-B-423819 | 02734 | A | 5 | 2 | 5 | TX | ||
CY10C020 | 00527 | F | 5 | 9 | 3 | TX | ||
CY10C020 | 14674 | A | 5 | 2 | 3 | TX |
CAGE Information
Code | Company |
---|---|
00527 | SNYDERGENERAL CORP COMMERCIAL PRODUC |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
02734 | LOCKHEED MARTIN CORPORATION DBA LOCK |
14674 | CORNING GLASS WORKS |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADAU | BODY HEIGHT | 0.170 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.170 INCHES NOMINAL |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | GLASS |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ADAT | BODY WIDTH | 0.080 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PICOFARADS SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 2.000 PICOFARADS SINGLE SECTION |
ABJT | TERMINAL LENGTH | 1.120 INCHES MINIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ADAQ | BODY LENGTH | 0.340 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0/+25.0 SINGLE SECTION |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 140.0 SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
CY10C020 ,
CY10C020 ,
5910-00-060-9997 ,
5910000609997 ,
000609997
,
SM-B-423819 ,
SM-B-423819 ,
CY10C020 ,
CY10C020 ,