NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , CERAMIC DIELECTR
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A CERAMIC DIELECTRIC. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
CY20C154M | 71590 | F | C | 1 | 6 | ZZ | AC | |
8131M050651 154Z | 18796 | F | E | 8 | 3 | TX | ||
M39014-02-1314 | 81349 | M | C | 1 | 6 | ZZ | AC | |
MILC39014-2 | 81349 | M | 4 | 1 | 3 | TX | ||
VC33BX154KN | 95275 | A | E | 8 | 5 | KE | ||
M39014/02-1234 | 39014 | A | C | 1 | 6 | ZZ | AC | |
CKR06BX154KR | 81349 | M | 5 | 9 | 4 | 9Z | ||
M39014-02-1274 | 81349 | M | 5 | 9 | 3 | TX | ||
CKR06BX154KP | 81349 | M | 5 | 9 | E | TX | ||
M39014-02-0314 | 81349 | M | 5 | 9 | 3 | TU | ||
CCK-154-M | 53213 | A | C | 1 | 5 | TX | AF | |
EL50RC154K | 20932 | H | E | 8 | 5 | KE | ||
7C023154X0500D | 56289 | A | E | 8 | 3 | TX | ||
5910000989277 | SCY13 | A | 5 | 9 | 9 | YP | ||
M39014-02-0274 | 81349 | M | C | 1 | 6 | ZZ | AC | |
461018-154 | 25512 | A | C | 1 | 6 | ZZ | AC | |
05-500418 | 31435 | R | E | 8 | 5 | KE | ||
SK06BX154J | 52085 | H | C | 1 | 6 | ZZ | AC | |
4006200-75 | 07187 | A | C | 1 | 5 | TX | AF | |
441-1273-015 | 94756 | A | C | 1 | 5 | TX | AF | |
882459 | 07342 | F | C | 1 | 6 | ZZ | AC | |
2606435-519 | 06424 | A | C | 1 | 5 | TX | AF | |
913-5019-790 | 13499 | A | C | 1 | 5 | SB | AB | |
S531 0015J | H2294 | R | 5 | 2 | 4 | ZN | ||
CK06BX154K | 81349 | M | 5 | 9 | 4 | 9Z | ||
7CZ5U154X0050D1 | 56289 | A | E | 8 | 3 | TX | ||
654124 | 36378 | R | E | 8 | 1 | TX | ||
MC602C154RK | 96059 | A | E | 8 | 5 | KE | ||
MIL-C-39014/2-1274 | 81349 | M | 5 | 9 | E | TX | ||
M39014+02+0314 | 81349 | M | 5 | 9 | 3 | TX | ||
M39014/02-1354 | 81349 | M | 2 | 2 | 3 | TX | ||
B69775 | K0967 | A | 5 | 2 | 2 | ZK | ||
908-726-1549 | 95542 | A | E | 8 | 1 | KE | ||
8131M050-651-154M | 72982 | A | E | 8 | 3 | TX | ||
913-9008-700 | 95105 | A | C | 1 | 5 | TX | AF | |
CKR06BX154K | 81349 | M | 5 | 9 | 3 | TX | ||
CK06BX154M | 81349 | M | 5 | 9 | 3 | TU | ||
CKR06BX154KM | 81349 | M | 5 | 9 | 3 | TX | ||
CKR06BX154X | 81349 | M | 5 | 9 | 3 | TX | ||
M39014/02-1234 | 81349 | M | C | 1 | 6 | ZZ | AC | |
7CX7R154D4100E1 | 56289 | A | C | 1 | 6 | ZZ | AC |
CAGE Information
Code | Company |
---|---|
06424 | ALLIANT TECHSYSTEMS INC. DIV DEFENSE |
71590 | CRL COMPONENTS INC |
18796 | MURATA ERIE NORTH AMERICA INC STATE |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
95275 | VITRAMON INC PO BOX 544 BRIDGEPORT C |
39014 | TORONTO MEDICAL CORP LTD |
53213 | HERLEY-CTI INC. DIV HERLEY-CTI INC |
20932 | ILLINOIS TOOL WORKS INC EMCON DIV |
56289 | SPRAGUE ELECTRIC CO WORLD HQS |
SCY13 | E.C.A ETABLISSEMENT CENTRAL DES APPR |
25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
31435 | LUCAS AEROSPACE POWER EQUIPMENT CORP |
52085 | SKOTTIE ELECTRONICS INC |
07187 | HONEYWELL INTERNATIONAL INC DBA HONE |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
07342 | NAI TECHNOLOGIES INC |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
H2294 | THALES OPTRONICS B.V. |
36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
96059 | AMERICAN TANK & FABRICATING CO THE D |
K0967 | MBDA UK LTD |
95542 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
72982 | ERIE SPECIALTY PRODUCTS INC |
95105 | ROCKWELL COLLINS INC. DIV GOVERNMENT |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.090 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
ABHP | OVERALL LENGTH (NON-CORE) | 0.290 INCHES NOMINAL |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/2 GOVERNMENT SPECIFICATION |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.150 MICROFARADS SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
ABMK | OVERALL WIDTH (NON-CORE) | 0.290 INCHES NOMINAL |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAT | BODY WIDTH | 0.290 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWJK | CASE MATERIAL | PLASTIC |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
Similar Parts
2606435-519 ,
2606435519 ,
5910-00-098-9277 ,
5910000989277 ,
000989277
,
CY20C154M ,
8131M050651 154Z ,
M39014-02-1314 ,
MILC39014-2 ,
VC33BX154KN ,
M39014/02-1234 ,
CKR06BX154KR ,
M39014-02-1274 ,
CKR06BX154KP ,
M39014-02-0314 ,
CCK-154-M ,
EL50RC154K ,
7C023154X0500D ,
5910000989277 ,
M39014-02-0274 ,
461018-154 ,
05-500418 ,
SK06BX154J ,
4006200-75 ,
441-1273-015 ,
882459 ,
2606435-519 ,
913-5019-790 ,
S531 0015J ,
CK06BX154K ,
7CZ5U154X0050D1 ,
654124 ,
MC602C154RK ,
MIL-C-39014/2-1274 ,
M39014+02+0314 ,
M39014/02-1354 ,
B69775 ,
908-726-1549 ,
8131M050-651-154M ,
913-9008-700 ,
CKR06BX154K ,
CK06BX154M ,
CKR06BX154KM ,
CKR06BX154X ,
M39014/02-1234 ,
7CX7R154D4100E1 ,