NIIN Output Data
NIIN:
NSN:
Item Name:
RESISTOR , FIXED , COMPOSITION
Definition:
A RESISTOR WHOSE OHMIC VALUE CANNOT BE ADJUSTED OR VARIED. THE RESISTANCE ELEMENT CONSISTS OF A MIXTURE OF CARBON, AN INSULATING MATERIAL, AND SUITABLE BINDERS, EITHER MOLDED TOGETHER OR APPLIED AS A THIN LAYER OF CONDUCTING MATERIAL ON AN INSULATED FORM. THE OPPOSITION TO THE FLOW OF CURRENT IS AN INHERENT PROPERTY OF THE MATERIALS USED AND IS MANIFEST BY THE HEAT DISSIPATION IN THE ITEM ITSELF. SEE ALSO ATTENUATOR, FIXED; RESISTOR, FIXED, FILM; AND RESISTOR, THERMAL. EXCLUDES SUPPRESSOR, IGNITION INTERFERENCE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
855011-8200 | 55819 | F | C | 1 | 5 | 48 | ||
4171306-457 | 05869 | A | C | 1 | 5 | TX | AF | |
RC07GF820J | 12909 | R | C | 1 | 5 | SB | AF | |
060-08202-041 | 12131 | A | C | 1 | 5 | 48 | ||
849766-0820 | 65597 | A | C | 1 | 5 | 48 | ||
443-1466-023 | 94756 | A | C | 1 | 5 | TX | AW | |
418767-61 | 96214 | A | C | 1 | 5 | TX | AF | |
HE6-820-12 | 88273 | A | C | 1 | 6 | ZZ | AC | |
041-537 | 09150 | A | C | 1 | 1 | ZZ | AC | |
1-246-447-00 | 56614 | A | C | 1 | 6 | ZZ | AC | |
HE6-820-12 | 12578 | H | C | 1 | 6 | ZZ | AC | |
RC07BF820J | 81349 | M | 5 | 9 | 3 | TX | ||
9999457 | 31498 | A | C | 1 | 5 | TX | AF | |
RCR07G820JS | 81349 | M | 2 | 2 | 3 | TX | ||
5905001048363 | SCY13 | A | 5 | 9 | 9 | YP | ||
5043CX82R00J | 80031 | H | C | 1 | 5 | TU | AW | |
03-0059-19 | 31435 | R | E | 8 | A | TX | ||
315-0820-00 | 80009 | A | C | 1 | 5 | TX | AF | |
GB820HMS5PCT | 01121 | A | C | 1 | 5 | ZZ | AC | |
130-0623-23 | 22373 | A | C | 1 | 5 | 48 | ||
2036500387 | 56614 | A | C | 1 | 6 | ZZ | AC | |
RCR07820JS | 81349 | M | C | 1 | 3 | ZZ | AC | |
801-820-05 | 25965 | A | 5 | 1 | 5 | TX | ||
1-247-099-00 | S0482 | A | C | 1 | 6 | ZZ | AC | |
311-007-820 | 07421 | A | C | 1 | E | HD | ||
RCR07G820J | 81349 | M | 5 | 9 | 3 | TX | ||
400-512-037 | C3141 | A | 5 | 2 | 3 | ZG | ||
RCR07G820JM | 81349 | M | 5 | 9 | 3 | TX | ||
RCR07G820JP | 81349 | M | 5 | 9 | 3 | TX | ||
102-0820 | 54817 | A | C | 1 | 5 | 48 | AH | |
RCR07G820JR | 81349 | M | 5 | 9 | 3 | TX | ||
RCR07G820K | 81349 | M | 5 | 9 | 3 | TX | ||
410021 | 33642 | A | C | 1 | 5 | 48 | ||
200071-820 | 32274 | F | C | 1 | 5 | 48 | ||
900034-820 | 55788 | A | C | 1 | 6 | ZZ | AC | |
198200-820 | 06141 | A | C | 1 | 5 | TX | AF | |
CB820HMS5PCT | 01121 | A | C | 1 | 5 | ZZ | AC | |
20-2820 | 21793 | A | C | 1 | 6 | ZZ | AC | |
745-0709-000 | 95105 | A | C | 1 | 5 | TX | AF | |
745-0710-000 | 95105 | A | C | 1 | 5 | TX | AF | |
745-0709-000 | 13499 | A | C | 1 | 5 | TX | AF | |
433-4536235PC21 | 82126 | F | C | 1 | 6 | ZZ | AC | |
745-0710-000 | 13499 | A | C | 1 | 5 | TX | AF | |
849521-0001 | 65597 | A | C | 1 | 5 | TX | AF | |
400-512-037 | A1997 | A | 5 | 2 | 3 | ZG | ||
550-1224-820 | 14979 | A | C | 1 | 5 | TX | AF | |
650-100000-047 | 04761 | A | C | 1 | 6 | TX | AF | |
CB8205 | 81349 | M | C | 1 | 6 | TX | AF | |
5183056000 | 50356 | A | C | 1 | 6 | ZZ | AC | |
RC07GF820K | 01121 | A | C | 1 | 9 | TU | ||
MILR39008-1 | 81349 | M | 4 | 1 | 3 | TX | ||
C5110-1G820JS | 81755 | A | C | 1 | 5 | TX | AF | |
RCR07C82R0GR | 81349 | M | C | 1 | 3 | ZZ | AC | |
855011-8200 | 92325 | A | C | 1 | 5 | 48 | AH | |
RCR07G820K5 | 81349 | M | C | 1 | 3 | ZZ | AC | |
100-8205 | 30297 | A | C | 1 | 6 | TX | AW | |
1-214-130-00 | S0482 | A | C | 1 | 6 | ZZ | AC | |
RCR07G820KS | 81349 | M | C | 1 | 3 | ZZ | AC | |
RCR07E820JS | 81349 | M | C | 1 | 3 | ZZ | AC | |
M13-82154 | 54418 | A | C | 1 | 6 | ZZ | AC | |
41181 32820 | D8385 | A | 5 | 2 | 3 | ZG | ||
2519-2820 | 33967 | A | C | 1 | 5 | ZZ | AF | |
RB2820-00 | 32760 | A | C | 1 | 6 | ZZ | AC | |
5M.5102.229.48 | D1901 | A | 5 | 2 | 4 | ZG | ||
1-0003-0103-23 | 08642 | F | C | 1 | 6 | ZZ | AC | |
GBT1-4 820HM5PCT | 11502 | A | C | 1 | 5 | 48 | ||
101629F | 52542 | F | C | 1 | 5 | TX | AF | |
A8523 | 81535 | F | C | 1 | 5 | 48 | ||
0683-8205 | 28480 | A | C | 1 | 6 | ZZ | AC |
CAGE Information
Code | Company |
---|---|
01121 | ROCKWELL AUTOMATION INC. |
55819 | DIAMOND ELECTRONICS INC |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
12909 | CARDION INC |
12131 | LH ENTERPRISE |
65597 | THALES ATM INC. |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
96214 | RAYTHEON COMPANY |
88273 | HEATHKIT CO INC DBA HEATHKIT EDUCATI |
09150 | AMPEX DATA SYSTEMS CORP COMPUTER PRO |
56614 | VIDEOTEK INC. |
12578 | MINNESOTA MINING AND MFG CO MINCOM D |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
31498 | LJF CORP |
SCY13 | E.C.A ETABLISSEMENT CENTRAL DES APPR |
80031 | MEPCO/ELECTRA INC |
31435 | LUCAS AEROSPACE POWER EQUIPMENT CORP |
80009 | TEKTRONIX INC. DBA TEKTRONIX |
22373 | HONEYWELL INTERNATIONAL INC DBA HONE |
25965 | AMETEK PROGRAMMABLE POWER, INC. DBA |
S0482 | SONY CORPORATION |
07421 | INTERSTATE ELECTRONICS CORPORATION |
C3141 | ELETTRONICA GMBH |
54817 | AUTEK SYSTEMS CORP |
33642 | SYQWEST INC. |
32274 | CIPHER DATA PRODUCTS INC OEM MARKETI |
55788 | CATEL TELECOMMUNICATIONS INC SUB OF |
06141 | L-3 COMMUNICATIONS CORPORATION DBA L |
21793 | EADS NORTH AMERICA INC. DBA EADS NOR |
95105 | ROCKWELL COLLINS INC. DIV GOVERNMENT |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
82126 | MARE ISLAND NAVAL SHIPYARD |
A1997 | ELETTRONICA SPA |
14979 | RAVEN INDUSTRIES INC DIV MILITARY SA |
04761 | MODCOMP INC. |
50356 | TEAC AMERICA INC DIV DATA RECORDER D |
81755 | LOCKHEED MARTIN CORPORATION DBA LOCK |
92325 | GENERAL DYNAMICS ADVANCED INFORMATIO |
30297 | DICKGIESSER CHARLES J AND CO INC |
54418 | MILTOPE CORPORATION DBA VT MILTOPE |
D8385 | THALES DEFENCE DEUTSCHLAND GMBH |
33967 | ADVANCED ANALOG INC. DBA INTERNATION |
32760 | THOMSON INC DIV GRASS VALLEY |
D1901 | EADS DEUTSCHLAND GMBH -VERTEIDIGUNG |
08642 | QUADRI CORP |
11502 | INTERNATIONAL RESISTIVE COMPANY INC. |
52542 | SYSTRON-DONNER CORP MICROWAVE/INSTRU |
81535 | AERONAUTICAL COMMUNICATIONS EQUIPMEN |
28480 | HEWLETT PACKARD CO |
Federal Supply Class
Title
RESISTORS
Inclusions:
INCLUDES VARISTORS; RESISTIVE BALLAST TUBES; RHEOSTATS; RESISTOR NETWORKS; RESISTOR MOUNTING HARDWARE; THERMISTORS.
Exclusions:
EXCLUDES RESISTANCE WIRE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 82.000 OHMS |
AAPP | ELECTRICAL RESISTANCE | 82.000 OHMS |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
PKWT | UNPACKAGED UNIT WEIGHT | 0.300 GRAMS |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/1 GOVERNMENT SPECIFICATION |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
AARB | TERMINAL TYPE | WIRE LEAD |
ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
CBME | CUBIC MEASURE (NON-CORE) | 0.002 CUBIC INCHES |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000 |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
Similar Parts
CB820HMS5PCT ,
CB820HMS5PCT ,
5905-00-104-8363 ,
5905001048363 ,
001048363
,
855011-8200 ,
4171306-457 ,
RC07GF820J ,
060-08202-041 ,
849766-0820 ,
443-1466-023 ,
418767-61 ,
HE6-820-12 ,
041-537 ,
1-246-447-00 ,
HE6-820-12 ,
RC07BF820J ,
9999457 ,
RCR07G820JS ,
5905001048363 ,
5043CX82R00J ,
03-0059-19 ,
315-0820-00 ,
GB820HMS5PCT ,
130-0623-23 ,
2036500387 ,
RCR07820JS ,
801-820-05 ,
1-247-099-00 ,
311-007-820 ,
RCR07G820J ,
400-512-037 ,
RCR07G820JM ,
RCR07G820JP ,
102-0820 ,
RCR07G820JR ,
RCR07G820K ,
410021 ,
200071-820 ,
900034-820 ,
198200-820 ,
CB820HMS5PCT ,
20-2820 ,
745-0709-000 ,
745-0710-000 ,
745-0709-000 ,
433-4536235PC21 ,
745-0710-000 ,
849521-0001 ,
400-512-037 ,
550-1224-820 ,
650-100000-047 ,
CB8205 ,
5183056000 ,
RC07GF820K ,
MILR39008-1 ,
C5110-1G820JS ,
RCR07C82R0GR ,
855011-8200 ,
RCR07G820K5 ,
100-8205 ,
1-214-130-00 ,
RCR07G820KS ,
RCR07E820JS ,
M13-82154 ,
41181 32820 ,
2519-2820 ,
RB2820-00 ,
5M.5102.229.48 ,
1-0003-0103-23 ,
GBT1-4 820HM5PCT ,
101629F ,
A8523 ,
0683-8205 ,