NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , CERAMIC DIELECTR
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A CERAMIC DIELECTRIC. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
M39014/01-1354 | 81349 | M | 2 | 2 | 3 | TX | ||
MIL-C-39014/1 | 81349 | M | 4 | 1 | 3 | TX | ||
531515-23 | 96214 | A | C | 1 | 5 | TX | AF | |
JM39014/1-1234 | 81349 | M | C | 1 | 6 | ZZ | AC | |
M39014/1-1314 | 81349 | M | 5 | 9 | 3 | TX | ||
M39014/01-1355 | 81349 | M | 5 | 9 | 3 | TX | ||
4006200-15 | 07187 | A | C | 1 | 5 | TX | AF | |
CK05BX681M | 56289 | A | C | 1 | 6 | ZZ | AC | |
441-1272-017 | 94756 | A | C | 1 | 5 | TX | AF | |
VK20BX | 95275 | A | C | 1 | 5 | TX | AF | |
M22-712 | 54418 | A | C | 1 | 5 | TX | AF | |
CK058X681M | 52708 | A | C | 1 | 6 | ZZ | AC | |
923-0601-0024 | A0307 | R | 5 | 9 | 6 | ZG | ||
2606435-34 | 06424 | A | C | 1 | 5 | TX | AF | |
209-990010-453 | 38753 | A | C | 1 | 5 | TX | AF | |
42838 76368 | D8385 | A | 5 | 9 | 9 | ZG | ||
42838 87368 | D8385 | A | 5 | 9 | 9 | ZG | ||
M39014-01-0314 | 81349 | M | E | 8 | 3 | TX | ||
339351-064 | 56232 | A | C | 1 | 6 | ZZ | AC | |
M39014-1-1274 | 81349 | M | C | 1 | 6 | ZZ | AC | |
913-9008-340 | 13499 | A | 5 | 9 | 5 | SB | ||
CK05BX681J | 81349 | M | C | 1 | 6 | ZZ | AC | |
M39014+01+1234 | 81349 | M | 5 | 9 | 3 | TX | ||
146491-45 | 00752 | A | E | 8 | 2 | ZZ | ||
CK05BX681K | 81349 | M | C | 1 | 6 | ZZ | AC | |
CK05BX681N | 81349 | M | C | 1 | 6 | ZZ | AC | |
CK05CW681M | 81349 | M | 5 | 9 | 3 | TX | ||
923-0601-0024 | A0810 | A | 5 | 2 | 6 | ZG | ||
C052C681K2X5CA | 31433 | A | C | 1 | 6 | ZZ | AC | |
M39014-01-0234 | 81349 | M | C | 1 | 6 | ZZ | AC | |
CKR05BX681KR | 81349 | M | 5 | 9 | 4 | 9Z | ||
M39014-01-1314 | 81349 | M | 5 | 9 | 3 | TU | ||
M39014-01-1315 | 81349 | M | 5 | 9 | 3 | TU | ||
M39014/01-1274 | 81349 | M | 5 | 9 | 3 | TX | ||
M39014/01-1275 | 81349 | M | 5 | 9 | 3 | TX | ||
M39014/01-1234 | 81349 | M | C | 1 | 6 | ZZ | AC | |
8123D9BGEV5U681M | 72982 | A | C | 1 | 3 | TX | AF | |
VIC20CW681K | 95275 | A | E | 8 | 2 | TX | ||
CK05CW681J | 81349 | M | C | 1 | 6 | ZZ | AC | |
M39014/01-1235 | 81349 | M | C | 1 | 6 | ZZ | AC | |
C09660-1355 | 04274 | A | C | 1 | 5 | TX | A5 | |
F143 | 57655 | A | C | 1 | 5 | 48 | AH | |
913-4016-000 | 13499 | A | C | 1 | 5 | TX | AF | |
804147-681 | 53938 | A | C | 1 | 6 | ZZ | AC | |
M39014/01-1275 | 49956 | A | C | 1 | 6 | ZZ | AC | |
CKR05BX681KL | 81349 | M | 5 | 9 | 3 | 48 | ||
CC0920919 | D0894 | A | 5 | 2 | 3 | ZG | ||
538135-234 | 96214 | A | C | 1 | 5 | TX | AF | |
M39014/01-1355 | 49956 | A | C | 1 | 6 | ZZ | AC |
CAGE Information
Code | Company |
---|---|
00752 | EDO CORP DIV EDO CORPORATION ANTENNA |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
96214 | RAYTHEON COMPANY |
07187 | HONEYWELL INTERNATIONAL INC DBA HONE |
56289 | SPRAGUE ELECTRIC CO WORLD HQS |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
95275 | VITRAMON INC PO BOX 544 BRIDGEPORT C |
54418 | MILTOPE CORPORATION DBA VT MILTOPE |
52708 | AGILENT TECHNOLOGIES INC DIV SANTA R |
A0307 | ALENIA SISTEMI DIFESA SPA |
06424 | ALLIANT TECHSYSTEMS INC. DIV DEFENSE |
38753 | CMC ELECTRONICS INC |
D8385 | THALES DEFENCE DEUTSCHLAND GMBH |
56232 | LOCKHEED MARTIN CORPORATION DBA LOCK |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
A0810 | SELEX GALILEO SPA |
31433 | KEMET ELECTRONICS CORPORATION |
72982 | ERIE SPECIALTY PRODUCTS INC |
04274 | ROSEMOUNT INC DBA FISHER ROSEMOUNT S |
57655 | NAUTEL MAINE INC. |
53938 | EVANS & SUTHERLAND COMPUTER CORPORAT |
49956 | RAYTHEON COMPANY DBA RAYTHEON |
D0894 | ROHDE & SCHWARZ GMBH & CO. KG |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABKW | OVERALL HEIGHT (NON-CORE) | 0.090 INCHES NOMINAL |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.090 INCHES NOMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
ABHP | OVERALL LENGTH (NON-CORE) | 0.190 INCHES NOMINAL |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
CQBQ | CAPACITANCE VALUE PER SECTION | 680.000 PICOFARADS SINGLE SECTION |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/1 GOVERNMENT SPECIFICATION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWJK | CASE MATERIAL | PLASTIC |
ABMK | OVERALL WIDTH (NON-CORE) | 0.190 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
Similar Parts
146491-45 ,
14649145 ,
5910-00-113-9448 ,
5910001139448 ,
001139448
,
M39014/01-1354 ,
MIL-C-39014/1 ,
531515-23 ,
JM39014/1-1234 ,
M39014/1-1314 ,
M39014/01-1355 ,
4006200-15 ,
CK05BX681M ,
441-1272-017 ,
VK20BX ,
M22-712 ,
CK058X681M ,
923-0601-0024 ,
2606435-34 ,
209-990010-453 ,
42838 76368 ,
42838 87368 ,
M39014-01-0314 ,
339351-064 ,
M39014-1-1274 ,
913-9008-340 ,
CK05BX681J ,
M39014+01+1234 ,
146491-45 ,
CK05BX681K ,
CK05BX681N ,
CK05CW681M ,
923-0601-0024 ,
C052C681K2X5CA ,
M39014-01-0234 ,
CKR05BX681KR ,
M39014-01-1314 ,
M39014-01-1315 ,
M39014/01-1274 ,
M39014/01-1275 ,
M39014/01-1234 ,
8123D9BGEV5U681M ,
VIC20CW681K ,
CK05CW681J ,
M39014/01-1235 ,
C09660-1355 ,
F143 ,
913-4016-000 ,
804147-681 ,
M39014/01-1275 ,
CKR05BX681KL ,
CC0920919 ,
538135-234 ,
M39014/01-1355 ,