Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
EDGE , KNIFE

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
D10423PC102 0BR59 A 3 2 5 ZZ
D10423PC102 93232 C 5 9 6 AX
D24818PC37 93232 C 5 9 6 AX
D28367PC37 0BR59 A 3 2 5 ZZ
D26555PC194 0BR59 A 3 2 5 ZZ
D28375PC37 93232 C 5 9 6 AX
D23713PC37 93235 C 5 9 6 AX
D12590PC102 0BR59 A 3 2 5 ZZ
D28405PC37 93232 C 5 9 6 AX
D12590PC102 93232 C 5 9 6 AX
D28258PC37 93232 C 5 9 5 AX
D28258PC37 93235 C 5 9 5 AX
D25672C37 93235 C 5 9 5 AX
D24826PC37 0BR59 A 3 2 5 ZZ
D24826PC37 93232 C 5 9 6 AX
D29285PC161 0BR59 A 3 2 5 ZZ
D28367PC37 93235 C 5 9 6 AX
D28375PC37 0BR59 A 3 2 5 ZZ
D20075PC102 93232 C 5 9 6 AX
D30405PC220 0BR59 A 3 2 5 ZZ
D28413PC37 93232 C 5 9 6 AX
D20077PC102 93232 C 5 9 6 AX
D28266PC37 93232 C 5 9 5 AX
D28266PC37 93235 C 5 9 5 AX
D30405PC220 93235 C 5 9 6 AX
D30075PC109 0BR59 A 3 2 5 ZZ
D28612PC34 93232 C 5 9 6 AX
D23721PC37 93235 C 5 9 6 AX
D25664PC37 93232 C 5 9 6 AX
D25672PC37 93232 C 5 9 5 AX
D24818PC37 93235 C 5 9 6 AX
D28619PC34 93232 C 5 9 6 AX
D10420PC12 93235 C 5 9 6 AX
D20085PC102 93232 C 5 9 6 AX
D28405PC37 0BR59 A 3 2 5 ZZ
D26555PC194 93235 C 5 9 5 AX
D28375PC37 93235 C 5 9 6 AX
D27371PC198 0BR59 A 3 2 5 ZZ
D26555PC194 93232 C 5 9 5 AX
D29185PC161 93232 C 5 9 6 AX
D28405PC37 93235 C 5 9 6 AX
D10423PC102 93235 C 5 9 6 AX
D25664PC37 0BR59 A 3 2 5 ZZ
D30075PC109 93232 C 5 9 6 AX
D12590PC102 93235 C 5 9 6 AX
D24826PC37 93235 C 5 9 6 AX
DD445S4901-106PC37 80064 A 3 2 6 AX
D23713PC37 0BR59 A 3 2 5 ZZ
D20075PC102 0BR59 A 3 2 5 ZZ
D26587PC290 0BR59 A 3 2 5 ZZ
D28413PC37 0BR59 A 3 2 5 ZZ
D20075PC102 93235 C 5 9 6 AX
D26587PC290 93235 C 5 9 5 AX
D28413PC37 93235 C 5 9 6 AX
D25664PC37 93235 C 5 9 6 AX
D26587PC290 93232 C 5 9 5 AX
D20077PC102 93235 C 5 9 6 AX
D28612PC34 93235 C 5 9 6 AX
D28258PC37 0BR59 A 3 2 5 ZZ
D28619PC34 93235 C 5 9 6 AX
D25672C37 0BR59 A 3 2 5 ZZ
D20085PC102 93235 C 5 9 6 AX
D28612PC34 0BR59 A 3 2 5 ZZ
D23721PC37 0BR59 A 3 2 5 ZZ
D20077PC102 0BR59 A 3 2 5 ZZ
D27371PC198 93232 C 5 9 5 AX
D29285PC161 93235 C 5 9 6 AX
D27371PC198 93235 C 5 9 5 AX
D30075PC109 93235 C 5 9 6 AX
A47-1 0BR59 A 3 2 5 ZZ
D23713PC37 93232 C 5 9 6 AX
A47-1 93232 C 5 9 6 AX
D28266PC37 0BR59 A 3 2 5 ZZ
D28619PC34 0BR59 A 3 2 5 ZZ
D10420PC12 0BR59 A 3 2 5 ZZ
D28367PC37 93232 C 5 9 6 AX
D30405PC220 93232 C 5 9 6 AX
D24818PC37 0BR59 A 3 2 5 ZZ
D10420PC12 93232 C 5 9 6 AX
A47-1 93235 C 5 9 6 AX
D20085PC102 0BR59 A 3 2 5 ZZ
D23721PC37 93232 C 5 9 6 AX

CAGE Information

Code Company
0BR59 DRESSER-RAND COMPANY DBA STEAM TRBIN
93232 CURTISS-WRIGHT ELECTRO-MECHANICAL CO
93235 TURBODYNE DIV OF DRESSER INDUSTRIES
80064 NAVAL SHIP SYSTEMS COMMAND

Federal Supply Class

Title

STEAM TURBINES AND COMPONENTS

Inclusions:

INCLUDES MERCURY VAPOR TURBINES.

Exclusions:

Similar Parts

A47-1 , A471 , 2825-00-126-4661 , 2825001264661 , 001264661 , D10423PC102 , D10423PC102 , D24818PC37 , D28367PC37 , D26555PC194 , D28375PC37 , D23713PC37 , D12590PC102 , D28405PC37 , D12590PC102 , D28258PC37 , D28258PC37 , D25672C37 , D24826PC37 , D24826PC37 , D29285PC161 , D28367PC37 , D28375PC37 , D20075PC102 , D30405PC220 , D28413PC37 , D20077PC102 , D28266PC37 , D28266PC37 , D30405PC220 , D30075PC109 , D28612PC34 , D23721PC37 , D25664PC37 , D25672PC37 , D24818PC37 , D28619PC34 , D10420PC12 , D20085PC102 , D28405PC37 , D26555PC194 , D28375PC37 , D27371PC198 , D26555PC194 , D29185PC161 , D28405PC37 , D10423PC102 , D25664PC37 , D30075PC109 , D12590PC102 , D24826PC37 , DD445S4901-106PC37 , D23713PC37 , D20075PC102 , D26587PC290 , D28413PC37 , D20075PC102 , D26587PC290 , D28413PC37 , D25664PC37 , D26587PC290 , D20077PC102 , D28612PC34 , D28258PC37 , D28619PC34 , D25672C37 , D20085PC102 , D28612PC34 , D23721PC37 , D20077PC102 , D27371PC198 , D29285PC161 , D27371PC198 , D30075PC109 , A47-1 , D23713PC37 , A47-1 , D28266PC37 , D28619PC34 , D10420PC12 , D28367PC37 , D30405PC220 , D24818PC37 , D10420PC12 , A47-1 , D20085PC102 , D23721PC37 ,