NIIN Output Data
NIIN:
NSN:
Item Name:
STRIKE , CATCH
Definition:
A PLATELIKE ITEM DESIGNED TO BE FASTENED TO A DOOR, DOOR JAMB, OR THE LIKE, FOR THE PURPOSE OF RECEIVING THE MATING PIN, PLUNGER OR BOLT, OF A LOCK, LATCH, OR CATCH. SEE ALSO RECEPTACLE, FRICTION CATCH STUD.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
616-990043-577 | 38753 | A | 5 | 2 | 4 | 48 | ||
40-741-1187 | K5294 | A | 5 | 2 | 5 | KE | ||
000-8002-686 | 94756 | A | C | 1 | 5 | TU | AB | |
ES751-53 | 20418 | C | 7 | 2 | A | KZ | ||
50-055-1 | 97499 | A | 5 | 2 | 1 | KZ | ||
537367-1 | 96214 | A | 5 | 2 | 5 | 48 | ||
508769-1 | 20284 | A | 7 | 2 | A | KZ | ||
74E4N507ITEM1 | 28687 | A | C | 1 | 5 | ZZ | AF | |
143822 | 21877 | A | 7 | 2 | 1 | ZZ | ||
16-01185-001 | 00724 | A | 5 | 2 | 6 | 9Z | ||
40479-2 | 09004 | A | 7 | 2 | 2 | ZZ | ||
136423-1 | 37695 | A | 5 | 2 | 5 | ZZ | ||
16610147-002 | 28009 | A | 5 | 2 | 2 | 9Z | ||
D110278 | 94481 | A | C | 1 | 5 | KE | AC | |
537367 | 96214 | A | 5 | 9 | 1 | TU | ||
3522 500 24493 | H0203 | A | 5 | 2 | 3 | ZG | ||
D110278 | D1371 | A | 5 | 2 | 3 | ZG | ||
J57-0001-002 | 14304 | A | 7 | 2 | A | ZZ | ||
D110278 | 71468 | A | 3 | 2 | 5 | SE | ||
2128330-2 | 55974 | A | 5 | 2 | 2 | KZ | ||
143822-1 | D9182 | A | C | 1 | 6 | ZZ | AC | |
D110278 | C1129 | A | 5 | 2 | 3 | ZG | ||
508769-1 | 12909 | R | 5 | 9 | A | KZ |
CAGE Information
Code | Company |
---|---|
00724 | RAYTHEON COMPANY DBA RAYTHEON |
38753 | CMC ELECTRONICS INC |
K5294 | GE AVIATION SYSTEMS LTD CHELTENHAM |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
20418 | DRS SUSTAINMENT SYSTEMS INC. DIV DRS |
97499 | BELL HELICOPTER TEXTRON INC. |
96214 | RAYTHEON COMPANY |
20284 | TARGET CORPORATION DBA TARGET |
28687 | NAVY, UNITED STATES DEPARTMENT OF TH |
21877 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
09004 | TRANSISTOR DEVICES INC. DBA TDI POWE |
37695 | RAYTHEON COMPANY DBA RAYTHEON |
28009 | SYPRIS ELECTRONICS LLC |
94481 | CANNON INSTRUMENT COMPANY DBA SCIENT |
H0203 | THALES NEDERLAND |
D1371 | ITT CANNON GMBH |
14304 | HARRIS CORPORATION DBA HARRIS RF COM |
71468 | ITT CORPORATION DBA I T T CANNON |
55974 | HONEYWELL INTL INC DEFENSE AVIONICS |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
C1129 | FCT-ELECTRONIC GMBH |
12909 | CARDION INC |
Federal Supply Class
Title
HARDWARE, COMMERCIAL
Inclusions:
INCLUDES ACCESS COVERS; BUMPERS; CASTERS; CABINET AND DOOR HARDWARE; CLEVISES; HINGES; LATCHES; STRAPS AND STRAPPING; TURNBUCKLES; WEBBED STRAPS.
Exclusions:
EXCLUDES WEAPONS SYSTEM HARDWARE (FSC 5342).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
ABPX | MATERIAL THICKNESS | 0.060 INCHES MINIMUM AND 0.095 INCHES MAXIMUM |
AZGM | MOUNTING FACILITY | UNTHREADED HOLE |
CZFQ | FIRST SURFACE HOLE SIZE | 0.112 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | INCL 0.112-40 UNC-2ABY 0.312 IN. LG PAN HEAD SCREW AND NUT |
ABHP | OVERALL LENGTH | 0.598 INCHES MINIMUM AND 0.628 INCHES MAXIMUM |
CJMY | FIRST SURFACE HOLE QUANTITY | 1 |
ABMK | OVERALL WIDTH | 0.541 INCHES MINIMUM AND 0.571 INCHES MAXIMUM |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
Similar Parts
16-01185-001 ,
1601185001 ,
5340-00-139-7498 ,
5340001397498 ,
001397498
,
616-990043-577 ,
40-741-1187 ,
000-8002-686 ,
ES751-53 ,
50-055-1 ,
537367-1 ,
508769-1 ,
74E4N507ITEM1 ,
143822 ,
16-01185-001 ,
40479-2 ,
136423-1 ,
16610147-002 ,
D110278 ,
537367 ,
3522 500 24493 ,
D110278 ,
J57-0001-002 ,
D110278 ,
2128330-2 ,
143822-1 ,
D110278 ,
508769-1 ,