NIIN Output Data
NIIN:
NSN:
Item Name:
DIPLEXER , WAVEGUIDE
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
90DP239-2 | 01456 | A | 3 | 2 | 5 | KE | ||
94008-100A | 06YR2 | A | 5 | 9 | 5 | ZZ | ||
252492 | 82577 | A | 7 | 2 | 1 | KE | ||
H470-357 | 06351 | A | 5 | 2 | 5 | KE |
CAGE Information
Code | Company |
---|---|
01456 | MICROWAVE DEVELOPMENT LABORATORIES I |
06YR2 | PROGRAMMED DIGITAL SYSTEMS INC |
82577 | RAYTHEON COMPANY DBA RAYTHEON |
06351 | MICROWAVE ENGINEERING CORPORATION DB |
Federal Supply Class
Title
ANTENNAS, WAVEGUIDES, AND RELATE
Inclusions:
INCLUDES AERIALS; MASTS; TOWER EQUIPMENT; ATTENUATORS; COUPLERS; TRANSMISSION LINES.
Exclusions:
EXCLUDES TOWER STRUCTURES.
Similar Parts
90DP239-2 ,
90DP2392 ,
5985-00-140-1907 ,
5985001401907 ,
001401907
,
90DP239-2 ,
94008-100A ,
252492 ,
H470-357 ,