NIIN Output Data
NIIN:
NSN:
Item Name:
RECEIVER , RADIO
Definition:
A RECEIVER USED FOR RECEPTION OF RADIO FREQUENCY ELECTROMAGNETIC WAVES TRANSMITTED THROUGH SPACE EXCLUSIVE OF COUNTERMEASURE, FACSIMILE, LORAN, RADAR, TELEVISION, AND OTHER SPECIALIZED SYSTEMS.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
R19TRC1T0R19ETRC1ANDR19HT | 80058 | M | 5 | 1 | X | XX | ||
MILR10174 | 81349 | M | 4 | 1 | 6 | CL | ||
117X039 | 26916 | A | 5 | 1 | X | XX | ||
R19TRC1 | 81349 | M | 2 | 2 | 6 | CL |
CAGE Information
Code | Company |
---|---|
26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
80058 | JOINT ELECTRONICS TYPE DESIGNATION S |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AMKQ | RECEIVER CHANNEL QUANTITY | 1 |
AMKQ | RECEIVER CHANNEL QUANTITY | 1 |
ACZB | FREQUENCY RATING | 60.0 HERTZ MAXIMUM |
BCXT | AUXILIARY BANDSPREAD TUNING FEATURE | NOT INCLUDED |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM |
ABMK | OVERALL WIDTH | 8.000 INCHES NOMINAL |
ZZZV | FSC APPLICATION DATA | RADIO SETS RADIO,EXCEPT NAVIGATION AND HOME TYPES,NONAIRBORNE |
ZZZT | NONDEFINITIVE SPEC/STD DATA | NO. R-19/TRC-1 SERIES TYPE |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | R-19/TRC-1 SERIES |
APTQ | INPUT FREQUENCY RATING | 70.000 MEGAHERTZ MINIMUM AND 100.000 MEGAHERTZ MAXIMUM |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
BCXS | GUARD CHANNEL | NOT INCLUDED |
BCXP | RECEIVER EMISSION TYPE | F3 |
ABKW | OVERALL HEIGHT | 12.750 INCHES NOMINAL |
AMKP | RECEIVER BAND QUANTITY | 1 |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RADIO RECEIVER |
BCXW | PLUG-IN TUNING UNIT | NOT INCLUDED |
ABHP | OVERALL LENGTH | 19.125 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
FAAZ | PHASE | SINGLE |
Similar Parts
117X039 ,
117X039 ,
5820-00-164-6368 ,
5820001646368 ,
001646368
,
R19TRC1T0R19ETRC1ANDR19HT ,
MILR10174 ,
117X039 ,
R19TRC1 ,