Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
SEAT , REGULATING VAL

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
D15-698BPC667 80231 F 5 9 6 AX
D15-460BPC228 80231 F 5 9 6 AX
D15-460BPC228 90099 A 5 2 5 AX
D15-453FPC228 79500 A 5 9 6 AX
D15-698IPC667 79500 A 5 9 6 AX
D15-460FPC228 90099 A 5 2 5 AX
9931 79500 A 5 9 6 AX
D15-698IPC667 80231 F 5 9 6 AX
D15-429IPC377 79500 A 5 9 6 AX
D15-460LPC228 90099 A 5 2 5 AX
D15-460FPC228 80231 F 5 9 6 AX
D15-698NPC667 80231 F 5 9 6 AX
D15-460LPC228 79500 A 5 9 6 AX
D15-460MPC228 90099 A 5 2 5 AX
D15-453BPC228 80231 F 5 9 6 AX
D15-698-0PC667 79500 A 5 9 6 AX
D15-698NPC667 79500 A 5 9 6 AX
D15-429-0PC377 79500 A 5 9 6 AX
D15-460LPC228 80231 F 5 9 6 AX
D15-460BPC228 79500 A 5 9 6 AX
9931 80231 F 5 9 6 AX
D15-453LPC228 79500 A 5 9 6 AX
D15-429-0PC377 80231 F 5 9 6 AX
D15-453FPC228 80231 F 5 9 6 AX
D15-460MPC228 80231 F 5 9 6 AX
D15-453LPC228 80231 F 5 9 6 AX
D15-453BPC228 79500 A 5 9 6 AX
D15-429BPC377 80231 F 5 9 6 AX
D15-453BPC228 90099 A 5 2 5 AX
D15-698-0PC667 90099 A 5 2 5 AX
D15-453FPC228 90099 A 5 2 5 AX
D15-460MPC228 79500 A 5 9 6 AX
D15-429IPC377 80231 F 5 9 6 AX
D15-429-0PC377 90099 A 5 2 5 AX
D15-698BPC667 90099 A 5 2 5 AX
D15-453MPC228 80231 F 5 9 6 AX
D15-698BPC667 79500 A 5 9 6 AX
9931 90099 A 3 2 6 AX
D15-453LPC228 90099 A 5 2 5 AX
D15-429BPC377 90099 A 5 2 5 AX
D15-698IPC667 90099 A 5 2 5 AX
D15-698-0PC667 80231 F 5 9 6 AX
D15-429BPC377 79500 A 5 9 6 AX
D15-429IPC377 90099 A 5 2 5 AX
D15-460FPC228 79500 A 5 9 6 AX
D15-453MPC228 79500 A 5 9 6 AX
D15-698NPC667 90099 A 5 2 5 AX
D15-453MPC228 90099 A 5 2 5 AX

CAGE Information

Code Company
79500 WESTINGHOUSE ELECTRIC CORP
80231 WESTINGHOUSE ELECTRIC CORP STURTEVAN
90099 NORTHROP GRUMMAN SYSTEMS CORPORATION

Federal Supply Class

Title

STEAM TURBINES AND COMPONENTS

Inclusions:

INCLUDES MERCURY VAPOR TURBINES.

Exclusions:

Similar Parts

9931 , 9931 , 2825-00-218-6069 , 2825002186069 , 002186069 , D15-698BPC667 , D15-460BPC228 , D15-460BPC228 , D15-453FPC228 , D15-698IPC667 , D15-460FPC228 , 9931 , D15-698IPC667 , D15-429IPC377 , D15-460LPC228 , D15-460FPC228 , D15-698NPC667 , D15-460LPC228 , D15-460MPC228 , D15-453BPC228 , D15-698-0PC667 , D15-698NPC667 , D15-429-0PC377 , D15-460LPC228 , D15-460BPC228 , 9931 , D15-453LPC228 , D15-429-0PC377 , D15-453FPC228 , D15-460MPC228 , D15-453LPC228 , D15-453BPC228 , D15-429BPC377 , D15-453BPC228 , D15-698-0PC667 , D15-453FPC228 , D15-460MPC228 , D15-429IPC377 , D15-429-0PC377 , D15-698BPC667 , D15-453MPC228 , D15-698BPC667 , 9931 , D15-453LPC228 , D15-429BPC377 , D15-698IPC667 , D15-698-0PC667 , D15-429BPC377 , D15-429IPC377 , D15-460FPC228 , D15-453MPC228 , D15-698NPC667 , D15-453MPC228 ,