NIIN Output Data
NIIN:
NSN:
Item Name:
SCREW , CAP , SOCKET HEAD
Definition:
AN EXTERNALLY THREADED FASTENER WHOSE THREADED PORTION IS OF ONE NOMINAL DIAMETER. THE HEAD HAS AN INTERNAL SOCKET OR MULTIPLE SPLINE FOR USE WITH AN INSERTED DRIVER. A LOCKING FEATURE MAY BE INCORPORATED IN THE DESIGN OF THE HEAD OR THREADS. EXCLUDES ITEMS WITH BEVEL (CONICAL) HEADS. SEE BOLT, INTERNAL WRENCHING. EXCLUDES SCREW, SHOULDER; AND SCREW, MACHINE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
LP57D26P4HQ | 16941 | A | 5 | 2 | 5 | ZZ | ||
330-2633-00 | 13499 | A | 5 | 9 | 2 | SE | ||
330-1716-030 | D9182 | A | C | 1 | 6 | ZZ | AC | |
330-2633-000 | 95105 | A | 5 | 2 | 5 | KZ | ||
1240090-3 | D9182 | A | C | 1 | 6 | ZZ | AC | |
330-2833-00 | 95105 | A | 5 | 2 | 5 | KZ | ||
LP57D26P4WHQ | 03038 | A | 3 | 2 | 5 | SE | ||
LP57D26P4 | 16941 | A | 5 | 9 | 6 | 9Z |
CAGE Information
Code | Company |
---|---|
03038 | LONG-LOK FASTENERS CORPORATION |
16941 | LONG-LOK FASTENERS CORPORATION |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
95105 | ROCKWELL COLLINS INC. DIV GOVERNMENT |
Federal Supply Class
Title
SCREWS
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AASU | HEAD HEIGHT | 0.053 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.053 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.086 INCHES |
AASL | HEAD DIAMETER | 0.155 INCHES MINIMUM AND 0.167 INCHES MAXIMUM |
CQBC | MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
AASA | THREAD LENGTH | 0.219 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
AAJF | THREAD DIRECTION | RIGHT-HAND |
MATT | MATERIAL | STEEL OVERALL |
AASB | FASTENER LENGTH | 0.219 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
THSD | THREAD SERIES DESIGNATOR | UNC |
AAJD | THREAD CLASS | 2A |
CMLP | THREAD QUANTITY PER INCH | 56 |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
AASK | HEAD STYLE | PAN |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
Similar Parts
LP57D26P4WHQ ,
LP57D26P4WHQ ,
5305-00-253-4071 ,
5305002534071 ,
002534071
,
LP57D26P4HQ ,
330-2633-00 ,
330-1716-030 ,
330-2633-000 ,
1240090-3 ,
330-2833-00 ,
LP57D26P4WHQ ,
LP57D26P4 ,