NIIN Output Data
NIIN:
NSN:
Item Name:
DISPLAY , OPTOELECTRONIC
Definition:
A COMPONENT CAPABLE OF DISPLAYING NUMERIC, ALPHANUMERIC, SYMBOLIC, OR GRAPHIC CHARACTERS UTILIZING LIGHT EMITTING DIODE, PLASMA GAS DISCHARGE, VACUUM FLUORESCENT, OR LIQUID CRYSTAL DISPLAY TECHNOLOGY. FOR ITEMS DESIGNED TO DISPLAY INFORMATION OF A SPECIFIC TYPE, SEE INDICATOR, (AS MODIFIED).
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
6900W32P001 | 97424 | A | 3 | 2 | 6 | 9Z | ||
MAN10A | 58361 | H | 5 | 9 | 6 | 9Z | ||
DATALIT10A | 50579 | A | 5 | 2 | 6 | 9Z |
CAGE Information
Code | Company |
---|---|
50579 | SIEMENS MICROELECTRONICS INC OPTOELE |
97424 | AMETEK INC. DIV AEROSPACE & DEFENSE |
58361 | GENERAL INSTRUMENT CORP OPTOELECTRON |
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABHP | OVERALL LENGTH | 0.740 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.740 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.120 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.400 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | STATIC ELECTRIC SENSITIVE |
Similar Parts
DATALIT10A ,
DATALIT10A ,
5980-00-264-4501 ,
5980002644501 ,
002644501
,
6900W32P001 ,
MAN10A ,
DATALIT10A ,