Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
GRIDMEMBER , COUPLING

Definition:

A CORRUGATED RESILIENT ITEM DESIGNED TO CONNECT THE TWO HUBS OF A COUPLING, SHAFT, FLEXIBLE AND REDUCE SHOCK AND VIBRATION.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
4600-25F714PC32 44114 A 5 9 6 AX
3030-30F519PC5 21444 A 5 9 5 AX
4600-25F717PC32 44114 A 5 9 6 AX
75897 21444 A 5 9 6 AX
3173-4PC69 21444 A 3 2 5 AX
3030-30V186-4 44114 A 3 2 6 AX
6F-GRID-075897 21444 A 3 2 6 AX
3030-30V186PC4 44114 A 3 2 6 AX
08-999-309-00-004 92392 H 5 9 6 AX
NC101-41 21444 A 5 9 6 AX
08-950-410PC199 92392 H 5 9 6 AX
3173-4PC69 43491 C 5 9 6 AX
075897 89926 A 5 9 6 AX
08-999-309-01-004 92392 H 5 9 6 AX
37634GR1D 21444 A 3 2 5 AX
4600-25F542PC3 21444 A 5 9 6 AX
NC101-41 35301 Y 5 9 6 AX
S1 21444 A 5 9 6 AX
NC101PC41 35301 Y 5 9 6 AX
S14 21444 A 5 9 6 AX
4600-25F543PC3 21444 A 5 9 6 AX
4600-40F618PC6 44114 A 5 9 6 AX
908-0048PC45 92392 H 5 9 6 AX
3173-4PC69 33781 A 3 2 6 AX
4600-25F588-32 21444 A 5 9 6 AX
4600-25V2094APC41 21444 A 3 2 5 AX
4600-40F621PC6 44114 A 5 9 6 AX
4600-25F588PC32 21444 A 5 9 6 AX
4600-25F590PC32 21444 A 5 9 6 AX
908-0048PC45 21444 A 5 9 6 AX
4600-25F674-3 21444 A 5 9 6 AX
10042CS6 44114 A 5 9 6 AX
4600-25F714-32 21444 A 5 9 6 AX
908-9PC45 21444 A 5 9 6 AX
4600-40F621PC6 21444 A 5 9 6 AX
08-908-231PC64 92392 H 5 9 6 AX
908-9PC45 92392 H 5 9 6 AX
08-000-500-00-054 92392 H 5 9 6 AX
BS5-1636PC33 63857 A 5 9 6 AX
3030-15V181C6 21444 A 5 9 6 AX
75897 89926 A 5 9 6 AX
949-547-199 21444 A 5 9 6 AX
3030-22V50P8 21444 A 5 9 6 AX
3030-30F448PC8 21444 A 5 9 6 AX
949-547-199 92392 H 5 9 6 AX
3030-30F449-8 21444 A 5 9 6 AX
3030-15V181C6 44114 A 5 9 6 AX
BS419PC23 21444 A 5 9 6 AX
3030-30F449PC8 21444 A 5 9 6 AX
3030-30F515PC5 21444 A 5 9 6 AX
3030-22V50P8 44114 A 5 9 6 AX
0075897 89926 A 5 9 6 AX
3030-30V116C19 21444 A 5 9 6 AX
37634GR1D 56232 A 3 2 6 AX
0075897-9 89926 A 5 9 6 AX
BS5-1636PC33 21444 A 5 9 6 AX
3030-30F448PC8 44114 A 5 9 6 AX
3030-30V164PC92 21444 A 5 9 6 AX
4600-25V2094APC41 44114 A 3 2 6 AX
3030-30F449-8 44114 A 5 9 6 AX
3030-30V169-91 21444 A 5 9 6 AX
4600-25F542PC3 44114 A 5 9 6 AX
08-000-500-00-054 21444 A 5 9 6 AX
3030-30F449PC8 44114 A 5 9 6 AX
BS419PC23 63857 A 5 9 6 AX
08-999-309-01-004 21444 A 5 9 6 AX
949-552PC199 92392 H 5 9 6 AX
3030-30F515PC5 44114 A 5 9 6 AX
4600-25F543PC3 44114 A 5 9 6 AX
3030-30F519PC5 44114 A 5 9 5 AX
4600-25F588-32 44114 A 5 9 6 AX
3030-30F521PC4 44114 A 5 9 6 AX
4600-25F588PC32 44114 A 5 9 6 AX
3030-30V116C19 44114 A 5 9 6 AX
4600-25F590PC32 44114 A 5 9 6 AX
S1 63857 A 5 9 6 AX
3030-30V116CPC19 44114 A 5 9 6 AX
4600-25F674-3 44114 A 5 9 6 AX
S14 63857 A 5 9 6 AX
3030-30V116PC19 44114 A 5 9 6 AX
3030-30V186-4 21444 A 3 2 5 AX
4600-25F674PC3 44114 A 5 9 6 AX
HG17705D6CS 21444 A 5 9 6 AX
3030-30V164PC92 44114 A 5 9 6 AX
4600-25F676PC3 44114 A 5 9 6 AX
0763022 21444 A 3 2 6 ZZ
4600-25F714-32 44114 A 5 9 6 AX
950-410-199 92392 H 5 9 6 AX
3030-30V169-91 44114 A 3 2 6 AX

CAGE Information

Code Company
21444 REXNORD LLC DIV FALK GEAR GROUP DIVI
44114 BAE SYSTEMS LAND & ARMAMENTS L.P. DI
92392 ALLIS-CHALMERS CORP
43491 GENERAL SIGNAL CORP
89926 NEW HOLLAND CONSTRUCTION
35301 DRESSER INDUSTRIES INC LEROI DIV
33781 TUTHILL CORPORATION DBA TUTHILL VAC
63857 WARREN PUMPS LLC
56232 LOCKHEED MARTIN CORPORATION DBA LOCK

Federal Supply Class

Title

TORQUE CONVERTERS AND SPEED CHAN

Inclusions:

INCLUDES FLUID COUPLINGS; NONVEHICULAR CLUTCHES AND COUPLINGS; HORIZONTAL RIGHT ANGLE DRIVE GEAR UNITS.

Exclusions:

EXCLUDES AUTOMOTIVE TORQUE CONVERTERS (FSC 2520); VEHICULAR POWER TRANSMISSION COMPONENTS (FSC 2520); ROTARY AIRCRAFT TRANSMISSION GEAR UNITS (FSC 1615).

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
AAPN SECTION QUANTITY 1
AAPN SECTION QUANTITY 1
MATT MATERIAL STEEL
FEAT SPECIAL FEATURES MATL HARDNESS RATING, ROCKWELL C SCALE MIN. 40.0; MATL, STEEL SAE 6150
BTCX RUNG WIDTH 0.250 INCHES NOMINAL
ABKV OUTSIDE DIAMETER 3.625 INCHES NOMINAL
BTCY RUNG THICKNESS 0.062 INCHES NOMINAL
BTCW RUNG QUANTITY 32
ABMK OVERALL WIDTH 2.000 INCHES NOMINAL

Similar Parts

0763022 , 0763022 , 3010-00-267-4951 , 3010002674951 , 002674951 , 4600-25F714PC32 , 3030-30F519PC5 , 4600-25F717PC32 , 75897 , 3173-4PC69 , 3030-30V186-4 , 6F-GRID-075897 , 3030-30V186PC4 , 08-999-309-00-004 , NC101-41 , 08-950-410PC199 , 3173-4PC69 , 075897 , 08-999-309-01-004 , 37634GR1D , 4600-25F542PC3 , NC101-41 , S1 , NC101PC41 , S14 , 4600-25F543PC3 , 4600-40F618PC6 , 908-0048PC45 , 3173-4PC69 , 4600-25F588-32 , 4600-25V2094APC41 , 4600-40F621PC6 , 4600-25F588PC32 , 4600-25F590PC32 , 908-0048PC45 , 4600-25F674-3 , 10042CS6 , 4600-25F714-32 , 908-9PC45 , 4600-40F621PC6 , 08-908-231PC64 , 908-9PC45 , 08-000-500-00-054 , BS5-1636PC33 , 3030-15V181C6 , 75897 , 949-547-199 , 3030-22V50P8 , 3030-30F448PC8 , 949-547-199 , 3030-30F449-8 , 3030-15V181C6 , BS419PC23 , 3030-30F449PC8 , 3030-30F515PC5 , 3030-22V50P8 , 0075897 , 3030-30V116C19 , 37634GR1D , 0075897-9 , BS5-1636PC33 , 3030-30F448PC8 , 3030-30V164PC92 , 4600-25V2094APC41 , 3030-30F449-8 , 3030-30V169-91 , 4600-25F542PC3 , 08-000-500-00-054 , 3030-30F449PC8 , BS419PC23 , 08-999-309-01-004 , 949-552PC199 , 3030-30F515PC5 , 4600-25F543PC3 , 3030-30F519PC5 , 4600-25F588-32 , 3030-30F521PC4 , 4600-25F588PC32 , 3030-30V116C19 , 4600-25F590PC32 , S1 , 3030-30V116CPC19 , 4600-25F674-3 , S14 , 3030-30V116PC19 , 3030-30V186-4 , 4600-25F674PC3 , HG17705D6CS , 3030-30V164PC92 , 4600-25F676PC3 , 0763022 , 4600-25F714-32 , 950-410-199 , 3030-30V169-91 ,