NIIN Output Data
Definition:
AN INCLOSURE, INCLUDING TWO OR MORE ELECTRODES, IN WHICH A FLOW OF ELECTRONS MAY OCCUR THROUGH A VACUUM OR A CONTAINED GAS. THE ELECTRONIC CONDUCTION TAKES PLACE EITHER BY MEANS OF ELECTRONS EMITTED FROM A CATHODE OR BY IONIZATION OF THE CONTAINED GAS. INCLUDES PHOTOTUBES (PHOTOEMISSIVE TYPE ONLY), GEIGER-MUELLER TUBES, TRAVELING WAVE TUBES, CATHODE RAY TUBES AND MICROWAVE TUBES (KLYSTRON, MAGNETRON, OR THE LIKE). EXCLUDES ITEMS WHOSE PRIMARY PURPOSE IS TO PRODUCE LIGHT ENERGY. ALSO EXCLUDES PHOTOELECTRIC CELL; AND SEMICONDUCTOR DEVICE (AS MODIFIED).
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
290-1014P1 | 49956 | A | C | 1 | 4 | 48 | AH | |
6X4 | 81349 | M | C | 1 | 6 | ZZ | AC | |
621234 | 60807 | A | C | 1 | 6 | ZZ | AC | |
694046-238 | 12436 | A | C | 1 | 5 | 48 | ||
DMS 86038B | 16236 | A | 5 | 9 | 9 | TX | ||
6X4WA | F4204 | H | 5 | 9 | 3 | ZF | ||
6X4 | 58854 | F | C | 1 | 4 | 9Z | ||
SM-D-97696-10 | 80063 | A | 5 | 9 | 5 | TX | ||
5960002729182 | SCY13 | A | 5 | 9 | 9 | YP | ||
4128800-018 | 05869 | A | C | 1 | 6 | ZX | ||
255-0231-00 | 13499 | A | C | 1 | 5 | 48 | ||
6X4WA | 81349 | M | 2 | 2 | 3 | TX | ||
347-232-001 | 07421 | A | C | 1 | 5 | HD | ||
254-0811-000 | 13499 | A | C | 1 | 5 | TX | ||
6X4WA | F0862 | A | 5 | 2 | 3 | ZF | ||
4128800-18 | 05869 | A | C | 1 | 6 | ZX | ||
HA7918 | 49673 | F | C | 1 | 5 | 48 | ||
JAN6X4WA | 81349 | M | 5 | 9 | E | TX | ||
6202 | 81349 | M | C | 1 | 4 | 48 | AH | |
063206620 | D1876 | A | 5 | 9 | 3 | ZG | ||
831-109 | 82692 | A | C | 1 | 6 | ZZ | AC | |
352250025688 | H0203 | A | 5 | 9 | 3 | ZG | ||
MIL-E-1/263 | 81349 | M | 4 | 1 | 3 | TX | ||
V60 | 78277 | F | C | 1 | 6 | ZZ | AC | |
694002-513 | 12436 | A | C | 1 | 6 | ZZ | AC |
CAGE Information
Code | Company |
---|---|
05869 | RAYTHEON COMPANY DBA RAYTHEON |
49956 | RAYTHEON COMPANY DBA RAYTHEON |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
60807 | MAGNA-TECH ELECTRONIC CO. INC. |
12436 | BAE SYSTEMS NATIONAL SECURITY SOLUTI |
16236 | DLA LAND AND MARITIME |
F4204 | PHILIPS COMPOSANTS SA DIV VISUALISAT |
58854 | GTE PRODUCTS CORP LIGHTING PRODUCTS |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
SCY13 | E.C.A ETABLISSEMENT CENTRAL DES APPR |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
07421 | INTERSTATE ELECTRONICS CORPORATION |
F0862 | PHILIPS FRANCE |
49673 | DOWTY RFL INDUSTRIES INC |
D1876 | L3 COMMUNICATIONS ELAC NAUTIK GMBH |
82692 | MACKAY COMMUNICATIONS INC DBA MACKAY |
H0203 | THALES NEDERLAND |
78277 | SIGMA INSTRUMENTS INC |
Federal Supply Class
Title
ELECTRON TUBES AND ASSOCIATED HA
Inclusions:
INCLUDES RECTIFYING TUBES; PHOTOELECTRIC TUBES; ELECTRON VIBRATOR TUBES.
Exclusions:
EXCLUDES TRANSISTORS; TUBE SOCKETS; X-RAY TUBES; SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AWGH | TUBE TYPE | DIODE |
AWGH | TUBE TYPE | DIODE |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 6X4WA TYPE |