Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
SPRING , HELICAL , COMPRESSION

Definition:

AN OPEN COILED SPRING, WOUND IN VARIOUS FORMS AND FROM DIFFERENT SHAPES AND TYPES OF MATERIALS AND FINISHED AT THE ENDS, DESIGNED TO PROVIDE RESISTANCE TO COMPRESSION FORCES. EXCLUDES SPRINGS DESIGNED FOR THERMAL ACTUATION (SPRINGS IN WHICH THE TORSION FORCES ARE DESIGNED TO BE COUNTERACTED BY CHANGES IN TEMPERATURE) AND SPRING, REINFORCING, HOSE.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
11K2635-0SH1ITEM22E 24446 A 5 2 X XX
11K2579-0ALT4ITEM7H 24446 A 5 2 X XX
11K2635-0SH1ITEM17E 71669 H 5 9 X XX
11K2002SH2ITEM14C 71669 H 5 9 X XX
11K1785-0SH1ITEM10F 24446 A 5 2 X XX
11K2175SH1ITEM13G 24446 A 5 2 X XX
11K2635-0SH1ITEM18H 71669 H 5 9 X XX
11K2012SH1ITEM11K 24446 A 5 2 X XX
11K2579-0ALT4ITEM7H 71669 H 5 9 X XX
11K2635-0SH1ITEM22E 71669 H 5 9 X XX
11K1785-0SH1ITEM11F 24446 A 5 2 X XX
11K2006SH1ITEM11K 71669 H 5 9 X XX
11K2175SH1ITEM13G 71669 H 5 9 X XX
11K1778SH1ITEM13G 71669 H 5 9 X XX
11K1785-0SH1ITEM12F 24446 A 5 2 X XX
11K2006SH1ITEM13D 71669 H 5 9 X XX
11K2888AASH1ITEM13B 71669 H 5 9 X XX
K8276192SH1ITEM24 71669 H 5 9 X XX
11K2012SH1ITEM13D 24446 A 5 2 X XX
11K2888AASH1ITEM14B 71669 H 5 9 X XX
11K2012SH1ITEM14D 24446 A 5 2 X XX
11K1780SH1ITEM13G 71669 H 5 9 X XX
WW6188154SH2ITEM70 71669 H 5 9 X XX
11K2888AASH1ITEM15D 71669 H 5 9 X XX
K8276192SH2ITEM37 71669 H 5 9 X XX
11K2888AASH1ITEM16D 71669 H 5 9 X XX
11K2012SH1ITEM11K 71669 H 5 9 X XX
11K2012SH1ITEM39G 24446 A 5 2 X XX
11K2416SH1ITEM13F 71669 H 5 9 X XX
W5327196LIST3ITEM10 71669 H 5 9 X XX
K8073027SH3ITEM12 71669 H 5 9 X XX
11K2012SH1ITEM13D 71669 H 5 9 X XX
11K2012SH1ITEM14D 71669 H 5 9 X XX
11K2014SH1ITEM11K 24446 A 5 2 X XX
WW6285077SH1ITEM70 71669 H 5 9 X XX
11K2012SH1ITEM39G 71669 H 5 9 X XX
2411917 10627 A 5 2 X XX
11K2014SH1ITEM13D 24446 A 5 2 X XX
11K1785-0SH1ITEM10F 71669 H 5 9 X XX
11K2888AASH1ITEM13B 24446 A 5 2 X XX
11K2197SH1ITEM12G 24446 A 5 2 X XX
11K1969ALT6ITEM8J 24446 A 5 2 X XX
2411917 71669 H 3 9 X XX
11K2014SH1ITEM14D 24446 A 5 2 X XX
11K2197SH1ITEM12G 71669 H 5 9 X XX
11K2888AASH1ITEM14B 24446 A 5 2 X XX
11K2014SH1ITEM11K 71669 H 5 9 X XX
11K1785-0SH1ITEM11F 71669 H 5 9 X XX
W5939789LIST41TEM11 24446 A 5 2 X XX
11K2197SH1ITEM24D 24446 A 5 2 X XX
11K1785-0SH1ITEM12F 71669 H 5 9 X XX
11K2888AASH1ITEM15D 24446 A 5 2 X XX
11K2888AASH1ITEM16D 24446 A 5 2 X XX
11K2014SH1ITEM13D 71669 H 5 9 X XX
M5114400REVAITEM15G 71669 H 5 9 X XX
K8631090SH1ITEM22 71669 H 5 9 X XX
11K2197SH1ITEM24D 71669 H 5 9 X XX
2411917 24446 A 5 2 X XX
11K2014SH1ITEM14D 71669 H 5 9 X XX
W5939789LIST4ITEM11 24446 A 5 2 X XX
K8276192SH1ITEM24 24446 A 5 2 X XX
W5939789LIST41TEM11 71669 H 5 9 X XX
11K1778SH1ITEM13G 24446 A 5 2 X XX
K8276192SH2ITEM31 24446 A 5 2 X XX
11K1969ALT6ITEM8J 71669 H 5 9 X XX
K8276192SH2ITEM37 24446 A 5 2 X XX
11K2002SH2ITEM13C 24446 A 5 2 X XX
K8631090SH1ITEM22 24446 A 5 2 X XX
11K2002SH2ITEM14C 24446 A 5 2 X XX
K8632604SH4ITEM29 71669 H 5 9 X XX
11K1780SH1ITEM13E 24446 A 5 2 X XX
M5114404REVDITEM29G 71669 H 5 9 X XX
11K2635-0SH1ITEM12G 24446 A 5 2 X XX
K8632604SH4ITEM29 24446 A 5 2 X XX
11K2416SH1ITEM13F 24446 A 5 2 X XX
WW6188154SH2ITEM70 24446 A 5 2 X XX
11K2635-0SH1ITEM12G 71669 H 5 9 X XX
11K2006SH1ITEM11K 24446 A 5 2 X XX
M5114400REVAITEM15G 24446 A 5 2 X XX
11K2635-0SH1ITEM17E 24446 A 5 2 X XX
11K2006SH1ITEM13D 24446 A 5 2 X XX
W5327196LIST3ITEM10 24446 A 5 2 X XX
WW6285077SH1ITEM70 24446 A 5 2 X XX
11K2002SH2ITEM13C 71669 H 5 9 X XX
K8073027SH3ITEM12 24446 A 5 2 X XX

CAGE Information

Code Company
10627 SECO TOOLS INC.
24446 GENERAL ELECTRIC CO
71669 GENERAL ELECTRIC CO SWITCHGEAR AND C

Federal Supply Class

Title

COIL, FLAT, LEAF, AND WIRE SPRIN

Inclusions:

INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.

Exclusions:

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
AARX INSIDE DIAMETER 0.375 INCHES NOMINAL
AARX INSIDE DIAMETER 0.375 INCHES NOMINAL
AXLP SPRING DEFLECTION RATE 1.090 POUNDS PER INCH NOMINAL
MATT MATERIAL COBALT ALLOY OVERALL
AXLH COIL HELIX DIRECTION LEFT-HAND
STYL STYLE DESIGNATOR CYLINDRICAL
AGEK SPRING FREE LENGTH 0.500 INCHES NOMINAL
AXJQ SPRING SOLID LENGTH 0.141 INCHES NOMINAL
AXLQ SPRING FREE OUTSIDE DIAMETER 0.421 INCHES NOMINAL
ABQK END STYLE LEFT HAND SQUARED BOTH ENDS

Similar Parts

2411917 , 2411917 , 5360-00-291-0686 , 5360002910686 , 002910686 , 11K2635-0SH1ITEM22E , 11K2579-0ALT4ITEM7H , 11K2635-0SH1ITEM17E , 11K2002SH2ITEM14C , 11K1785-0SH1ITEM10F , 11K2175SH1ITEM13G , 11K2635-0SH1ITEM18H , 11K2012SH1ITEM11K , 11K2579-0ALT4ITEM7H , 11K2635-0SH1ITEM22E , 11K1785-0SH1ITEM11F , 11K2006SH1ITEM11K , 11K2175SH1ITEM13G , 11K1778SH1ITEM13G , 11K1785-0SH1ITEM12F , 11K2006SH1ITEM13D , 11K2888AASH1ITEM13B , K8276192SH1ITEM24 , 11K2012SH1ITEM13D , 11K2888AASH1ITEM14B , 11K2012SH1ITEM14D , 11K1780SH1ITEM13G , WW6188154SH2ITEM70 , 11K2888AASH1ITEM15D , K8276192SH2ITEM37 , 11K2888AASH1ITEM16D , 11K2012SH1ITEM11K , 11K2012SH1ITEM39G , 11K2416SH1ITEM13F , W5327196LIST3ITEM10 , K8073027SH3ITEM12 , 11K2012SH1ITEM13D , 11K2012SH1ITEM14D , 11K2014SH1ITEM11K , WW6285077SH1ITEM70 , 11K2012SH1ITEM39G , 2411917 , 11K2014SH1ITEM13D , 11K1785-0SH1ITEM10F , 11K2888AASH1ITEM13B , 11K2197SH1ITEM12G , 11K1969ALT6ITEM8J , 2411917 , 11K2014SH1ITEM14D , 11K2197SH1ITEM12G , 11K2888AASH1ITEM14B , 11K2014SH1ITEM11K , 11K1785-0SH1ITEM11F , W5939789LIST41TEM11 , 11K2197SH1ITEM24D , 11K1785-0SH1ITEM12F , 11K2888AASH1ITEM15D , 11K2888AASH1ITEM16D , 11K2014SH1ITEM13D , M5114400REVAITEM15G , K8631090SH1ITEM22 , 11K2197SH1ITEM24D , 2411917 , 11K2014SH1ITEM14D , W5939789LIST4ITEM11 , K8276192SH1ITEM24 , W5939789LIST41TEM11 , 11K1778SH1ITEM13G , K8276192SH2ITEM31 , 11K1969ALT6ITEM8J , K8276192SH2ITEM37 , 11K2002SH2ITEM13C , K8631090SH1ITEM22 , 11K2002SH2ITEM14C , K8632604SH4ITEM29 , 11K1780SH1ITEM13E , M5114404REVDITEM29G , 11K2635-0SH1ITEM12G , K8632604SH4ITEM29 , 11K2416SH1ITEM13F , WW6188154SH2ITEM70 , 11K2635-0SH1ITEM12G , 11K2006SH1ITEM11K , M5114400REVAITEM15G , 11K2635-0SH1ITEM17E , 11K2006SH1ITEM13D , W5327196LIST3ITEM10 , WW6285077SH1ITEM70 , 11K2002SH2ITEM13C , K8073027SH3ITEM12 ,