NIIN Output Data
NIIN:
NSN:
Item Name:
O-RING
Definition:
A NONMETALLIC CIRCULAR ITEM WITH AN APERATURE, HAVING A SOLID ROUND CROSS-SECTION. THEY ARE USED PRIMARILY FOR SEALING. FOR ITEMS WITH OTHER THAN ROUND CROSS SECTION, SEE PACKING,PREFORMED. FOR NONCIRCULAR ITEMS WITH A ROUND CROSS-SECTION, SEE SEAL,NONMETALLIC ROUND SECTION AND RUBBER,ROUND SECTION.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
4160500-58 | 82577 | A | 5 | 2 | X | XX | ||
174632 | D9182 | A | C | 1 | 6 | ZZ | AC | |
A5-4150 | 00539 | A | 3 | 9 | X | XX | ||
125-3113 | 93742 | A | 5 | 2 | 5 | CT | ||
A130021 | 03677 | F | 5 | 9 | X | XX | ||
230-927-210-730 -000 | D9182 | A | C | 1 | 6 | ZZ | AC | |
PRP902-15 | 77308 | A | 3 | 1 | X | XX | ||
230079100 | 0291H | A | 5 | 2 | 4 | WP | ||
350684R1 | 29930 | F | 5 | 9 | 5 | KZ | ||
8210-388D | 07322 | A | 3 | 2 | 4 | 9Z | ||
AN-6227-15 | 06644 | A | 5 | 2 | 5 | KZ | ||
MS28775-210 | D9893 | A | 5 | 2 | 6 | ZG | ||
W4072319AL | C2463 | A | 5 | 2 | 3 | ZG | ||
MS28775-210 | 96906 | M | 5 | 9 | 4 | 9Z | ||
725-0697 | 88078 | A | 5 | 9 | X | XX | ||
25704-281200.50.0 | D2692 | A | 5 | 2 | 1 | ZG | ||
703433-210 | 0DTZ7 | A | 3 | 2 | 5 | HD | ||
6521G | 76364 | A | 3 | 2 | X | XX | ||
18,64X3,53SR832-75 | F0229 | A | 5 | 2 | 3 | ZF | ||
S8-1549-15 | 73680 | A | 3 | 2 | X | XX | ||
MS28775-210 | D5589 | R | 5 | 9 | 6 | ZG | ||
2-210 N304-7 | 02697 | A | 5 | 9 | 4 | 9Z | ||
PSI-30-5 2-210 | 02697 | A | 5 | 2 | 5 | ZZ | ||
804775-00 | 32345 | A | 5 | 9 | 2 | XB | ||
14-10-02210 | 34203 | A | C | 1 | 5 | ZZ | AC | |
MILP18017 | 81349 | M | 4 | 1 | E | XX | ||
2-210 N304-75 | 02697 | A | 5 | 9 | 4 | 9Z | ||
2-210 PS1-30-5 | 02697 | A | 5 | 9 | 4 | 9Z | ||
2-210 N304-75 | C0308 | A | 5 | 2 | 3 | ZG | ||
MS28784-210 | 96906 | M | 5 | 2 | X | XX | ||
2300-79100 | A0199 | A | 5 | 2 | 4 | ZC | ||
L3006-13 | 13829 | A | 3 | 2 | X | XX | ||
PRP-568-210-406 7-70 | D9182 | A | C | 1 | 6 | ZZ | AC | |
2-210-N304-75 | D9182 | A | C | 1 | 6 | ZZ | AC | |
60C115 | D9182 | A | C | 1 | 6 | ZZ | AC | |
W301044 | 94233 | F | 3 | 1 | X | XX | ||
20FG40 | 26840 | A | 5 | 9 | X | XX | ||
B-5001 | 14541 | A | 3 | 2 | 5 | KZ | ||
2729394 | D9182 | A | C | 1 | 6 | ZZ | AC | |
72366 | 62983 | A | 3 | 1 | X | XX | ||
B10683-42 | 84147 | A | 5 | 2 | X | XX | ||
MS28775-210/2-210 | 96906 | M | 5 | 2 | 4 | 9Z | ||
DHA60034DA | 61465 | A | 5 | 2 | 5 | KZ | ||
N0304 2-210 | 02697 | A | 5 | 2 | 5 | ZZ | ||
PRP6227-15 | 77308 | A | 3 | 2 | X | XX | ||
D-80495 PIECE 1 | 15645 | A | C | 1 | 6 | ZZ | AC | |
DHA60034DA | 91940 | A | 3 | 2 | X | KZ | ||
SR120SR832-75 | F0229 | A | 5 | 2 | 3 | ZF | ||
752 713 | 77294 | A | 5 | 2 | 4 | 9Z | ||
PRP210-7377 | 25184 | A | 5 | 2 | 4 | 9Z | ||
576R618H05 | 79500 | A | 5 | 2 | X | XX | ||
71899 | D9182 | A | C | 1 | 6 | ZZ | AC | |
A25141-210-479-7 | 89326 | A | 5 | 1 | C | ZZ | ||
MS28775-210ES | H2313 | A | 5 | 2 | 3 | ZN | ||
501461 | 21450 | M | 5 | 2 | 1 | BF | ||
1820-15 | 27477 | C | 3 | 2 | 5 | KZ | ||
350684R1 | 31007 | C | 5 | 9 | 5 | KZ | ||
MS28775-210 | 1K697 | A | 5 | 2 | 6 | 9Z | ||
MS28775-210 | D9182 | A | C | 1 | 6 | ZZ | AC | |
F200851V001PC5 | 98523 | A | C | 1 | 6 | ZZ | AC | |
AN6227B-15 | 02697 | A | 5 | 9 | 4 | KZ | ||
576R618H05 | 97942 | A | 5 | 2 | X | XX | ||
V3289 PIECE 13 | 52659 | R | C | 1 | 6 | ZZ | AC | |
9Y11393 | 05415 | A | 3 | 2 | X | XX | ||
AS568-210MIL-P-5516 CLASS B | 81343 | A | 3 | 2 | 3 | KZ | ||
SR210SR832-75 | F0229 | A | 5 | 2 | 3 | ZF | ||
ARP568-210MILP5516-70DURM | 81349 | M | C | 1 | E | HD | AC | |
210-7377 | 25184 | A | 3 | 2 | X | XX | ||
A-210SR832-75 | 95272 | A | 5 | 2 | 4 | 9Z | ||
4160500-58 | 05869 | A | 5 | 2 | X | XX | ||
5330002920570 | SCY13 | A | 5 | 9 | 9 | YP | ||
AN6227B15 | 88044 | M | 5 | 2 | 4 | 9Z | ||
60-656 PIECE 65 | 27235 | A | C | 1 | 6 | ZZ | AC | |
3229858 | 00736 | A | 5 | 1 | X | XX | ||
AS568-210MIL-P- 25732 | D9182 | A | C | 1 | 6 | ZZ | AC | |
24849-15 | 73680 | A | 3 | 2 | X | XX | ||
827-15 | D9182 | A | C | 1 | 6 | ZZ | AC | |
ASA568-210MILP2 5732 | D9182 | A | C | 1 | 6 | ZZ | AC | |
MS28775-210 | 81343 | A | 3 | 2 | 5 | ZZ | ||
AN15SR832-75 | F0229 | A | 5 | 2 | 3 | ZF | ||
715J102 PIECE 2 | 79500 | A | C | 1 | 6 | ZZ | AC | |
PRP6227-15 | 25184 | A | 5 | 2 | X | XX | ||
350684R1 | 92679 | A | 5 | 9 | 5 | KZ | ||
1276-06-635 | A0199 | A | 5 | 2 | 6 | ZG | ||
11-106210 | D9182 | A | C | 1 | 6 | ZZ | AC | |
98H1137-15 | 26512 | A | 3 | 2 | X | XX | ||
703433-210 | 12193 | A | 5 | 9 | 5 | HD | ||
PRP568-210-4067-70 | 77308 | A | 5 | 2 | 4 | 9Z | ||
W301044 | 70143 | A | 3 | 1 | X | XX | ||
58-1549-15 | 73680 | A | 3 | 2 | X | XX | ||
11-210 | 81168 | A | 3 | 1 | X | XX | ||
14-10-02210 | D9182 | A | C | 1 | 6 | ZZ | AC | |
1060-01-105 | A0199 | A | 5 | 2 | 2 | ZC |
CAGE Information
Code | Company |
---|---|
00539 | DEL MAR AVIONICS INC. |
82577 | RAYTHEON COMPANY DBA RAYTHEON |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
93742 | ENGINEERED ELECTRIC COMPANY DBA DRS |
03677 | ANTHONY YORK CO |
77308 | PARCO INC. |
0291H | WOJSKOWE ZAKLADY MECHANICZNE S.A. |
29930 | INTERNATIONAL HARVESTER CO AGRICULTU |
07322 | MINNESOTA RUBBER CO |
06644 | CHICAGO GASKET CO |
D9893 | LIEBHERR AEROSPACE LINDENBERG GMBH |
C2463 | RHEINMETALL SOLDIER ELECTRONICS GMBH |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
88078 | CASHCO INC. |
D2692 | KRAUSS-MAFFEI WEGMANN GMBH & CO. KG |
0DTZ7 | PALL CORPORATION FLUID DYNAMICS DIVI |
76364 | MILWAUKEE VALVE COMPANY INC. DBA HAM |
F0229 | LE JOINT FRANCAIS |
73680 | GARLOCK SEALING TECHNOLOGIES LLC DBA |
D5589 | FEINMECHANISCHE WERKE MAINZ GMBH |
02697 | PARKER-HANNIFIN CORPORATION DBA O RI |
32345 | DEFENSE REDUCTION AGENCY MS 6201 |
34203 | VAPONICS INC |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
C0308 | O-RING DIVISION EUROPE |
A0199 | OTO MELARA SPA |
13829 | PARKER-HANNIFIN CORPORATION DBA MOBI |
94233 | CROFTON CO |
26840 | HALE PRODUCTS INC. |
14541 | CAMERON INTERNATIONAL CORPORATION DB |
62983 | EATON AEROSPACE LLC |
84147 | ANDREW LLC |
61465 | GARWOOD/FELLER INC GARWOOD WINCH DIV |
15645 | COOPER CAMERON CORP COOPER CAMERON V |
91940 | ORTMAN FLUID POWER QUINCY COMPRESSOR |
77294 | PIPER AIRCRAFT INC. |
25184 | PARKER HANNIFIN CORPORATION DIV O-RI |
79500 | WESTINGHOUSE ELECTRIC CORP |
89326 | BARKSDALE INC |
H2313 | ERIKS B.V. |
21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE- |
27477 | MCC HOLDINGS INC DBA CRANE ENERGY-CO |
31007 | NAVISTAR INTL CORP |
1K697 | DBR INDUSTRIES INC. |
98523 | JERED LLC |
97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
52659 | ROCKWOOD SYSTEMS CORP |
05415 | LINDE LIFT TRUCK CORP. |
81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
95272 | STILLMAN SEAL CORPORATION |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
SCY13 | E.C.A ETABLISSEMENT CENTRAL DES APPR |
88044 | AERONAUTICAL STANDARDS GROUP DEPT OF |
27235 | HARDIE-TYNES CO. INC. |
00736 | FALLS FILTRATION TECHNOLOGIES INC. |
92679 | NAVISTAR INTL CORP MELROSE PARK ENGI |
26512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
12193 | TECHNETICS CORPORATION |
70143 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
81168 | STROHMEYER JULIE A. DBA JULIE A. STR |
Federal Supply Class
Title
O-RING
Inclusions:
Exclusions:
EXCLUDES PACKING AND GASKET MATERIAL (FSC 5330).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
ADYT | CENTER HOLE DIAMETER | 0.728 INCHES MINIMUM AND 0.740 INCHES MAXIMUM |
Similar Parts
A5-4150 ,
A54150 ,
5331-00-292-0570 ,
5331002920570 ,
002920570
,
4160500-58 ,
174632 ,
A5-4150 ,
125-3113 ,
A130021 ,
230-927-210-730 -000 ,
PRP902-15 ,
230079100 ,
350684R1 ,
8210-388D ,
AN-6227-15 ,
MS28775-210 ,
W4072319AL ,
MS28775-210 ,
725-0697 ,
25704-281200.50.0 ,
703433-210 ,
6521G ,
18,64X3,53SR832-75 ,
S8-1549-15 ,
MS28775-210 ,
2-210 N304-7 ,
PSI-30-5 2-210 ,
804775-00 ,
14-10-02210 ,
MILP18017 ,
2-210 N304-75 ,
2-210 PS1-30-5 ,
2-210 N304-75 ,
MS28784-210 ,
2300-79100 ,
L3006-13 ,
PRP-568-210-406 7-70 ,
2-210-N304-75 ,
60C115 ,
W301044 ,
20FG40 ,
B-5001 ,
2729394 ,
72366 ,
B10683-42 ,
MS28775-210/2-210 ,
DHA60034DA ,
N0304 2-210 ,
PRP6227-15 ,
D-80495 PIECE 1 ,
DHA60034DA ,
SR120SR832-75 ,
752 713 ,
PRP210-7377 ,
576R618H05 ,
71899 ,
A25141-210-479-7 ,
MS28775-210ES ,
501461 ,
1820-15 ,
350684R1 ,
MS28775-210 ,
MS28775-210 ,
F200851V001PC5 ,
AN6227B-15 ,
576R618H05 ,
V3289 PIECE 13 ,
9Y11393 ,
AS568-210MIL-P-5516 CLASS B ,
SR210SR832-75 ,
ARP568-210MILP5516-70DURM ,
210-7377 ,
A-210SR832-75 ,
4160500-58 ,
5330002920570 ,
AN6227B15 ,
60-656 PIECE 65 ,
3229858 ,
AS568-210MIL-P- 25732 ,
24849-15 ,
827-15 ,
ASA568-210MILP2 5732 ,
MS28775-210 ,
AN15SR832-75 ,
715J102 PIECE 2 ,
PRP6227-15 ,
350684R1 ,
1276-06-635 ,
11-106210 ,
98H1137-15 ,
703433-210 ,
PRP568-210-4067-70 ,
W301044 ,
58-1549-15 ,
11-210 ,
14-10-02210 ,
1060-01-105 ,