NIIN Output Data
NIIN:
NSN:
Item Name:
DEFLECTOR , DIRT AND LIQUID
Definition:
AN ITEM SO SHAPED AS TO DEFLECT ONE OR MORE OF THE FOLLOWING: DUST, DIRT, GREASE, OIL, OR LIQUID INTO A DESIRED DIRECTION OR AWAY FROM A PARTICULAR AREA. CAN BE ATTACHED TO A STATIONARY OR WITH A REVOLVING PART. MAY OR MAY NOT BE A MECHANICAL DEVICE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
CV9S4700-6ALT2PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
CV9S4700-2ALT3PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
DD445S4601-198ALT3PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
CVE105S4601-250781PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
CV9S4700-6ALT2PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
215490PC3 | 30760 | C | 5 | 9 | 5 | 9Z | ||
215493PC3 | 30760 | C | 5 | 9 | 5 | 9Z | ||
215525PC3 | 30760 | C | 5 | 9 | 5 | 9Z | ||
215530PC3 | 30760 | C | 5 | 9 | 5 | 9Z | ||
DD445S4601-201ALT1PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
CVE105S4700-250764PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
CVE105S4601-250778PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
CVE105S4700-250768PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
CV9S4601-34PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
Y2VHMA157AX2-165 | 88032 | C | 3 | 2 | 5 | 9Z | ||
CV9S4601-3ALT4PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
215536PC3 | 88032 | C | 5 | 2 | 5 | AX | ||
CVE105S4601-250781PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
215541PC3 | 88032 | C | 5 | 2 | 5 | AX | ||
217384PC3 | 30760 | C | 5 | 9 | 5 | AX | ||
215705PC3 | 30760 | C | 5 | 9 | 5 | AX | ||
217387PC3 | 30760 | C | 5 | 9 | 5 | AX | ||
215705PC3 | 88032 | C | 5 | 2 | 5 | AX | ||
215490PC3 | 88032 | C | 3 | 2 | 5 | 9Z | ||
215493PC3 | 88032 | C | 3 | 2 | 5 | 9Z | ||
CVE105S4700-250764PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
215525PC3 | 88032 | C | 3 | 2 | 5 | 9Z | ||
2VHMA157AX2-165 | 30760 | C | 5 | 9 | 5 | 9Z | ||
215869PC3 | 88032 | C | 5 | 2 | 5 | AX | ||
215530PC3 | 88032 | C | 3 | 2 | 5 | 9Z | ||
CVE105S4700-250768PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
217421PC3 | 30760 | C | 5 | 9 | 5 | AX | ||
DD445S4601-198ALT3PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
215536PC3 | 30760 | C | 5 | 9 | 5 | AX | ||
217425PC3 | 30760 | C | 5 | 9 | 5 | AX | ||
DD445S4601-201ALT1PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
215869PC3 | 30760 | C | 5 | 9 | 5 | AX | ||
2VHMA157AX2-165 | 88032 | C | 3 | 2 | 5 | 9Z | ||
217384PC3 | 88032 | C | 5 | 2 | 5 | AX | ||
215541PC3 | 30760 | C | 5 | 9 | 5 | AX | ||
217387PC3 | 88032 | C | 5 | 2 | 5 | AX | ||
217421PC3 | 88032 | C | 5 | 2 | 5 | AX | ||
217425PC3 | 88032 | C | 5 | 2 | 5 | AX | ||
CV9S4601-34PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
CV9S4601-3ALT4PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
DD445S4700-359ALT3PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
CV9S4700-2ALT3PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
DD445S4700-359ALT3PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
Y2VHMA157AX2-165 | 30760 | C | 5 | 9 | 5 | 9Z | ||
DD445S4700-364ALT1PC3 | 80064 | A | 5 | 9 | 5 | AX | ||
DD445S4700-364ALT1PC3 | 53711 | A | 3 | 2 | 5 | AX | ||
CVE105S4601-250778PC3 | 80064 | A | 5 | 9 | 5 | AX |
CAGE Information
Code | Company |
---|---|
30760 | INGERSOLL RAND CO |
80064 | NAVAL SHIP SYSTEMS COMMAND |
53711 | NAVAL SEA SYSTEMS COMMAND |
88032 | CURTISS-WRIGHT ELECTRO-MECHANICAL CO |
Federal Supply Class
Title
POWER AND HAND PUMPS
Inclusions:
Exclusions:
EXCLUDES LABORATORY JET PUMPS (FSG 65 AND 66).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AARX | INSIDE DIAMETER | 2.126 INCHES MINIMUM AND 2.129 INCHES MAXIMUM |
AARX | INSIDE DIAMETER | 2.126 INCHES MINIMUM AND 2.129 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | MTG HOLE LOCATED ON STEP AT 90.0 DEG TO BORE |
ABTJ | MOUNTING HOLE QUANTITY | 1 |
MATL | MATERIAL | BRONZE, MIL-B-16540, GRADE A-CANCELED |
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.312-24 UNF |
ACHY | MOUNTING HOLE TYPE | THREADED |
ABPX | MATERIAL THICKNESS | 0.812 INCHES NOMINAL |
ZZZV | FSC APPLICATION DATA | CENTRIFUGAL PUMP |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABKV | OUTSIDE DIAMETER | 4.000 INCHES NOMINAL |
AAJD | THREAD CLASS | 2B |
Similar Parts
215490PC3 ,
215490PC3 ,
4320-00-293-1643 ,
4320002931643 ,
002931643
,
CV9S4700-6ALT2PC3 ,
CV9S4700-2ALT3PC3 ,
DD445S4601-198ALT3PC3 ,
CVE105S4601-250781PC3 ,
CV9S4700-6ALT2PC3 ,
215490PC3 ,
215493PC3 ,
215525PC3 ,
215530PC3 ,
DD445S4601-201ALT1PC3 ,
CVE105S4700-250764PC3 ,
CVE105S4601-250778PC3 ,
CVE105S4700-250768PC3 ,
CV9S4601-34PC3 ,
Y2VHMA157AX2-165 ,
CV9S4601-3ALT4PC3 ,
215536PC3 ,
CVE105S4601-250781PC3 ,
215541PC3 ,
217384PC3 ,
215705PC3 ,
217387PC3 ,
215705PC3 ,
215490PC3 ,
215493PC3 ,
CVE105S4700-250764PC3 ,
215525PC3 ,
2VHMA157AX2-165 ,
215869PC3 ,
215530PC3 ,
CVE105S4700-250768PC3 ,
217421PC3 ,
DD445S4601-198ALT3PC3 ,
215536PC3 ,
217425PC3 ,
DD445S4601-201ALT1PC3 ,
215869PC3 ,
2VHMA157AX2-165 ,
217384PC3 ,
215541PC3 ,
217387PC3 ,
217421PC3 ,
217425PC3 ,
CV9S4601-34PC3 ,
CV9S4601-3ALT4PC3 ,
DD445S4700-359ALT3PC3 ,
CV9S4700-2ALT3PC3 ,
DD445S4700-359ALT3PC3 ,
Y2VHMA157AX2-165 ,
DD445S4700-364ALT1PC3 ,
DD445S4700-364ALT1PC3 ,
CVE105S4601-250778PC3 ,