NIIN Output Data
NIIN:
NSN:
Item Name:
NUTDRIVER
Definition:
A NON-POWERED HAND TOOL WITH A SCREWDRIVER STYLE HANDLE, SHAFT AND FORMED FEMALE HEX OR SQUARE SOCKET AT DRIVING END.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
A-A-2382 | 58536 | M | 5 | 9 | 4 | 75 | ||
GGG-W-657 TY1 | 80244 | A | 5 | 9 | 3 | ZZ | ||
HS18 | 65LN0 | A | C | 1 | 4 | 9F | ||
ND118 | C7127 | A | 5 | 2 | 3 | ZG | ||
B107.12 | 05047 | A | 3 | 1 | 4 | ZZ | ||
B107.12 TY1CL2STA | 05047 | A | 5 | 1 | 4 | ZZ | ||
GGG-W-657 | 81348 | M | 5 | 9 | 3 | 75 | ||
HS18 | 96508 | R | 5 | 9 | 4 | 48 |
CAGE Information
Code | Company |
---|---|
05047 | AMERICAN SOCIETY OF MECHANICAL ENGIN |
58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION |
80244 | GENERAL SERVICES ADMINISTRATION FEDE |
65LN0 | APEX TOOL GROUP |
C7127 | SNAP-ON HOLDINGS GMBH |
81348 | FEDERAL SPECIFICATIONS PROMULGATED B |
96508 | APEX TOOL GROUP |
Federal Supply Class
Title
HAND TOOLS, NONEDGED, NONPOWERED
Inclusions:
INCLUDES HAMMERS; PICKS; PLIERS, EXCEPT PLIERS FOR CUTTING ONLY; SCREWDRIVERS; SHOVELS; CONSTRUCTION RAKES, FORKS AND HOES; JACKS, INCLUDING CONTRACTORS' JACKS; WRECKING BARS; GLUE POTS; BLOWTORCHES.
Exclusions:
EXCLUDES CRAFTSMAN'S MEASURING TOOLS; GARDENING RAKES, FORKS, HOES, AND OTHER GARDEN TOOLS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AJBR | WRENCHING SURFACE SIZE | 0.562 INCHES NOMINAL SINGLE END |
AJBR | WRENCHING SURFACE SIZE | 0.562 INCHES NOMINAL SINGLE END |
MATT | MATERIAL | STEEL SHAFT |
MATT | MATERIAL | PLASTIC HANDLE |
CRWY | WRENCHING SURFACE SHAPE | HEXAGON SINGLE END |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 CLASS AND 1 TYPE AND A STYLE |
CBBL | FEATURES PROVIDED | COLOR CODED HANDLE AND HOLLOW SHAFT |
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B107.12 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ABHP | OVERALL LENGTH | 7.000 INCHES MINIMUM |
Similar Parts
B107.12 ,
B10712 ,
5120-00-294-9514 ,
5120002949514 ,
002949514
,
A-A-2382 ,
GGG-W-657 TY1 ,
HS18 ,
ND118 ,
B107.12 ,
B107.12 TY1CL2STA ,
GGG-W-657 ,
HS18 ,