NIIN Output Data
NIIN:
NSN:
Item Name:
REWIND KIT , STATOR
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
T5817278ITEM7 | 71669 | H | 5 | 9 | X | XX | ||
5867732P7 | 24446 | A | 3 | 2 | X | XX | ||
W5051500PC63 | 03497 | A | 5 | 2 | 1 | HD | ||
5867732P7 | 71669 | H | 5 | 9 | X | XX | ||
5867732P7 | 03497 | A | 3 | 2 | 6 | HD | ||
T5817278ITEM7 | 24446 | A | 3 | 2 | X | XX | ||
K5867732P7 | 03497 | A | 5 | 2 | 1 | HD |
CAGE Information
Code | Company |
---|---|
03497 | GENERAL ELECTRIC CO OUTDOOR BREAKER |
71669 | GENERAL ELECTRIC CO SWITCHGEAR AND C |
24446 | GENERAL ELECTRIC CO |
Federal Supply Class
Title
GENERATORS AND GENERATOR SETS, E
Inclusions:
INCLUDES ENGINE, TURBINE, WIND, AND HAND DRIVEN GENERATOR SETS AND AUXILIARY AIRCRAFT GENERATORS.
Exclusions:
EXCLUDES MOTOR-CONVERTERS; MOTOR-GENERATOR SETS; ENGINE GENERATORS; ENGINE ACCESSORY GENERATORS.
Similar Parts
5867732P7 ,
5867732P7 ,
6115-00-312-5071 ,
6115003125071 ,
003125071
,
T5817278ITEM7 ,
5867732P7 ,
W5051500PC63 ,
5867732P7 ,
5867732P7 ,
T5817278ITEM7 ,
K5867732P7 ,