NIIN Output Data
NIIN:
NSN:
Item Name:
SPRING
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
6692869P12 | 71669 | H | 5 | 9 | X | XX | ||
W5599049SH1PC212 | 24446 | A | 5 | 2 | X | XX | ||
6692875P18 | 71669 | H | 5 | 9 | X | XX | ||
WW6666825PC4 | 71669 | H | 5 | 9 | X | XX | ||
BB57S61-97ALT1PC2 | 80064 | A | 5 | 2 | X | XX | ||
6692868P12 | 24446 | A | 5 | 2 | X | XX | ||
BB57S61-98ALT1PC2 | 80064 | A | 5 | 2 | X | XX | ||
6692869P12 | 24446 | A | 5 | 2 | X | XX | ||
6692875P18 | 24446 | A | 5 | 2 | X | XX | ||
WW6666825PC4 | 24446 | A | 5 | 2 | X | XX | ||
WW6692868PC12 | 71669 | H | 5 | 9 | X | XX | ||
WW6692869PC12 | 71669 | H | 5 | 9 | X | XX | ||
DE339S4101-242004PC12 | 80064 | A | 5 | 2 | X | XX | ||
WW5594575SH1PC2 | 24446 | A | 5 | 2 | X | XX | ||
WW5594575SH1PC2 | 71669 | H | 5 | 9 | X | XX | ||
WW6692875PC18 | 71669 | H | 5 | 9 | X | XX | ||
WW5594575SH2PC2 | 24446 | A | 5 | 2 | X | XX | ||
WW5594575SH2PC2 | 71669 | H | 5 | 9 | X | XX | ||
WW6692875PC59 | 71669 | H | 5 | 9 | X | XX | ||
5571969 | 71669 | H | 5 | 9 | X | XX | ||
K5571969 | 71669 | H | 5 | 9 | X | XX | ||
DE339S4101-242134PC12 | 80064 | A | 5 | 2 | X | XX | ||
5571969 | 24446 | A | 5 | 2 | X | XX | ||
BB57S61-0140PC212 | 80064 | A | 5 | 2 | X | XX | ||
K5571969 | 24446 | A | 5 | 2 | X | XX | ||
5571969 | 01289 | A | 3 | 2 | 6 | HD | ||
W5599049SH1PC212 | 71669 | H | 5 | 9 | X | XX | ||
55613S4101-767610PC4 | 80064 | A | 5 | 2 | X | XX | ||
WW6692868PC12 | 24446 | A | 5 | 2 | X | XX | ||
WW6692869PC12 | 24446 | A | 5 | 2 | X | XX | ||
BB57S61-096PC2 | 80064 | A | 5 | 2 | X | XX | ||
WW6692875PC18 | 24446 | A | 5 | 2 | X | XX | ||
BB57S61-097PC2 | 80064 | A | 5 | 2 | X | XX | ||
WW6692875PC59 | 24446 | A | 5 | 2 | X | XX | ||
BB57S61-113ALT1PC212 | 80064 | A | 5 | 2 | X | XX | ||
6692868P12 | 71669 | H | 5 | 9 | X | XX |
CAGE Information
Code | Company |
---|---|
01289 | GENERAL ELECTRIC COMPANY DBA GE DIV |
71669 | GENERAL ELECTRIC CO SWITCHGEAR AND C |
24446 | GENERAL ELECTRIC CO |
80064 | NAVAL SHIP SYSTEMS COMMAND |
Federal Supply Class
Title
COIL, FLAT, LEAF, AND WIRE SPRIN
Inclusions:
INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.
Exclusions:
Similar Parts
5571969 ,
5571969 ,
5360-00-317-3188 ,
5360003173188 ,
003173188
,
6692869P12 ,
W5599049SH1PC212 ,
6692875P18 ,
WW6666825PC4 ,
BB57S61-97ALT1PC2 ,
6692868P12 ,
BB57S61-98ALT1PC2 ,
6692869P12 ,
6692875P18 ,
WW6666825PC4 ,
WW6692868PC12 ,
WW6692869PC12 ,
DE339S4101-242004PC12 ,
WW5594575SH1PC2 ,
WW5594575SH1PC2 ,
WW6692875PC18 ,
WW5594575SH2PC2 ,
WW5594575SH2PC2 ,
WW6692875PC59 ,
5571969 ,
K5571969 ,
DE339S4101-242134PC12 ,
5571969 ,
BB57S61-0140PC212 ,
K5571969 ,
5571969 ,
W5599049SH1PC212 ,
55613S4101-767610PC4 ,
WW6692868PC12 ,
WW6692869PC12 ,
BB57S61-096PC2 ,
WW6692875PC18 ,
BB57S61-097PC2 ,
WW6692875PC59 ,
BB57S61-113ALT1PC212 ,
6692868P12 ,