Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
SPRING , HELICAL , EXTENSION

Definition:

AN OPEN-OR CLOSE-COILED SPRING, WOUND IN VARIOUS FORMS AND FROM DIFFERENT SHAPES AND TYPES OF MATERIALS AND FINISHED AT THE ENDS, SO DESIGNED TO PROVIDE RESISTANCE TO PULLING FORCES. THE CLOSE-COILED SPRINGS MAY INCORPORATE THE SPECIAL FEATURE OF INITIAL TENSION CREATED BETWEEN THE COILS WHEN WOUND SO THAT AN INITIAL LOAD MUST BE APPLIED TO SEPARATE THEM. EXCLUDES SPRING, REINFORCING, HOSE.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
D15-460CPC90 90099 A 5 9 5 KZ
D15-614LPC90 80231 F 5 9 X XX
D15-460DPC108 90099 A 5 9 5 KZ
D15-460CPC90 80231 F 5 9 X XX
D15-614MPC108 80231 F 5 9 X XX
D15-615MPC90 79500 A 5 9 X XX
D15-615BPC90 90099 A 5 9 5 KZ
D15-460LPC108 90099 A 5 9 5 KZ
D15-615CPC90 90099 A 5 9 5 KZ
D15-453LPC108 80231 F 5 9 X XX
D15-453LPC90 79500 A 5 9 X XX
D15-615LPC90 80231 F 5 9 X XX
D15-615DPC108 90099 A 5 9 5 KZ
D15-460DPC108 80231 F 5 9 X XX
D15-453MPC108 79500 A 5 9 X XX
D15-460LPC108 79500 A 5 9 X XX
D15-614LPC108 79500 A 5 9 X XX
D15-615BPC90 79500 A 5 9 X XX
D15-615MPC108 80231 F 5 9 X XX
111706 79500 A 5 9 X XX
D15-614BPC108 80231 F 5 9 X XX
D15-460LPC90 90099 A 5 9 5 KZ
D15-615LPC108 90099 A 5 9 5 KZ
D15-460MPC108 90099 A 5 9 5 KZ
D15-453BPC108 79500 A 5 9 X XX
D15-453BPC108 90099 A 5 9 5 KZ
D15-615CPC90 79500 A 5 9 X XX
D15-614MPC90 80231 F 5 9 X XX
D15-460LPC108 80231 F 5 9 X XX
D15-615DPC108 79500 A 5 9 X XX
D15-615LPC90 90099 A 5 9 5 KZ
D15-460MPC90 90099 A 5 9 5 KZ
D15-615MPC108 90099 A 5 9 5 KZ
D15-453BPC90 90099 A 5 9 5 KZ
D15-453LPC90 80231 F 5 9 X XX
D15-615BPC108 80231 F 5 9 X XX
D15-615MPC90 80231 F 5 9 X XX
D15-453MPC90 79500 A 5 9 X XX
D15-453CPC90 90099 A 5 9 5 KZ
D15-453MPC108 80231 F 5 9 X XX
D15-614LPC90 79500 A 5 9 X XX
D15-453DPC108 90099 A 5 9 5 KZ
D15-614BPC108 90099 A 5 9 5 KZ
D15-615MPC90 90099 A 5 9 5 KZ
D15-614BPC90 80231 F 5 9 X XX
D15-460LPC90 79500 A 5 9 X XX
D15-614MPC108 79500 A 5 9 X XX
D15-460MPC108 79500 A 5 9 X XX
D15-453BPC90 79500 A 5 9 X XX
D15-615LPC108 79500 A 5 9 X XX
D15-453LPC108 90099 A 5 9 5 KZ
D15-614CPC90 80231 F 5 9 X XX
D15-460LPC90 80231 F 5 9 X XX
D15-614BPC108 79500 A 5 9 X XX
D15-614BPC90 90099 A 5 9 5 KZ
D15-460BPC108 79500 A 5 9 X XX
D15-453BPC108 80231 F 5 9 X XX
D15-460MPC108 80231 F 5 9 X XX
D15-614CPC90 90099 A 5 9 5 KZ
D15-614DPC108 80231 F 5 9 X XX
D15-615BPC90 80231 F 5 9 X XX
D15-614DPC108 90099 A 5 9 5 KZ
D15-453CPC90 79500 A 5 9 X XX
D15-453MPC90 80231 F 5 9 X XX
D15-453LPC90 90099 A 5 9 5 KZ
D15-453MPC108 90099 A 5 9 5 KZ
D15-453DPC108 79500 A 5 9 X XX
D15-615CPC90 80231 F 5 9 X XX
D15-614LPC108 90099 A 5 9 5 KZ
D15-460BPC108 80231 F 5 9 X XX
D15-615DPC108 80231 F 5 9 X XX
D15-453MPC90 90099 A 5 9 5 KZ
D15-460MPC90 79500 A 5 9 X XX
D15-460BPC90 79500 A 5 9 X XX
D15-615LPC90 79500 A 5 9 X XX
D15-614LPC108 80231 F 5 9 X XX
111706 90099 A 5 9 5 KZ
D15-453BPC90 80231 F 5 9 X XX
D15-614BPC90 79500 A 5 9 X XX
D15-614LPC90 90099 A 5 9 5 KZ
D15-614MPC90 79500 A 5 9 X XX
D15-615MPC108 79500 A 5 9 X XX
D15-460MPC90 80231 F 5 9 X XX
D15-453LPC108 79500 A 5 9 X XX
D15-614MPC108 90099 A 5 9 5 KZ
D15-460BPC108 90099 A 5 9 5 KZ
D15-460CPC90 79500 A 5 9 X XX
D15-453CPC90 80231 F 5 9 X XX
D15-614CPC90 79500 A 5 9 X XX
D15-615LPC108 80231 F 5 9 X XX
D15-615BPC108 79500 A 5 9 X XX
D15-460BPC90 80231 F 5 9 X XX
D15-460BPC90 90099 A 5 9 5 KZ
D15-614MPC90 90099 A 5 9 5 KZ
111706 80231 F 3 9 X XX
D15-453DPC108 80231 F 5 9 X XX
D15-614DPC108 79500 A 5 9 X XX
D15-615BPC108 90099 A 5 9 5 KZ
D15-460DPC108 79500 A 5 9 X XX

CAGE Information

Code Company
79500 WESTINGHOUSE ELECTRIC CORP
90099 NORTHROP GRUMMAN SYSTEMS CORPORATION
80231 WESTINGHOUSE ELECTRIC CORP STURTEVAN

Federal Supply Class

Title

COIL, FLAT, LEAF, AND WIRE SPRIN

Inclusions:

INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.

Exclusions:

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
MATT MATERIAL STEEL OVERALL
MATT MATERIAL STEEL OVERALL

Similar Parts

111706 , 111706 , 5360-00-318-2910 , 5360003182910 , 003182910 , D15-460CPC90 , D15-614LPC90 , D15-460DPC108 , D15-460CPC90 , D15-614MPC108 , D15-615MPC90 , D15-615BPC90 , D15-460LPC108 , D15-615CPC90 , D15-453LPC108 , D15-453LPC90 , D15-615LPC90 , D15-615DPC108 , D15-460DPC108 , D15-453MPC108 , D15-460LPC108 , D15-614LPC108 , D15-615BPC90 , D15-615MPC108 , 111706 , D15-614BPC108 , D15-460LPC90 , D15-615LPC108 , D15-460MPC108 , D15-453BPC108 , D15-453BPC108 , D15-615CPC90 , D15-614MPC90 , D15-460LPC108 , D15-615DPC108 , D15-615LPC90 , D15-460MPC90 , D15-615MPC108 , D15-453BPC90 , D15-453LPC90 , D15-615BPC108 , D15-615MPC90 , D15-453MPC90 , D15-453CPC90 , D15-453MPC108 , D15-614LPC90 , D15-453DPC108 , D15-614BPC108 , D15-615MPC90 , D15-614BPC90 , D15-460LPC90 , D15-614MPC108 , D15-460MPC108 , D15-453BPC90 , D15-615LPC108 , D15-453LPC108 , D15-614CPC90 , D15-460LPC90 , D15-614BPC108 , D15-614BPC90 , D15-460BPC108 , D15-453BPC108 , D15-460MPC108 , D15-614CPC90 , D15-614DPC108 , D15-615BPC90 , D15-614DPC108 , D15-453CPC90 , D15-453MPC90 , D15-453LPC90 , D15-453MPC108 , D15-453DPC108 , D15-615CPC90 , D15-614LPC108 , D15-460BPC108 , D15-615DPC108 , D15-453MPC90 , D15-460MPC90 , D15-460BPC90 , D15-615LPC90 , D15-614LPC108 , 111706 , D15-453BPC90 , D15-614BPC90 , D15-614LPC90 , D15-614MPC90 , D15-615MPC108 , D15-460MPC90 , D15-453LPC108 , D15-614MPC108 , D15-460BPC108 , D15-460CPC90 , D15-453CPC90 , D15-614CPC90 , D15-615LPC108 , D15-615BPC108 , D15-460BPC90 , D15-460BPC90 , D15-614MPC90 , 111706 , D15-453DPC108 , D15-614DPC108 , D15-615BPC108 , D15-460DPC108 ,