NIIN Output Data
NIIN:
NSN:
Item Name:
GUIDE
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
G7611 | 77220 | A | 3 | 2 | X | XX | ||
3611 | 80825 | F | 5 | 9 | X | XX | ||
VG404 | 53781 | R | 3 | 2 | X | XX | ||
01611 | 84659 | A | 3 | 2 | 5 | AX | ||
G611 | 59875 | A | 3 | 2 | X | XX | ||
1122876 | 12204 | A | 3 | 2 | X | XX | ||
G9611 | 78557 | H | 5 | 9 | X | XX | ||
01611 | 92947 | H | 5 | 9 | 5 | AX | ||
G-611 | 92947 | H | 5 | 9 | 5 | AX | ||
G-611 | 31033 | A | 5 | 2 | 5 | AX | ||
G7611 | 59875 | A | 3 | 2 | 5 | AX | ||
G442 | 76255 | F | 5 | 9 | X | XX |
CAGE Information
Code | Company |
---|---|
12204 | DAIMLER CHRYSLER |
77220 | DANA CORP ENGINE PRODUCTS DIV |
80825 | ALLIED MOTOR PARTS CO |
53781 | SPX CORP |
84659 | SAFEGUARD POWERTECH SYSTEMS |
59875 | EATON INDUSTRIAL CORPORATION DBA ARG |
78557 | TOLEDO PICKLING & STEEL SALES |
92947 | ERTEL MFG CORP |
31033 | TRW INC TRW INTL TRADE GOVERNMENT SA |
76255 | MCQUAY-NORRIS INC OEM DIV AN SKF IND |