NIIN Output Data
NIIN:
NSN:
Item Name:
CARBURETOR , FLOAT
Definition:
A CARBURETOR UTILIZING ONE OR MORE FLOATS TO MAINTAIN A CONSTANT LIQUID LEVEL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
13560 | 78640 | A | 5 | 9 | 6 | AX | ||
0-13718 | 79960 | A | 3 | 2 | 6 | AX | ||
09-13560 | 16662 | A | 5 | 9 | 6 | AX | ||
000229-1129 | 16662 | A | 5 | 9 | 6 | AX | ||
AB009013560 | 3NNX8 | A | 5 | 2 | 6 | ZZ | ||
349803 | 16662 | A | 5 | 9 | 6 | AX | ||
AB009013560 | 52993 | F | 5 | 9 | 6 | AX | ||
0-10774 | 79960 | A | 5 | 9 | 6 | AX | ||
9689 | 78640 | A | 5 | 9 | 6 | AX | ||
010774 | 79960 | A | 5 | 9 | 6 | AX | ||
10774 | 79960 | A | 5 | 9 | 6 | AX |
CAGE Information
Code | Company |
---|---|
16662 | LIFT PARTS MFG CO INC DIV OF ECHLIN |
78640 | MITSUBISHI CATERPILLAR FORKLIFT AMER |
79960 | ZENITH FUEL SYSTEMS INC |
3NNX8 | BRIGHTON CROMWELL LLC |
52993 | AR BEE CORP |
Federal Supply Class
Title
ENGINE FUEL SYSTEM COMPONENTS, N
Inclusions:
INCLUDES CARBURETORS; FUEL PUMPS; ENGINE FUEL FILTERS; FUEL TANKS; COMPONENTS FOR ALL ENGINES EXCEPT AIRCRAFT AND GUIDED MISSILE PRIME MOVING.
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
BJCT | AUTOMATIC CHOKE | NOT INCLUDED |
BJCT | AUTOMATIC CHOKE | NOT INCLUDED |
BHSN | DRAFT DIRECTION | UP |
BHSQ | FLOAT TYPE | SINGLE |
AWAB | BARREL QUANTITY | 1 |
BJCW | GOVERNOR | INCLUDED |
BJCX | ACCELERATING PUMP | NOT INCLUDED |
ASAR | AIR INLET CONNECTION TYPE | CIRCULAR CLAMP-ON |
BJCZ | INVERTED FLIGHT VALVE | NOT INCLUDED |
BJCC | AIR INLET OUTSIDE DIAMETER | 1.500 INCHES NOMINAL |
BHSP | FLOAT CHAMBER QUANTITY | 1 |
AAFZ | BODY MATERIAL | IRON, CAST |
BJBY | FUEL OUTLET FLANGE SIZE | 1.000 IN.SAE |
BJCY | DEGASSER | INCLUDED |
BHSW | FUEL OUTLET FLANGE QUANTITY | 1 |
AGEB | FORDING FEATURE | NOT INCLUDED |
BJBZ | AIR INLET SHAPE | STRAIGHT |
BJJB | VACUUM ECONOMIZER | NOT INCLUDED |
BJBX | FUEL OUTLET FLANGE SHAPE | OVAL |
Similar Parts
000229-1129 ,
0002291129 ,
2910-00-358-4564 ,
2910003584564 ,
003584564
,
13560 ,
0-13718 ,
09-13560 ,
000229-1129 ,
AB009013560 ,
349803 ,
AB009013560 ,
0-10774 ,
9689 ,
010774 ,
10774 ,