NIIN Output Data
NIIN:
NSN:
Item Name:
CAP , FILLER OPENING
Definition:
A PART BASICALLY CIRCULAR IN SHAPE, DESIGNED TO COVER OR SEAL THE FILLER-NECK OR INLET OPENING OF A FUEL TANK, RADIATOR, OIL RESERVOIR, LIQUID STORAGE TANK OR THE LIKE. IT MAY BE EITHER PERMANENTLY ATTACHED TO THE OBJECT FOR WHICH IT IS DESIGNED OR PROVIDED WITH A MEANS OF REMOVAL AND REPLACEMENT. EXCLUDES CAP, VENT, FUEL STORAGE TANK; AND COVER (1), (AS MODIFIED).
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
000-291-1223 | 16662 | A | 5 | 2 | 5 | ZZ | ||
G13544 | 1GT86 | R | 5 | 9 | A | AX | ||
850797 | 7X677 | A | C | 1 | 6 | ZZ | 9X | |
13544 | 1MME1 | A | 5 | 2 | 6 | AX | ||
4-1141 | 70842 | A | 3 | 2 | E | AX | ||
09-13069 | 16662 | A | 5 | 9 | 6 | AX | ||
13544 | 1GT86 | R | 5 | 9 | 6 | AX | ||
ER-6 | 72853 | F | 5 | 9 | 6 | AX | ||
R6 | 78225 | A | 3 | 2 | 6 | AX | ||
846713 | 70040 | A | 5 | 9 | 6 | AX | ||
913476R1 | 45RP7 | A | 5 | 2 | 6 | ZZ | ||
W12462X | 05415 | A | 3 | 2 | 5 | AX | ||
850797 | 30379 | H | 5 | 9 | 6 | AX | ||
913476R1 | 29510 | R | 5 | 9 | 6 | AX | ||
A9 | 81381 | A | 5 | 2 | F | AX | ||
86966 | 23382 | A | 5 | 2 | F | AX | ||
850797 | 70040 | A | 5 | 9 | 6 | AX | ||
G13544 | 1MME1 | A | 5 | 2 | A | AX | ||
130-209 | 44940 | A | 5 | 9 | 6 | AX | ||
365892R91 | 29930 | F | 5 | 9 | 6 | AX | ||
AR27868 | 75160 | A | C | 1 | 6 | ZZ | AC | |
73007198 | 92392 | H | 5 | 9 | 6 | AX | ||
359AAX0417 | 75377 | A | 5 | 2 | 6 | AX | ||
55A24945B | 3FQN6 | A | C | 1 | 6 | 9F | ||
130P209 | 44940 | A | 5 | 9 | 6 | AX | ||
AX0417 | 78225 | A | C | 1 | 6 | ZZ | AC | |
850797 | 24617 | A | 5 | 9 | 6 | AX | ||
8748 | 81495 | A | 5 | 2 | 6 | AX | ||
4820-113C | 82181 | A | 3 | 2 | 6 | AX | ||
AAX0417 | 78225 | A | 3 | 2 | 6 | AX | ||
850797 | 99974 | F | 5 | 9 | 6 | AX | ||
884378 | 12603 | R | 5 | 9 | 6 | AX | ||
13069 | 78640 | A | 5 | 2 | 6 | AX | ||
A9 | 38761 | A | 5 | 2 | 6 | AX | ||
365892R91 | 92679 | A | 5 | 9 | 6 | AX | ||
55A24945B | 41197 | R | 5 | 9 | 6 | AX | ||
D151998 | 27315 | A | 3 | 2 | 6 | AX | ||
2000-12 | 54764 | F | 5 | 9 | E | AX | ||
10A10056 | 81240 | F | 5 | 9 | F | AX | ||
31306 | 24161 | A | 3 | 2 | E | AX | ||
913476R1 | 92679 | A | 5 | 9 | 6 | AX |
CAGE Information
Code | Company |
---|---|
05415 | LINDE LIFT TRUCK CORP. |
16662 | LIFT PARTS MFG CO INC DIV OF ECHLIN |
1GT86 | THERMAL ENGINEERING INTERNATIONAL US |
7X677 | GENERAL MOTORS LLC DBA GENERAL MOTOR |
1MME1 | THERMAL ENGINEERING INTERNATIONAL US |
70842 | BALKAMP INC |
72853 | STANT CORP EDELMANN DIV |
78225 | STANT MFG CO INC |
70040 | GENERAL MOTORS CORP AC ROCHESTER DIV |
45RP7 | DRESSTA NORTH AMERICA LTD |
30379 | EUCLID INC |
29510 | KOMATSU AMERICAN INTL CO |
81381 | STEWART & STEVENSON POWER PRODUCTS L |
23382 | FWD SEAGRAVE HOLDINGS LP DIV SEAGRAV |
44940 | CUMMINS POWER GENERATION INC. DBA CU |
29930 | INTERNATIONAL HARVESTER CO AGRICULTU |
75160 | DEERE & CO |
92392 | ALLIS-CHALMERS CORP |
75377 | KURZ & ROOT GENERATOR COMPANY LLC |
3FQN6 | MODINE MANUFACTURING COMPANY INC |
24617 | GENERAL MOTORS CORP |
81495 | KOEHRING CRANES INC DBA TEREX CRANES |
82181 | WILLIAM SPENCER |
99974 | DELCO ELECTRONICS CORP DELCO SYSTEMS |
12603 | CLARK EQUIPMENT CO |
78640 | MITSUBISHI CATERPILLAR FORKLIFT AMER |
38761 | LONG MFG LTD |
92679 | NAVISTAR INTL CORP MELROSE PARK ENGI |
41197 | MODINE MFG CO |
27315 | MORRIS MATERIAL HANDLING INC. |
54764 | MANCRAFT INDUSTRIES INC |
81240 | WHITE FARM EQUIPMENT CO SUB OF TIC I |
24161 | GATES CORP THE DBA GATES RUBBER CO T |
Federal Supply Class
Title
ENGINE COOLING SYSTEM COMPONENTS
Inclusions:
INCLUDES COOLING FANS; RADIATORS; WATER PUMPS; WATER HOSE ASSEMBLIES; ENGINE COOLANT FILTERS; COMPONENTS FOR ALL ENGINES EXCEPT AIRCRAFT AND GUIDED MISSILE PRIME MOVING.
Exclusions:
Similar Parts
W12462X ,
W12462X ,
2930-00-358-5960 ,
2930003585960 ,
003585960
,
000-291-1223 ,
G13544 ,
850797 ,
13544 ,
4-1141 ,
09-13069 ,
13544 ,
ER-6 ,
R6 ,
846713 ,
913476R1 ,
W12462X ,
850797 ,
913476R1 ,
A9 ,
86966 ,
850797 ,
G13544 ,
130-209 ,
365892R91 ,
AR27868 ,
73007198 ,
359AAX0417 ,
55A24945B ,
130P209 ,
AX0417 ,
850797 ,
8748 ,
4820-113C ,
AAX0417 ,
850797 ,
884378 ,
13069 ,
A9 ,
365892R91 ,
55A24945B ,
D151998 ,
2000-12 ,
10A10056 ,
31306 ,
913476R1 ,