Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
SPRING , SPIRAL , TORSION

Definition:

A SPRING CONSISTING OF A LENGTH OF MATERIAL WOUND ON ITSELF IN THE FORM OF A SPIRAL, FINISHED AT THE ENDS AND DESIGNED TO EXERT PRESSURE IN A ROTATING DIRECTION AROUND THE SPRING AXIS. THE MATERIAL MAY BE OF VARIOUS CROSS-SECTIONAL SHAPES SUCH AS ROUND OR RECTANGULAR. EXCLUDES SPRINGS DESIGNED FOR THERMAL ACTUATION (SPRINGS IN WHICH THE TORSION FORCES ARE DESIGNED TO BE COUNTERACTED BY CHANGES IN TEMPERATURE).

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
K8490171SH2ITEM6 71669 H 5 9 X XX
K8966876AASH2ITE 24446 A 3 2 X XX
K8966876ABSH2ITE 71669 H 5 9 X XX
T1062524-41PC33 71669 H 5 9 X XX
K8966876ABSH2ITE 24446 A 3 2 X XX
M8958000PC15 24446 A 3 2 X XX
WW8958190PC29 24446 A 3 2 X XX
K8966877AASH2ITE 24446 A 3 2 X XX
T1062524-44PC33 71669 H 5 9 X XX
6605808 71669 H 5 9 X XX
WW8433455ITEM6 24446 A 3 2 X XX
K8489067SH2ITEM6 24446 A 3 2 X XX
K8966877ABSH2ITE 24446 A 3 2 X XX
T1062524-46PC32 71669 H 5 9 X XX
K1000099-2835ITE 24446 A 3 2 X XX
WW8960010PC29 24446 A 3 2 X XX
6605808-36 71669 H 5 9 X XX
K8966877AASH2ITE 71669 H 5 9 X XX
K8966878AASH2ITE 24446 A 3 2 X XX
WW8433455PC14 24446 A 3 2 X XX
T1062524-48PC32 71669 H 5 9 X XX
K1000099-4879PC2 24446 A 3 2 X XX
K8966878ABSH2ITE 24446 A 3 2 X XX
WW8433455ITEM6 71669 H 5 9 X XX
WW8960317PC36 24446 A 3 2 X XX
WW8433501ITEM6 24446 A 3 2 X XX
K8966878ACSH2ITE 24446 A 3 2 X XX
WW8433455PC14 71669 H 5 9 X XX
K8489558AASH2ITE 24446 A 3 2 X XX
WW8960345PC33 24446 A 3 2 X XX
M4813380PC26 24446 A 3 2 X XX
WW8433501PC14 24446 A 3 2 X XX
WW8960346PC29 24446 A 3 2 X XX
K8489558ABSH2ITE 24446 A 3 2 X XX
K8966877ABSH2ITE 71669 H 5 9 X XX
WW8434522-0PC29 24446 A 3 2 X XX
K8489558ACSH2ITE 24446 A 3 2 X XX
K8490171SH2ITEM6 24446 A 3 2 X XX
WW8433501ITEM6 71669 H 5 9 X XX
WW8433501PC14 71669 H 5 9 X XX
WW8958190PC29 71669 H 5 9 X XX
M4813380PC26 71669 H 5 9 X XX
WW8434522-0PC29 71669 H 5 9 X XX
WW8434556ITEM6 24446 A 3 2 X XX
K8966878AASH2ITE 71669 H 5 9 X XX
WW8434556PC14 24446 A 3 2 X XX
K1000099-2835ITE 71669 H 5 9 X XX
K8959329AASH2ITE 71669 H 5 9 X XX
WW8960010PC29 71669 H 5 9 X XX
K5529518SH2ITEM6 71669 H 5 9 X XX
WW8434556ITEM6 71669 H 5 9 X XX
T1062524-41PC33 24446 A 3 2 X XX
WW8434662-0PC36 24446 A 3 2 X XX
K8966878ABSH2ITE 71669 H 5 9 X XX
WW8434556PC14 71669 H 5 9 X XX
K8424075SH2ITEM6 71669 H 5 9 X XX
WW8434686-0PC33 24446 A 3 2 X XX
T1062524-44PC33 24446 A 3 2 X XX
WW8960317PC36 71669 H 5 9 X XX
T1062524-46PC32 24446 A 3 2 X XX
T1062524-48PC32 24446 A 3 2 X XX
M8958000PC15 71669 H 5 9 X XX
WW8960345PC33 71669 H 5 9 X XX
K8966878ACSH2ITE 71669 H 5 9 X XX
WW8434662-0PC36 71669 H 5 9 X XX
K8426089SH2ITEM6 71669 H 5 9 X XX
WW8960346PC29 71669 H 5 9 X XX
WW8434686-0PC33 71669 H 5 9 X XX
K8964093SH2ITEM6 71669 H 5 9 X XX
K8424075SH2ITEM6 24446 A 3 2 X XX
K8964240SH2ITEM6 71669 H 5 9 X XX
K8426094SH2ITEM6 71669 H 5 9 X XX
K8965267AASH2ITE 71669 H 5 9 X XX
K1000099-2377ITE 71669 H 5 9 X XX
K8426510SH2ITEM6 71669 H 5 9 X XX
K1000099-4879PC2 71669 H 5 9 X XX
6605808 24446 A 3 2 X XX
K1000099-2377ITE 24446 A 3 2 X XX
6605808-36 24446 A 3 2 X XX
K8489067SH2ITEM6 71669 H 5 9 X XX
K1000099-2379ITE 71669 H 5 9 X XX
K1000099-2379ITE 24446 A 3 2 X XX
K8426089SH2ITEM6 24446 A 3 2 X XX
K8489558AASH2ITE 71669 H 5 9 X XX
WW8435388PC29 24446 A 3 2 X XX
K1000099-2383ITE 71669 H 5 9 X XX
K8426094SH2ITEM6 24446 A 3 2 X XX
WW8435431PC29 24446 A 3 2 X XX
K8426510SH2ITEM6 24446 A 3 2 X XX
WW8432057ITEM6 24446 A 3 2 X XX
K8489558ABSH2ITE 71669 H 5 9 X XX
K1000099-2383ITE 24446 A 3 2 X XX
K8959329AASH2ITE 24446 A 3 2 X XX
WW8432057ITEM6 71669 H 5 9 X XX
WW8432057PC14 24446 A 3 2 X XX
WW9410364PC32 71669 H 5 9 X XX
K8489558ACSH2ITE 71669 H 5 9 X XX
WW8432058ITEM6 24446 A 3 2 X XX
WW8435388PC29 71669 H 5 9 X XX
WW8432057PC14 71669 H 5 9 X XX
K5529518SH2ITEM6 24446 A 3 2 X XX
K8964093SH2ITEM6 24446 A 3 2 X XX
WW9410364PC32 24446 A 3 2 X XX
WW8435431PC29 71669 H 5 9 X XX
WW8432058PC14 24446 A 3 2 X XX
K8966876AASH2ITE 71669 H 5 9 X XX
WW8432058ITEM6 71669 H 5 9 X XX
K8964240SH2ITEM6 24446 A 3 2 X XX
WW8432058PC14 71669 H 5 9 X XX
K8965267AASH2ITE 24446 A 3 2 X XX

CAGE Information

Code Company
24446 GENERAL ELECTRIC CO
71669 GENERAL ELECTRIC CO SWITCHGEAR AND C

Federal Supply Class

Title

COIL, FLAT, LEAF, AND WIRE SPRIN

Inclusions:

INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.

Exclusions:

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
MATT MATERIAL STEEL OVERALL
MATT MATERIAL STEEL OVERALL

Similar Parts

6605808 , 6605808 , 5360-00-393-0587 , 5360003930587 , 003930587 , K8490171SH2ITEM6 , K8966876AASH2ITE , K8966876ABSH2ITE , T1062524-41PC33 , K8966876ABSH2ITE , M8958000PC15 , WW8958190PC29 , K8966877AASH2ITE , T1062524-44PC33 , 6605808 , WW8433455ITEM6 , K8489067SH2ITEM6 , K8966877ABSH2ITE , T1062524-46PC32 , K1000099-2835ITE , WW8960010PC29 , 6605808-36 , K8966877AASH2ITE , K8966878AASH2ITE , WW8433455PC14 , T1062524-48PC32 , K1000099-4879PC2 , K8966878ABSH2ITE , WW8433455ITEM6 , WW8960317PC36 , WW8433501ITEM6 , K8966878ACSH2ITE , WW8433455PC14 , K8489558AASH2ITE , WW8960345PC33 , M4813380PC26 , WW8433501PC14 , WW8960346PC29 , K8489558ABSH2ITE , K8966877ABSH2ITE , WW8434522-0PC29 , K8489558ACSH2ITE , K8490171SH2ITEM6 , WW8433501ITEM6 , WW8433501PC14 , WW8958190PC29 , M4813380PC26 , WW8434522-0PC29 , WW8434556ITEM6 , K8966878AASH2ITE , WW8434556PC14 , K1000099-2835ITE , K8959329AASH2ITE , WW8960010PC29 , K5529518SH2ITEM6 , WW8434556ITEM6 , T1062524-41PC33 , WW8434662-0PC36 , K8966878ABSH2ITE , WW8434556PC14 , K8424075SH2ITEM6 , WW8434686-0PC33 , T1062524-44PC33 , WW8960317PC36 , T1062524-46PC32 , T1062524-48PC32 , M8958000PC15 , WW8960345PC33 , K8966878ACSH2ITE , WW8434662-0PC36 , K8426089SH2ITEM6 , WW8960346PC29 , WW8434686-0PC33 , K8964093SH2ITEM6 , K8424075SH2ITEM6 , K8964240SH2ITEM6 , K8426094SH2ITEM6 , K8965267AASH2ITE , K1000099-2377ITE , K8426510SH2ITEM6 , K1000099-4879PC2 , 6605808 , K1000099-2377ITE , 6605808-36 , K8489067SH2ITEM6 , K1000099-2379ITE , K1000099-2379ITE , K8426089SH2ITEM6 , K8489558AASH2ITE , WW8435388PC29 , K1000099-2383ITE , K8426094SH2ITEM6 , WW8435431PC29 , K8426510SH2ITEM6 , WW8432057ITEM6 , K8489558ABSH2ITE , K1000099-2383ITE , K8959329AASH2ITE , WW8432057ITEM6 , WW8432057PC14 , WW9410364PC32 , K8489558ACSH2ITE , WW8432058ITEM6 , WW8435388PC29 , WW8432057PC14 , K5529518SH2ITEM6 , K8964093SH2ITEM6 , WW9410364PC32 , WW8435431PC29 , WW8432058PC14 , K8966876AASH2ITE , WW8432058ITEM6 , K8964240SH2ITEM6 , WW8432058PC14 , K8965267AASH2ITE ,