NIIN Output Data
NIIN:
NSN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
SL8971 | 07263 | A | 5 | 9 | 5 | TU | ||
710200-044 | 05869 | A | 5 | 2 | 5 | ZX | ||
SC4773GH | 04713 | A | 5 | 9 | 5 | ZX | ||
710200-44 | 05869 | A | 3 | 2 | 2 | TA |
CAGE Information
Code | Company |
---|---|
04713 | FREESCALE SEMICONDUCTOR INC. |
07263 | FAIRCHILD SEMICONDUCTOR CORP |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
CBBL | FEATURES PROVIDED | HIGH GAIN AND POSITIVE OUTPUTS AND NEGATIVE OUTPUTS AND MONOLITHIC AND HERMETICALLY SEALED AND EXTERNALLY COMPENSATED |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-99 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AEHX | MAXIMUM POWER DISSIPATION RATING | 200.0 MILLIWATTS |
ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 10.0 VOLTS MAXIMUM POWER SOURCE |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 AMPLIFIER, DIFFERENTIAL |
ADAR | BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
CQSZ | INCLOSURE CONFIGURATION | CAN |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CQZP | INPUT CIRCUIT PATTERN | DUAL 2 INPUT |
Similar Parts
SC4773GH ,
SC4773GH ,
5962-00-404-1898 ,
5962004041898 ,
004041898
,
SL8971 ,
710200-044 ,
SC4773GH ,
710200-44 ,