NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , METALLIZED , PAPER
Definition:
A CAPACITOR WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED HAVING PAPER, PLASTIC, OR ANY COMBINATION OF PAPER AND PLASTIC AS THE DIELECTRIC MATERIAL WITH A METALLIC FILM DEPOSITED THEREON. IT MAY BE A SINGLE UNIT OR CONSIST OF TWO OR MORE UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
217A1B684J | 14752 | A | 5 | 9 | E | TX | ||
D2E1-684D | 99515 | A | 3 | 2 | E | TX | ||
217A1B684K | 14752 | A | C | 1 | 3 | TX |
CAGE Information
Code | Company |
---|---|
14752 | ELECTROCUBE INC. |
99515 | ELECTRON PRODUCTS INC |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
ADAU | BODY HEIGHT | 0.300 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.680 MICROFARADS SINGLE SECTION |
ABMK | OVERALL WIDTH (NON-CORE) | 0.465 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.300 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.440 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.820 INCHES NOMINAL |
ABHP | OVERALL LENGTH (NON-CORE) | 0.820 INCHES NOMINAL |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
217A1B684J ,
217A1B684J ,
5910-00-410-7630 ,
5910004107630 ,
004107630
,
217A1B684J ,
D2E1-684D ,
217A1B684K ,