Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
CAM WITH SCREW , OIL

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
D15-413YPC557-553-596 79500 A 5 9 6 AX
D15-770RPC557-573 90099 A 3 2 6 AX
D15-413QPC557-573 79500 A 5 9 6 AX
D15-613QPC557-573 90099 A 3 2 6 AX
5351 80231 F 5 9 6 AX
D15-7900PC557-573 90099 A 3 2 6 AX
D15-413RPC596-614 79500 A 5 9 6 AX
D15-613RPC596-614 90099 A 3 2 6 AX
D15-770SPC557-573 90099 A 3 2 6 AX
D15-770BPC557-573 79500 A 5 9 6 AX
D15-613WPC557-573-596 90099 A 3 2 6 AX
D15-646VPC557 79500 A 5 9 6 AX
D15-790CPC557-573 90099 A 3 2 6 AX
D15-613XPC557-573 90099 A 3 2 6 AX
D15-613YPC557-553-596 90099 A 3 2 6 AX
D15-790VPC557-573 79500 A 5 9 6 AX
D15-6460PC557-573 79500 A 5 9 6 AX
D15-6460PC557-573 90099 A 3 2 6 AX
D15-770SPC557-573 79500 A 5 9 6 AX
D15-646CPC557-573 90099 A 3 2 6 AX
D15-790TPC557-573 90099 A 3 2 6 AX
D15-413WPC557-573-596 79500 A 5 9 6 AX
D15-646TPC557-573 79500 A 5 9 6 AX
D15-790TPC557-573 79500 A 5 9 6 AX
D15-770LPC557-573 79500 A 5 9 6 AX
D15-646YPC557 79500 A 5 9 6 AX
D15-7900PC557-573 79500 A 5 9 6 AX
D15-646CPC557-573 79500 A 5 9 6 AX
D15-790UPC557-573 90099 A 3 2 6 AX
D15-646TPC557-573 90099 A 3 2 6 AX
D15-413XPC557-573 79500 A 5 9 6 AX
5351 90099 A 3 2 6 AX
D15-790VPC557-573 90099 A 3 2 6 AX
5351 79500 A 5 9 6 AX
D15-646UPC557-573 90099 A 3 2 6 AX
D15-413CPC596-614 79500 A 5 9 6 AX
D15-790CPC557-573 79500 A 5 9 6 AX
D15-646VPC557 90099 A 3 2 6 AX
D15-770BPC557-573 90099 A 3 2 6 AX
D15-790UPC557-573 79500 A 5 9 6 AX
D15-646UPC557-573 79500 A 5 9 6 AX
D15-770RPC557-573 79500 A 5 9 6 AX
D15-646YPC557 90099 A 3 2 6 AX
D15-770LPC557-573 90099 A 3 2 6 AX
D15-613CPC596-614 90099 A 3 2 6 AX

CAGE Information

Code Company
79500 WESTINGHOUSE ELECTRIC CORP
90099 NORTHROP GRUMMAN SYSTEMS CORPORATION
80231 WESTINGHOUSE ELECTRIC CORP STURTEVAN

Federal Supply Class

Title

STEAM TURBINES AND COMPONENTS

Inclusions:

INCLUDES MERCURY VAPOR TURBINES.

Exclusions:

Similar Parts

5351 , 5351 , 2825-00-446-9143 , 2825004469143 , 004469143 , D15-413YPC557-553-596 , D15-770RPC557-573 , D15-413QPC557-573 , D15-613QPC557-573 , 5351 , D15-7900PC557-573 , D15-413RPC596-614 , D15-613RPC596-614 , D15-770SPC557-573 , D15-770BPC557-573 , D15-613WPC557-573-596 , D15-646VPC557 , D15-790CPC557-573 , D15-613XPC557-573 , D15-613YPC557-553-596 , D15-790VPC557-573 , D15-6460PC557-573 , D15-6460PC557-573 , D15-770SPC557-573 , D15-646CPC557-573 , D15-790TPC557-573 , D15-413WPC557-573-596 , D15-646TPC557-573 , D15-790TPC557-573 , D15-770LPC557-573 , D15-646YPC557 , D15-7900PC557-573 , D15-646CPC557-573 , D15-790UPC557-573 , D15-646TPC557-573 , D15-413XPC557-573 , 5351 , D15-790VPC557-573 , 5351 , D15-646UPC557-573 , D15-413CPC596-614 , D15-790CPC557-573 , D15-646VPC557 , D15-770BPC557-573 , D15-790UPC557-573 , D15-646UPC557-573 , D15-770RPC557-573 , D15-646YPC557 , D15-770LPC557-573 , D15-613CPC596-614 ,