NIIN Output Data
NIIN:
NSN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
025701 | 06811 | A | 5 | 2 | 5 | TX | ||
25701-I-C | 06811 | A | 3 | 2 | 5 | TX | ||
2068508-0701 | 27914 | A | C | 1 | 4 | 48 | ||
CA30002 | 49675 | F | 5 | 1 | 5 | TX | ||
2500537 | 07187 | A | 5 | 2 | 2 | TG | ||
CA3002 | 34371 | A | 3 | 2 | 5 | TG | ||
CA3002 | 54590 | F | 5 | 9 | 3 | TX | ||
25701 | 06811 | A | 5 | 2 | 5 | KE |
CAGE Information
Code | Company |
---|---|
06811 | BEI SENSORS & SYSTEMS COMPANY INC. D |
27914 | HONEYWELL INTERNATIONAL INC DBA HONE |
49675 | RCA CORP GOVERNMENT AND COMMERCIAL S |
07187 | HONEYWELL INTERNATIONAL INC DBA HONE |
34371 | INTERSIL CORPORATION |
54590 | RCA CORP DISTRIBUTION AND SPECIAL PR |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
TTQY | TERMINAL TYPE AND QUANTITY | 10 PIN |
CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
AEHX | MAXIMUM POWER DISSIPATION RATING | 450.0 MILLIWATTS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, INTERMEDIATE FREQUENCY |
ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
CQZP | INPUT CIRCUIT PATTERN | 3 INPUT |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-100 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
ADAR | BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
CQSZ | INCLOSURE CONFIGURATION | CAN |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -4.0 VOLTS MAXIMUM POWER SOURCE AND 4.0 VOLTS MAXIMUM POWER SOURCE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
025701 ,
025701 ,
5962-00-481-8642 ,
5962004818642 ,
004818642
,
025701 ,
25701-I-C ,
2068508-0701 ,
CA30002 ,
2500537 ,
CA3002 ,
CA3002 ,
25701 ,