NIIN Output Data
NIIN:
NSN:
Item Name:
SCREW , CAP , HEXAGON HEAD
Definition:
AN EXTERNALLY THREADED FASTENER DESIGNED FOR INSERTION INTO HOLES IN ASSEMBLED PARTS, FOR MATING WITH A PREFORMED INTERNAL THREAD AND FOR TIGHTENING OR RELEASING BY TORQUING THE HEAD. THE THREADED AND UNTHREADED PORTIONS ARE BOTH OF THE SAME NOMINAL DIAMETER OF 0.190 INCH (5 MM) OR LARGER. HEAD DIMENSIONS AND SIZES OF THREADED AND UNTHREADED PORTIONS SHALL CONFORM TO INTERNATIONALLY RECOGNIZED FASTENER STANDARDS. THE THREAD LENGTH BEING THE CONTROLLED DIMENSION, THE GRIP LENGTH IS NOT SPECIFIED. A LOCKING FEATURE MAY BE INCORPORATED IN THE DESIGN OF THE HEAD OR THREADS. EXCLUDES BOLT, MACHINE; BOLT, EXTERNALLY RELIEVED BODY; BOLT, INTERNAL WRENCHING; AND SCREW, CAP, SOCKET HEAD.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
NAS1012-52 | 17446 | A | 3 | 2 | 5 | ZZ | ||
NAS1012-52 | 80205 | A | 5 | 9 | 4 | SE | ||
NAS1012-52 | 07851 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 50568 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 58998 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 97928 | R | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 30902 | F | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 71563 | F | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 04348 | H | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 92215 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 30485 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 73197 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 56878 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 08938 | F | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 80539 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 53606 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 28977 | A | 5 | 9 | 4 | KZ | ||
NAS1012-52 | 82172 | F | 5 | 9 | 4 | KZ |
CAGE Information
Code | Company |
---|---|
04348 | LAWRENCE ENGINEERING AND SUPPLY INC |
17446 | HUCK INTERNATIONAL INC. DBA ALCOA FA |
80205 | NATIONAL AEROSPACE STANDARDS COMMITT |
07851 | NOR-CAL SUPPLY CO.INC. |
50568 | APCOM INC |
58998 | EMHART TEKNOLOGIES LLC DBA FASTENER |
97928 | HUCK INTL INC |
30902 | F AND C SALES INC |
71563 | COLLINS ENGINEERING CORP |
92215 | ALCOA GLOBAL FASTENERS INC. DBA ALCO |
30485 | QUALIFIED AIR COMPONENTS INC. |
73197 | HI-SHEAR CORPORATION |
56878 | SPS TECHNOLOGIES LLC DBA AEROSPACE D |
08938 | AIR INDUSTRIES CO INC |
80539 | SPS TECHNOLOGIES LLC DBA AEROSPACE F |
53606 | PLASTIC AND METAL PRODUCTS CORPORATI |
28977 | ACCURATE PRESCISION FASTENER CORP. |
82172 | DURHAM AIRCRAFT SERVICE INC |
Federal Supply Class
Title
SCREWS
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
THSD | THREAD SERIES DESIGNATOR | UNJF |
AAJD | THREAD CLASS | 3A |
AASA | THREAD LENGTH | 1.159 INCHES MINIMUM AND 1.219 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.141 INCHES MINIMUM FIRST HOLE AND 0.151 INCHES MAXIMUM FIRST HOLE |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASB | FASTENER LENGTH | 4.424 INCHES MINIMUM AND 4.454 INCHES MAXIMUM |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1012 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 4.115 INCHES MINIMUM FIRST HOLE AND 4.135 INCHES MAXIMUM FIRST HOLE |
AATB | WIDTH BETWEEN FLATS | 1.053 INCHES MINIMUM AND 1.064 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 16 |
CQBC | MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
AASK | HEAD STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5732 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
AASU | HEAD HEIGHT | 0.390 INCHES MINIMUM AND 0.422 INCHES MAXIMUM |
Similar Parts
NAS1012-52 ,
NAS101252 ,
5305-00-482-1566 ,
5305004821566 ,
004821566
,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,
NAS1012-52 ,