NIIN Output Data
NIIN:
NSN:
Item Name:
ANGLE , STRUCTURAL
Definition:
A STRUCTURAL SHAPE FABRICATED FROM A FERROUS OR NONFERROUS MATERIAL AND RESEMBLING THE LETTER L IN CROSS-SECTIONAL FORM. THE EDGES MAY HAVE A BULB, BE ROUNDED, AND THE INSIDE CORNER MAY HAVE A FILLET.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
QQ-A-200/15 | 81348 | M | 5 | 9 | E | KZ | ||
1MA100D06-10289 | 76301 | A | 3 | 1 | 4 | SB | ||
60-7568 | 29321 | A | 3 | 1 | 5 | ZZ | ||
281172 | 01634 | A | 3 | 1 | 5 | ZZ | ||
ASTM B221 | 81346 | A | 5 | 9 | E | ZZ | ||
AMS-QQ-A-200/15 | 81343 | A | 3 | 1 | E | ZZ |
CAGE Information
Code | Company |
---|---|
01634 | ALUMINUM CO OF AMERICA |
81348 | FEDERAL SPECIFICATIONS PROMULGATED B |
76301 | BOEING COMPANY THE DBA BOEING |
29321 | TRANSTAR METALS CORP |
81346 | AMERICAN SOCIETY FOR TESTING AND MAT |
81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
Federal Supply Class
Title
STRUCTURAL SHAPES, NONFERROUS BA
Inclusions:
INCLUDES ANGLES; CHANNELS; TEES; ZEES.
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABKW | OVERALL HEIGHT | 1.250 INCHES NOMINAL |
ABRY | LENGTH | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM |
AARN | FABRICATION METHOD | EXTRUDED |
ADXL | LEFT SIDE FLANGE THICKNESS | 0.063 INCHES NOMINAL |
BRFD | WEIGHT PER UNIT MEASURE | 0.332 POUNDS PER LINEAR FOOT |
AJGP | BASE FLANGE THICKNESS | 0.126 INCHES NOMINAL |
MATL | MATERIAL | ALUMINUM ALLOY AMS-QQ-A-200/15, ALLOY 7075 |
AJGL | FILLET RADIUS WHERE LEFT FLANGE JOINS BASE FLANGE | 0.100 INCHES NOMINAL |
HEAT | HEAT TREATMENT | T-76511 SOLUTION HEAT TREATED |
ABMK | OVERALL WIDTH | 1.600 INCHES NOMINAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | ALLOY 7075, TEMPER T76511 |
CQHP | LEFT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
CMZY | FIRST TIP STYLE | SQUARE END |
AGTA | BASIC SHAPE STYLE | ANGLE |
Similar Parts
281172 ,
281172 ,
9540-00-492-3420 ,
9540004923420 ,
004923420
,
QQ-A-200/15 ,
1MA100D06-10289 ,
60-7568 ,
281172 ,
ASTM B221 ,
AMS-QQ-A-200/15 ,