NIIN Output Data
NIIN:
NSN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
DMS 79031B | 16236 | A | 5 | 9 | 9 | TX | ||
LM102F | 27014 | A | 3 | 2 | 4 | TX | ||
SC5960-0081-2 | 12115 | A | 5 | 2 | 1 | TX |
CAGE Information
Code | Company |
---|---|
12115 | DRS ICAS LLC |
16236 | DLA LAND AND MARITIME |
27014 | NATIONAL SEMICONDUCTOR CORPORATION |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 15.0 VOLTS MAXIMUM POWER SOURCE |
PRMT | PRECIOUS MATERIAL | GOLD |
CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
CWSG | TERMINAL SURFACE TREATMENT | GOLD |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, OPERATIONAL, GENERAL PURPOSE |
CBBL | FEATURES PROVIDED | POSITIVE OUTPUTS AND MONOLITHIC AND HERMETICALLY SEALED AND NEGATIVE OUTPUTS AND INTERNALLY COMPENSATED |
CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
ADAQ | BODY LENGTH | 0.260 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.275 INCHES MAXIMUM |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD AND BODY GOLD |
ADAU | BODY HEIGHT | 0.080 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 10 FLAT LEADS |
Similar Parts
SC5960-0081-2 ,
SC596000812 ,
5962-00-493-8309 ,
5962004938309 ,
004938309
,
DMS 79031B ,
LM102F ,
SC5960-0081-2 ,