NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , PLASTIC DIELECTR
Definition:
A CAPACITOR WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A PLASTIC, PLASTIC FILM, PLASTICIZED (PLASTIC IMPREGNATED) PAPER, OR ANY COMBINATION OF PLASTIC AND PAPER OR PLASTIC AND PAPER FILMS AS THE DIELECTRIC MATERIAL. THE PLASTIC MAY BE ONE OR MORE TYPES OF SYNTHETIC COMPOUNDS SUCH AS POLYESTERS, POLYFLUORIDES, POLYCABONATES, AND THE LIKE. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED. FOR ITEMS WHOSE ELECTRODES CONSIST OF A METALLIC FILM DEPOSITED (METALLIZED) ON THE DIELECTRIC MATERIAL, SEE CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
0160-0595 | 28480 | A | 5 | 9 | 1 | TX | ||
P52789 | 21052 | A | 5 | 2 | 5 | TX | ||
0160-0595 | 1LQK8 | A | 3 | 2 | 5 | ZZ | ||
P52789 | 56289 | A | 5 | 2 | 1 | TX |
CAGE Information
Code | Company |
---|---|
1LQK8 | AGILENT TECHNOLOGIES INC. DIV AGILEN |
28480 | HEWLETT PACKARD CO |
21052 | HIGH ENERGY CORP. |
56289 | SPRAGUE ELECTRIC CO WORLD HQS |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
ABMK | OVERALL WIDTH (NON-CORE) | 1.122 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.872 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.685 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.122 INCHES MAXIMUM |
ABHP | OVERALL LENGTH (NON-CORE) | 1.685 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.000 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC SINGLE SECTION |
AEBU | TERMINAL HEIGHT FROM BODY | 1.375 INCHES NOMINAL |
CWJK | CASE MATERIAL | METAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF, THREADED STUD |
AEBT | TERMINAL DIAMETER | 0.216 INCHES NOMINAL |
ABKW | OVERALL HEIGHT (NON-CORE) | 3.247 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.250 MICROFARADS SINGLE SECTION |
Similar Parts
0160-0595 ,
01600595 ,
5910-00-523-9777 ,
5910005239777 ,
005239777
,
0160-0595 ,
P52789 ,
0160-0595 ,
P52789 ,