NIIN Output Data
NIIN:
NSN:
Item Name:
CUTTER , MILLING , END
Definition:
A ROTARY CUTTING TOOL OF CYLINDRICAL FORM WITH EITHER SINGLE OR DOUBLE CUTTING ENDS AND WITH EITHER A STRAIGHT OR TAPERED SHANK. THE TEETH MAY BE STRAIGHT OR HELICAL AND BE EITHER RIGHT HAND OR LEFT HAND. IT IS USED FOR MILLING SLOTS, KEYWAYS AND POCKETS WHERE THE ORDINARY ARBOR TYPE OF MILLING CUTTER CANNOT BE USED. EXCLUDES CUTTER, MILLING, SHELL END.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
898020 | 20528 | A | 3 | 2 | F | CX | ||
35061 | 33689 | A | 3 | 2 | F | CX | ||
31414 | 48521 | H | 5 | 9 | F | CX | ||
43502 | 41672 | F | 5 | 9 | F | CX | ||
683RH-3/16-3/8S | 1NEX4 | A | 5 | 2 | 5 | ZZ | ||
5001-0187 | 1NEX4 | A | 5 | 2 | 5 | ZZ | ||
42222 | 13130 | R | 5 | 9 | F | CX | ||
15777 | 09058 | A | 5 | 2 | F | CX | ||
51-10002 | 71485 | A | 3 | 2 | F | CX | ||
683RH-3/16-3/8S | 13130 | R | 5 | 9 | 4 | CX | ||
1741-0187 | 03882 | A | 3 | 2 | F | CX | ||
55251 | 78197 | F | 5 | 9 | 4 | CX | ||
794 | 71201 | A | 5 | 1 | F | CX | ||
MS15710-2 | 96906 | M | 5 | 9 | 4 | CX | ||
G6-1 | 71201 | A | 3 | 2 | F | CX | ||
SF-6 | 56370 | A | 3 | 2 | F | CX | ||
F-6 | 60332 | A | 3 | 2 | F | CX | ||
GGG-C-755 | 81348 | M | 5 | 9 | 4 | CX | ||
B94.19 TABLE 40 | 80204 | A | 3 | 1 | F | CX | ||
A62 | 64560 | H | 5 | 9 | F | CX | ||
405C6 | 09058 | A | 5 | 9 | F | CX | ||
00725665410055 | 56370 | A | 5 | 1 | U | ZZ | ||
716-053061 | 18056 | A | 3 | 2 | 4 | CX | ||
A29 | 49352 | F | 5 | 9 | F | CX | ||
42222 | 1NEX4 | A | 3 | 2 | 5 | ZZ | ||
SF-6 | 18056 | A | 5 | 9 | F | CX | ||
94226 | 26232 | A | 3 | 2 | 4 | CX | ||
55251 | 42970 | F | 5 | 9 | 4 | CX | ||
5001-0187 | 13130 | R | 5 | 9 | F | CX |
CAGE Information
Code | Company |
---|---|
03882 | NEW YORK TWIST DRILL INC |
20528 | ENCO MFG CO |
33689 | NIAGARA CUTTER INC |
48521 | COLT INDUSTRIES OPERATING CORP PRATT |
41672 | MORSE CUTTING TOOLS DIV OF MORSE CUT |
1NEX4 | KENNAMETAL INC. DIV KENNAMETAL INDUS |
13130 | CLEVELAND TWIST DRILL CO DIV OF GREE |
09058 | BNS HOLDING INC. DBA BNS CO DIV PREC |
71485 | UNION BUTTERFIELD CORP P O BOX 9000 |
78197 | STANDARD TOOL CO DIV OF LEAR SIEGLER |
71201 | BRUBAKER TOOL CORP |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
56370 | QUINCO TOOL PRODUCTS CO INC |
60332 | POHL TOOL CO |
81348 | FEDERAL SPECIFICATIONS PROMULGATED B |
80204 | AMERICAN NATIONAL STANDARDS INSTITUT |
64560 | WELDON TOOL CO THE |
18056 | DOALL BALTIMORE COMPANY |
49352 | TRW CUTTING TOOL DIV OF TRW INC |
26232 | JCORPS |
42970 | LEAR SIEGLER INC NATIONAL TWIST DRIL |
Federal Supply Class
Title
CUTTING TOOLS FOR MACHINE TOOLS
Inclusions:
INCLUDES BROACHES; FILES; MILLING CUTTERS; REAMERS; SAWS.
Exclusions:
EXCLUDES FLAME CUTTING TOOLS.
Similar Parts
1741-0187 ,
17410187 ,
3455-00-542-4019 ,
3455005424019 ,
005424019
,
898020 ,
35061 ,
31414 ,
43502 ,
683RH-3/16-3/8S ,
5001-0187 ,
42222 ,
15777 ,
51-10002 ,
683RH-3/16-3/8S ,
1741-0187 ,
55251 ,
794 ,
MS15710-2 ,
G6-1 ,
SF-6 ,
F-6 ,
GGG-C-755 ,
B94.19 TABLE 40 ,
A62 ,
405C6 ,
00725665410055 ,
716-053061 ,
A29 ,
42222 ,
SF-6 ,
94226 ,
55251 ,
5001-0187 ,