NIIN Output Data
NIIN:
NSN:
Item Name:
MOUNTING
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
AOLA-BID-A12 | 0WUF1 | A | 5 | 1 | 5 | ZZ | ||
BL1305 | 76005 | A | 5 | 9 | 5 | SX | ||
4BDC | 88797 | H | 5 | 9 | X | XX | ||
MT639APS42 | 80058 | M | 5 | 9 | X | XX | ||
MT778AIC5A | 80058 | M | 5 | 9 | X | XX | ||
MS91405B1D1 | 96906 | M | 2 | 2 | E | XX | ||
MTB1D1 | 80058 | M | 5 | 9 | X | XX | ||
MTB1D1 | 92674 | F | 5 | 9 | X | XX | ||
MIL-C-172 | 96906 | M | 4 | 1 | E | ZZ | ||
MTB1D1 | 81350 | M | 5 | 9 | 6 | TG | ||
0L1034099 | 34895 | A | 5 | 9 | X | XX | ||
4024701 | 34895 | A | 5 | 9 | X | XX | ||
AOLA-BID-A12 | 81860 | A | 5 | 9 | 5 | ZZ | ||
R1513-2 | 32657 | A | 5 | 9 | X | XX | ||
432061-1 | 96214 | A | 5 | 9 | X | XX | ||
MTB1D1 | 64959 | R | 5 | 9 | X | XX |
CAGE Information
Code | Company |
---|---|
0WUF1 | BARRY WRIGHT CORPORATION DBA BARRY C |
76005 | LORD CORPORATION DBA AEROSPACE DIVIS |
88797 | NATIONAL PIPE CO |
80058 | JOINT ELECTRONICS TYPE DESIGNATION S |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
92674 | A T AND T TECNOLOGIES INC SUB OF AME |
81350 | JOINT ARMY-NAVY SPECIFICATIONS PROMU |
34895 | HF GROUP INC DBA HOUSTON FEARLESS 76 |
81860 | BARRY WRIGHT CORPORATION DBA BARRY C |
32657 | DORER ENGINEERING INC DBA O J RODGER |
96214 | RAYTHEON COMPANY |
64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
Federal Supply Class
Title
INTERCOMMUNICATION AND PUBLIC AD
Inclusions:
Exclusions:
Similar Parts
AOLA-BID-A12 ,
AOLABIDA12 ,
5831-00-544-0813 ,
5831005440813 ,
005440813
,
AOLA-BID-A12 ,
BL1305 ,
4BDC ,
MT639APS42 ,
MT778AIC5A ,
MS91405B1D1 ,
MTB1D1 ,
MTB1D1 ,
MIL-C-172 ,
MTB1D1 ,
0L1034099 ,
4024701 ,
AOLA-BID-A12 ,
R1513-2 ,
432061-1 ,
MTB1D1 ,