NIIN Output Data
NIIN:
NSN:
Item Name:
O-RING
Definition:
A NONMETALLIC CIRCULAR ITEM WITH AN APERATURE, HAVING A SOLID ROUND CROSS-SECTION. THEY ARE USED PRIMARILY FOR SEALING. FOR ITEMS WITH OTHER THAN ROUND CROSS SECTION, SEE PACKING,PREFORMED. FOR NONCIRCULAR ITEMS WITH A ROUND CROSS-SECTION, SEE SEAL,NONMETALLIC ROUND SECTION AND RUBBER,ROUND SECTION.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
AS568-161 | 81343 | A | 3 | 1 | E | ZZ | ||
161-B46-70 | D9182 | A | C | 1 | 6 | ZZ | AC | |
2533405-161 | 10001 | A | C | 1 | 5 | HD | AC | |
2-161N674-70 | 02697 | A | 3 | 2 | E | KZ | ||
MIL-G-21569 | 81349 | M | 4 | 1 | E | ZZ | ||
2-161 N674-7 | 02697 | A | 5 | 9 | 4 | KZ | ||
983-AS5680-357 | 0GZB7 | A | C | 1 | 5 | ZZ | BW | |
D1037 | 59776 | A | C | 1 | 5 | HD | AC |
CAGE Information
Code | Company |
---|---|
02697 | PARKER-HANNIFIN CORPORATION DBA O RI |
81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL D |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
0GZB7 | MILE MARKER INC. |
59776 | WANNER ENGINEERING INC. |
Federal Supply Class
Title
O-RING
Inclusions:
Exclusions:
EXCLUDES PACKING AND GASKET MATERIAL (FSC 5330).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
ANYN | ELONGATION PERCENTAGE | 331 MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
ADYT | CENTER HOLE DIAMETER | 5.464 INCHES MINIMUM AND 5.510 INCHES MAXIMUM |
ABJH | TEMP RATING | -30.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT |
ABHE | OUTSIDE DIAMETER | 5.652 INCHES MINIMUM AND 5.734 INCHES MAXIMUM |
Similar Parts
2-161 N674-7 ,
2161N6747 ,
5331-00-561-0273 ,
5331005610273 ,
005610273
,
AS568-161 ,
161-B46-70 ,
2533405-161 ,
2-161N674-70 ,
MIL-G-21569 ,
2-161 N674-7 ,
983-AS5680-357 ,
D1037 ,