NIIN Output Data
NIIN:
NSN:
Item Name:
RETAINER , ELECTRICAL CONNECTOR
Definition:
AN ITEM SPECIFICALLY DESIGNED TO RESTRAIN THE MOVEMENT OF AN ELECTRICAL CONNECTOR, WHEN THE LATTER IS MOUNTED IN ANOTHER ITEM. INCLUDES CLAMPS, CLIPS, AND SIMILAR RESTRAINING DEVICES SPECIFICALLY DESIGNED FOR THIS FUNCTION. EXCLUDES CLIP, ELECTRICAL AND CLAMP, LOOP.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
1005841-004 | 36378 | R | 5 | 9 | A | TX | ||
235-004-0002 | 95542 | A | 5 | 9 | 5 | KE | ||
400-1194 | 52151 | A | 5 | 2 | 5 | TX | ||
003-008116 | 26916 | A | 5 | 2 | 5 | TX | ||
FV1077473 | U0795 | A | 5 | 2 | 2 | ZK | ||
008-00063-8 | 71785 | A | 5 | 9 | 5 | KZ | ||
SC5307-003-6 | 12115 | A | 5 | 2 | 2 | ZZ | ||
D53018-S | D1371 | A | 5 | 2 | 3 | ZG | ||
F-SGV-1/5 | C1129 | A | 5 | 2 | 3 | ZG | ||
140-885 | K0F76 | A | 5 | 2 | 2 | ZK | ||
381-910-050 | C3141 | A | 5 | 2 | 3 | ZG | ||
09670009919 | U3209 | A | 5 | 2 | 2 | ZK | ||
2469306 | 10001 | A | 5 | 2 | A | TX | ||
A301T304-101 | 10241 | H | 5 | 9 | 5 | TX | ||
7010184-001 | 12436 | A | 5 | 9 | A | TX | ||
D53018 | 10412 | F | 5 | 9 | 2 | KE | ||
ABD53018 | K5683 | H | 5 | 2 | 2 | ZK | ||
6298678 | 53711 | A | C | 1 | 6 | ZZ | AC | |
D53018 | S3677 | A | 5 | 2 | 6 | ZG | ||
053018-0000 | 71468 | A | 5 | 9 | B | TX | ||
1800604-6 | 03956 | A | 7 | 2 | B | 9Z | ||
C334-Z17-C30 | S3120 | A | 5 | 2 | 6 | ZG | ||
CC181586/6 | U2248 | A | 5 | 2 | 4 | ZK | ||
922864-4C | 82577 | A | 3 | 2 | A | TX | ||
CC181586/6 | K2555 | R | 5 | 9 | 4 | ZK | ||
28108313 | 20227 | A | 5 | 9 | E | ZZ | ||
D53018 | C5108 | H | 5 | 9 | 9 | ZG | ||
SC5307-003 | 12115 | A | 7 | 2 | 2 | ZZ | ||
335258-6 | 07187 | A | 5 | 2 | 2 | 9Z | ||
23471-001 | D9853 | A | 5 | 2 | 3 | ZG | ||
42312-778-00-6 | K4556 | R | 5 | 2 | 2 | ZK | ||
1811381 | 03956 | A | C | 1 | 5 | ZZ | A5 | |
ES751-14 | 56540 | A | 5 | 2 | 5 | TX | ||
D53018 | 71468 | A | 5 | 2 | 6 | TX | ||
ES751-14 | 71468 | A | 5 | 2 | 6 | TX | ||
A3000209 | 80063 | A | 5 | 2 | A | TX | ||
D53018 | K2223 | A | 5 | 2 | 2 | ZK | ||
136245-1 | 37695 | A | 5 | 2 | 5 | 48 | ||
3522 500 17784 | H0203 | A | 5 | 2 | 3 | ZG | ||
937506-1 | 82577 | A | C | 1 | 6 | ZZ | AC | |
713499-99 | 05869 | A | 5 | 2 | 5 | TX | ||
335258-6 | 56232 | A | 5 | 9 | 2 | 9Z | ||
S5307-0003-6 | 12115 | A | 5 | 2 | 5 | SB | ||
419086-1 | 96214 | A | 5 | 2 | E | ZZ | ||
1251-0218 | 1LQK8 | A | 3 | 2 | 5 | ZZ | ||
D53018 | D1371 | A | 5 | 2 | 5 | ZG | ||
C71334-Z478-F46 | D1525 | A | 5 | 2 | 3 | ZG | ||
10378-1 | 06424 | A | 5 | 2 | 5 | TX | ||
D53018 | K0316 | A | 5 | 2 | 2 | ZK | ||
3147537 | 53711 | A | C | 1 | 6 | ZZ | AC | |
450902-1913 | D4856 | A | 5 | 2 | 1 | ZG | ||
85062-06 | 16236 | A | 5 | 2 | A | KZ | ||
D53018 | 20418 | C | 5 | 2 | 6 | KE | ||
21761-110-0-7 | K8081 | A | 5 | 9 | 2 | ZK | ||
205-0226 | 54817 | A | C | 1 | 5 | 48 | AH | |
165043P1 | 94117 | A | 5 | 2 | 2 | KE | ||
VBE417-423 | H0203 | A | 5 | 2 | 3 | ZD | ||
816-306-001 | 17903 | F | 5 | 9 | 5 | 9Z | ||
1005841-004 | 1PQF4 | A | C | 1 | 5 | ZZ | 9F | |
21761-110-0-7 | K8082 | A | 5 | 2 | 2 | ZK | ||
1251-0218 | 28480 | A | 5 | 9 | 5 | 9Z | ||
44070X | K0316 | A | 5 | 2 | 2 | ZK | ||
381-910-050 | A1997 | A | 5 | 2 | 3 | ZG | ||
927746 | K0215 | R | 5 | 9 | 2 | ZK | ||
D53018 | 71785 | A | 5 | 2 | 6 | TX | ||
927746 | K0162 | A | 5 | 2 | 2 | ZK | ||
038769 | D0078 | A | 5 | 2 | 5 | ZG | ||
B22738 | K0967 | A | 5 | 2 | 2 | ZK | ||
SM-A-800736-1 | 80063 | A | 5 | 2 | 5 | 9Z | ||
235-044-0002 | 95542 | A | 7 | 2 | A | ZZ | ||
5800583-097550-710 | C0426 | A | 5 | 2 | 6 | ZG |
CAGE Information
Code | Company |
---|---|
03956 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
95542 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
52151 | CONTINENTAL ELECTRONICS CORPORATION |
26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
U0795 | QINETIQ |
71785 | CINCH CONNECTORS INC. |
12115 | DRS ICAS LLC |
D1371 | ITT CANNON GMBH |
C1129 | FCT-ELECTRONIC GMBH |
K0F76 | FARNELL PLC |
C3141 | ELETTRONICA GMBH |
U3209 | HARTING LTD |
10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL D |
10241 | TELEPHONE SYSTEMS/COMMUNICATIONS |
12436 | BAE SYSTEMS NATIONAL SECURITY SOLUTI |
10412 | WHITTAKER CORP WHITTAKER ELECTRONIC |
K5683 | A B MICROELECTRONICS LTD |
53711 | NAVAL SEA SYSTEMS COMMAND |
S3677 | ARENCO AB |
71468 | ITT CORPORATION DBA I T T CANNON |
S3120 | SIEMENS SCHWEIZ AG DBA SIEMENS SWITZ |
U2248 | SELEX ELSAG LTD |
82577 | RAYTHEON COMPANY DBA RAYTHEON |
K2555 | G E C MARCONI COMMUNICATIONS LTD |
20227 | HENLEY MARINE INC SAN DIEGO OPNS |
C5108 | DELCOM ELECTRONIC GMBH |
07187 | HONEYWELL INTERNATIONAL INC DBA HONE |
D9853 | ROCKWELL COLLINS DEUTSCHLAND GMBH |
K4556 | BRITISH AEROSPACE DEFENCE SYSTEMS LT |
56540 | ASSOCIATED AIRCRAFT MANUFACTURING & |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
K2223 | CABLE & WIRELESS PLC |
37695 | RAYTHEON COMPANY DBA RAYTHEON |
H0203 | THALES NEDERLAND |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
56232 | LOCKHEED MARTIN CORPORATION DBA LOCK |
96214 | RAYTHEON COMPANY |
1LQK8 | AGILENT TECHNOLOGIES INC. DIV AGILEN |
D1525 | SIEMENS AG AUTOMATISIERUNGSTECHNIK A |
06424 | ALLIANT TECHSYSTEMS INC. DIV DEFENSE |
K0316 | ITT INDUSTRIES LIMITED ITT CANNON UK |
D4856 | NORTHROP GRUMMAN LITEF GMBH DBA LITE |
16236 | DLA LAND AND MARITIME |
20418 | DRS SUSTAINMENT SYSTEMS INC. DIV DRS |
K8081 | ULTRA ELECTRONICS LTD CONTROLS DIVIS |
54817 | AUTEK SYSTEMS CORP |
94117 | BAE SYSTEMS INFORMATION AND ELECTRON |
17903 | ANDREW SCICOMM INC |
1PQF4 | L-3 COMMUNICATIONS CORPORATION DIV L |
K8082 | ULTRA ELECTRONICS LIMITED SONAR & CO |
28480 | HEWLETT PACKARD CO |
A1997 | ELETTRONICA SPA |
K0215 | RACAL COMMUNICATIONS SYSTEMS LTD |
K0162 | THALES UK LIMITED |
D0078 | DIEHL BGT DEFENCE GMBH & CO. KG |
K0967 | MBDA UK LTD |
C0426 | EADS DEUTSCHLAND T/A CASSIDIAN ELECT |
Federal Supply Class
Title
CONNECTORS, ELECTRICAL
Inclusions:
INCLUDES PLUGS; JACKS; RECEPTACLES, ELECTRONIC COMPONENT SOCKETS AND ASSOCIATED ACCESSORIES
Exclusions:
EXCLUDES INTERCONNECTORS, FIBER OPTIC
Similar Parts
1800604-6 ,
18006046 ,
5935-00-570-6119 ,
5935005706119 ,
005706119
,
1005841-004 ,
235-004-0002 ,
400-1194 ,
003-008116 ,
FV1077473 ,
008-00063-8 ,
SC5307-003-6 ,
D53018-S ,
F-SGV-1/5 ,
140-885 ,
381-910-050 ,
09670009919 ,
2469306 ,
A301T304-101 ,
7010184-001 ,
D53018 ,
ABD53018 ,
6298678 ,
D53018 ,
053018-0000 ,
1800604-6 ,
C334-Z17-C30 ,
CC181586/6 ,
922864-4C ,
CC181586/6 ,
28108313 ,
D53018 ,
SC5307-003 ,
335258-6 ,
23471-001 ,
42312-778-00-6 ,
1811381 ,
ES751-14 ,
D53018 ,
ES751-14 ,
A3000209 ,
D53018 ,
136245-1 ,
3522 500 17784 ,
937506-1 ,
713499-99 ,
335258-6 ,
S5307-0003-6 ,
419086-1 ,
1251-0218 ,
D53018 ,
C71334-Z478-F46 ,
10378-1 ,
D53018 ,
3147537 ,
450902-1913 ,
85062-06 ,
D53018 ,
21761-110-0-7 ,
205-0226 ,
165043P1 ,
VBE417-423 ,
816-306-001 ,
1005841-004 ,
21761-110-0-7 ,
1251-0218 ,
44070X ,
381-910-050 ,
927746 ,
D53018 ,
927746 ,
038769 ,
B22738 ,
SM-A-800736-1 ,
235-044-0002 ,
5800583-097550-710 ,