NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , VARIABLE , CERAMIC DIELE
Definition:
A CAPACITOR WHOSE CAPACITANCE VALUE IS CONTROLLED BY A MECHANICAL MEANS WHICH EFFECTS A CONTINUOUS VARIATION OF ITS CAPACITANCE. IT INCLUDES ITEMS CONSISTING OF TWO OR MORE VARIABLE CAPACITORS WHICH ARE INSEPARABLE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
825BN | 71590 | F | C | 1 | 5 | ZZ | AC | |
503-001-33C | 72982 | A | E | 8 | 3 | TX | ||
503-001C7-0-45 | 72982 | A | E | 8 | 3 | TX | ||
TSE745UUF | 72982 | A | C | 1 | 5 | TX | AF | |
503-001D2P033R | 72982 | A | E | 8 | 3 | TX | ||
503-007E2P0-33R | 72982 | A | C | 1 | 6 | ZZ | AC | |
503-01N500-7-45UUF | 72982 | A | E | 8 | 3 | TX | ||
670006 | 28528 | R | 5 | 9 | 5 | 48 | ||
503&001C7&45 | 72982 | A | E | 8 | 9 | ZZ | ||
503-001C7.0-45 | 59660 | A | E | 8 | 5 | ZZ | ||
MILC81 | 81349 | M | 4 | 1 | 3 | TX | ||
CV11A450 | 81349 | M | C | 1 | 3 | ZZ | AC | |
917-9006-000 | 13499 | A | C | 1 | 5 | TX | ||
50300D2P0 | 72982 | A | C | 1 | 5 | ZZ | AC | |
503-001C7-45 | 59660 | A | C | 1 | 6 | ZZ | AC | |
CV11C450 | 81349 | M | 2 | 2 | 3 | TX | ||
CV11B450 | 81349 | M | C | 1 | 6 | ZZ | AC | |
CV11CC450 | 81349 | M | C | 1 | 6 | ZZ | AC | |
SMB290095-1 | 80063 | A | C | 1 | 5 | TX | ||
07057710 | 16152 | F | C | 1 | 6 | ZZ | AC | |
06-9605 | 18544 | H | C | 1 | 5 | TX | ||
503-001-33C | 59660 | A | E | 8 | 6 | TX | ||
503-041C7-0-45 | 72982 | A | C | 1 | 5 | TX | ||
503-001C7-0-45 | 59660 | A | E | 8 | 6 | TX | ||
503-001D2P033R | 59660 | A | E | 8 | 6 | TX | ||
503-01N500-7-45UUF | 59660 | A | E | 8 | 6 | TX | ||
695929-450 | 14100 | A | C | 1 | 4 | 48 | AH |
CAGE Information
Code | Company |
---|---|
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
71590 | CRL COMPONENTS INC |
72982 | ERIE SPECIALTY PRODUCTS INC |
28528 | ITT INDUSTRIES INC ITT AEROSPACE COM |
59660 | TUSONIX INC. |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
16152 | DIGITEC CORP |
18544 | TELLUROMETER-USA DIV OF PLESSEY INC |
14100 | STROMBERG-CARLSON CORP A PLESSEY TEL |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADAQ | BODY LENGTH | 0.840 INCHES NOMINAL |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
AECK | DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
ADAT | BODY WIDTH | 0.640 INCHES NOMINAL |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL AND 0.120 INCHES NOMINAL |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.0/+45.0 SINGLE SECTION |
AAQL | BODY STYLE | ROTARY |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -1.00/+6.50 MINIMUM SINGLE SECTION AND -4.00/-1.00 MAXIMUM SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ADAU | BODY HEIGHT | 0.406 INCHES MAXIMUM |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 24.000 INCH-OUNCES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.438 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
Similar Parts
917-9006-000 ,
9179006000 ,
5910-00-578-1623 ,
5910005781623 ,
005781623
,
825BN ,
503-001-33C ,
503-001C7-0-45 ,
TSE745UUF ,
503-001D2P033R ,
503-007E2P0-33R ,
503-01N500-7-45UUF ,
670006 ,
503&001C7&45 ,
503-001C7.0-45 ,
MILC81 ,
CV11A450 ,
917-9006-000 ,
50300D2P0 ,
503-001C7-45 ,
CV11C450 ,
CV11B450 ,
CV11CC450 ,
SMB290095-1 ,
07057710 ,
06-9605 ,
503-001-33C ,
503-041C7-0-45 ,
503-001C7-0-45 ,
503-001D2P033R ,
503-01N500-7-45UUF ,
695929-450 ,