NIIN Output Data
NIIN:
NSN:
Item Name:
NUT , SELF-LOCKING , HEXAGON
Definition:
A NUT HAVING A FLAT BOTTOM AND 6 SIDES. AN INTEGRAL FEATURE IS INCORPORATED FOR LOCKING ON THE THREADS OF A MATING MEMBER. EXCLUDES NUT (1), SELF-LOCKING, CAP.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
414-080-004 | FAQ15 | A | 5 | 2 | 6 | ZF | ||
333-0326-000 | 13499 | A | 5 | 9 | 5 | KZ | ||
F22NM-256 | 27687 | A | 5 | 9 | A | ZZ | ||
2533408PC101 | 10001 | A | 5 | 9 | 1 | KZ | ||
333-0013-00 | 13499 | A | 5 | 9 | 6 | KZ | ||
333-0326-00 | 13499 | A | 5 | 9 | 6 | KZ | ||
F22NM26 | 72962 | R | 5 | 9 | 5 | XX | ||
42294-4 | 94580 | A | 5 | 9 | A | KZ | ||
22M26 | 72962 | R | 5 | 9 | 5 | KZ | ||
345-212-2004 | 99932 | A | 5 | 9 | 6 | KZ | ||
0434-4 | 07187 | A | 5 | 9 | 1 | KZ | ||
414-080-004 | F6158 | H | 5 | 9 | 6 | ZF | ||
414-00080-004 | FAQ15 | A | 5 | 2 | 2 | ZF | ||
F22NM-26 | 019L2 | A | 3 | 2 | 5 | ZZ | ||
333-0013-00 | 95105 | A | 5 | 9 | 5 | KZ | ||
236-1149P2 | D9182 | A | C | 1 | 6 | ZZ | AC | |
F22NM-256 | 98869 | A | 5 | 9 | 5 | 9Z | ||
333-0013-000 | 95105 | A | 5 | 9 | 5 | KZ | ||
8104881 | 18876 | A | 5 | 9 | 1 | BD | ||
2533408PC101 | 53711 | A | 7 | 2 | 1 | ZZ | ||
222NM-26 | 29832 | F | 5 | 9 | E | KZ | ||
108633-3 | 37695 | A | 5 | 9 | 6 | KZ | ||
414-080-004 | F6151 | A | 5 | 9 | 6 | ZF | ||
333-0326-00 | 95105 | A | 5 | 9 | 5 | KZ | ||
870120 | 19203 | A | 5 | 9 | 1 | BF | ||
422294-4 | 94580 | A | 5 | 9 | 5 | KZ | ||
22NM256 | 75237 | A | 5 | 9 | 5 | KZ | ||
333-0326-000 | 95105 | A | 5 | 9 | 5 | KZ | ||
1JA2948-3 | 79500 | A | 5 | 9 | 6 | KZ | ||
F22MM-26 | 72962 | R | 5 | 9 | 5 | KZ | ||
540334-113 | 14100 | A | 5 | 9 | 6 | KZ | ||
412056 | 94580 | A | 5 | 9 | 6 | KZ | ||
333-0326-00 | 95104 | A | 5 | 9 | 5 | KZ | ||
22NM26 | 72962 | R | 5 | 9 | 5 | KZ | ||
135AS1202 | 30003 | A | 5 | 9 | A | KZ | ||
540334-113 | 12436 | A | 5 | 9 | 6 | KZ | ||
24NM26 | 72962 | R | 5 | 9 | 5 | KZ | ||
12Z2007-353 | 94135 | M | 5 | 9 | E | XX | ||
414-00080-004 | F6158 | H | 5 | 9 | 2 | ZF | ||
65233 | 10237 | A | 5 | 9 | 6 | KZ | ||
345-212-2004 | 1K426 | A | 5 | 9 | 6 | KZ | ||
F22NM-256 | 75237 | A | 5 | 9 | F | KZ | ||
414-00080-004 | F6151 | A | 5 | 9 | 2 | ZF | ||
333-0013-000 | 13499 | A | 5 | 9 | 5 | KZ | ||
1JA2948-3 | 97942 | A | 5 | 9 | 6 | KZ |
CAGE Information
Code | Company |
---|---|
019L2 | MAC LEAN-FOGG COMPANY DBA MAC LEAN-E |
FAQ15 | SAGEM DEFENSE SECURITE - GROUPE SAFR |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
27687 | GREER STOP NUT INC. |
10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL D |
72962 | HARVARD INDUSTRIES INC |
94580 | HONEYWELL INTERNATIONAL INC DBA HONE |
99932 | MOOG INC. DBA MOOG COMPONENTS GROUP |
07187 | HONEYWELL INTERNATIONAL INC DBA HONE |
F6158 | SFIM INDUSTRIES |
95105 | ROCKWELL COLLINS INC. DIV GOVERNMENT |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
98869 | HOWELL INSTRUMENTS INC. |
18876 | U S ARMY AVIATION AND MISSILE COMMAN |
53711 | NAVAL SEA SYSTEMS COMMAND |
29832 | TELEDYNE INC TELEDYNE COMPONENTS DIV |
37695 | RAYTHEON COMPANY DBA RAYTHEON |
F6151 | SAGEM TELECOMMUNICATIONS |
19203 | PICATINNY ARSENAL |
75237 | ALCOA GLOBAL FASTENERS INC. DBA ALCO |
79500 | WESTINGHOUSE ELECTRIC CORP |
14100 | STROMBERG-CARLSON CORP A PLESSEY TEL |
95104 | ALCATEL USA INC. DIV WTPG |
30003 | NAVAL AIR SYSTEMS COMMAND |
12436 | BAE SYSTEMS NATIONAL SECURITY SOLUTI |
94135 | NAVAL ORDNANCE STANDARDS |
10237 | CADILLAC GAGE TEXTRON INC. |
1K426 | MOOG INC. |
97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
Federal Supply Class
Title
NUTS AND WASHERS
Inclusions:
INCLUDES LOCKNUTS; EYE NUTS; PLAIN NUTS; CASTELLATED NUTS; WING NUTS; PLATE NUTS; PUSH ON NUTS; CONCAVE AND CONVEX WASHERS; FLAT WASHERS; KEYED WASHERS; LOCK WASHERS; SHOULDERED WASHERS; SPLIT WASHERS.
Exclusions:
EXCLUDES BEARING THRUST WASHERS (FSC 3120); SHIMS (FSC 5365); RING SPACERS (FSC 5365); PLATE SPACERS (FSC 5365); LOCK RINGS (FSC 5365).
Similar Parts
F22NM-26 ,
F22NM26 ,
5310-00-595-7468 ,
5310005957468 ,
005957468
,
414-080-004 ,
333-0326-000 ,
F22NM-256 ,
2533408PC101 ,
333-0013-00 ,
333-0326-00 ,
F22NM26 ,
42294-4 ,
22M26 ,
345-212-2004 ,
0434-4 ,
414-080-004 ,
414-00080-004 ,
F22NM-26 ,
333-0013-00 ,
236-1149P2 ,
F22NM-256 ,
333-0013-000 ,
8104881 ,
2533408PC101 ,
222NM-26 ,
108633-3 ,
414-080-004 ,
333-0326-00 ,
870120 ,
422294-4 ,
22NM256 ,
333-0326-000 ,
1JA2948-3 ,
F22MM-26 ,
540334-113 ,
412056 ,
333-0326-00 ,
22NM26 ,
135AS1202 ,
540334-113 ,
24NM26 ,
12Z2007-353 ,
414-00080-004 ,
65233 ,
345-212-2004 ,
F22NM-256 ,
414-00080-004 ,
333-0013-000 ,
1JA2948-3 ,