Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
SPRING , HELICAL , TORSION

Definition:

AN OPEN-OR CLOSE-WOUND COIL SPRING CONSISTING OF ONE OR MORE HELICAL COILS, WOUND FROM DIFFERENT SHAPES AND TYPES OF MATERIAL AND FINISHED AT THE ENDS, DESIGNED TO EXERT PRESSURE IN A ROTATING DIRECTION AROUND THE COIL AXIS. EXCLUDES SPRINGS DESIGNED FOR THERMAL ACTUATION (SPRINGS IN WHICH THE TORSION FORCES ARE COUNTERACTED BY CHANGES IN TEMPERATURE) AND SPRING, REINFORCING, HOSE.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
12K55ITEM4J 71669 H 5 9 X XX
12K152ITEM4H 24446 A 5 2 X XX
K8078689ITEM8 24446 A 5 2 X XX
11K1396PC25 71669 H 5 9 X XX
K8633490ITEM15 24446 A 5 2 X XX
12K26ITEM4L 71669 H 5 9 X XX
K8078631ITEM10 71669 H 5 9 X XX
12K156ITEM4J 24446 A 5 2 X XX
12K57ITEM4J 24446 A 5 2 X XX
12K56ITEM4J 71669 H 5 9 X XX
11K2041ITEM7G 24446 A 5 2 X XX
12K58ITEM4J 24446 A 5 2 X XX
K8073027SH3ITEM4 24446 A 5 2 X XX
11K1442PC34 24446 A 5 2 X XX
12K57ITEM4J 71669 H 5 9 X XX
12K100ITEM4K 71669 H 5 9 X XX
11K2042ITEM7G 24446 A 5 2 X XX
11K1443PC34 24446 A 5 2 X XX
11K1522PC49 71669 H 5 9 X XX
12K59ITEM4J 24446 A 5 2 X XX
K8078647ITEM16 71669 H 5 9 X XX
12K58ITEM4J 71669 H 5 9 X XX
12K104ITEM8 71669 H 5 9 X XX
12K61ITEM4J 24446 A 5 2 X XX
12K59ITEM4J 71669 H 5 9 X XX
K8073031ITEM9 24446 A 5 2 X XX
11K1525PC28 71669 H 5 9 X XX
12K28ITEM5L 71669 H 5 9 X XX
11K1526PC28 71669 H 5 9 X XX
12K62ITEM4J 24446 A 5 2 X XX
K8064423ITEM11 71669 H 5 9 X XX
12K10ITEM41 71669 H 5 9 X XX
12K61ITEM4J 71669 H 5 9 X XX
K8078685ITEM11 71669 H 5 9 X XX
12K63ITEM4J 24446 A 5 2 X XX
12K21ITEM4H 24446 A 5 2 X XX
11K1527PC28 71669 H 5 9 X XX
11K1532PC22 71669 H 5 9 X XX
12K62ITEM4J 71669 H 5 9 X XX
12K64ITEM4J 24446 A 5 2 X XX
K8064451ITEM10 71669 H 5 9 X XX
12K63ITEM4J 71669 H 5 9 X XX
11K2041ITEM7G 71669 H 5 9 X XX
K8073046ITEM40 24446 A 5 2 X XX
11K1200SH2PC38 71669 H 5 9 X XX
K8067644ITEM10 71669 H 5 9 X XX
11K1416PC22 71669 H 5 9 X XX
12K2ITEM4L 71669 H 5 9 X XX
11K2042ITEM7G 71669 H 5 9 X XX
K8630237ITEM8 71669 H 5 9 X XX
K8073058ITEM37 24446 A 5 2 X XX
12K26ITEM4L 24446 A 5 2 X XX
K8067673ITEM10 71669 H 5 9 X XX
12K6ITEM4K 24446 A 5 2 X XX
11K1082ITEM9 71669 H 5 9 X XX
12K6ITEM4K 71669 H 5 9 X XX
12K28ITEM5L 24446 A 5 2 X XX
11K1846ITEM71 71669 H 5 9 X XX
11K1200SH2PC38 24446 A 5 2 X XX
12K134ITEM8 71669 H 5 9 X XX
12K3ITEM4H 71669 H 5 9 X XX
K8075256ITEM8 24446 A 5 2 X XX
K8073027SH3ITEM4 71669 H 5 9 X XX
K8078688ITEM8 71669 H 5 9 X XX
12K2ITEM4L 24446 A 5 2 X XX
K6973249ITEM10 24446 A 5 2 X XX
12K41ITEM4H 71669 H 5 9 X XX
11K1442PC34 71669 H 5 9 X XX
K8630237ITEM8 24446 A 5 2 X XX
11K1522PC49 24446 A 5 2 X XX
11K1443PC34 71669 H 5 9 X XX
K8073031ITEM9 71669 H 5 9 X XX
K8078689ITEM8 71669 H 5 9 X XX
K2415678 24446 A 3 2 X XX
12K3ITEM4H 24446 A 5 2 X XX
K8075282ITEM11 24446 A 5 2 X XX
11K1525PC28 24446 A 5 2 X XX
K6978954ITEM10 24446 A 5 2 X XX
12K42ITEM12 71669 H 5 9 X XX
11K1526PC28 24446 A 5 2 X XX
12K41ITEM4H 24446 A 5 2 X XX
K8078631ITEM10 24446 A 5 2 X XX
12K152ITEM4H 71669 H 5 9 X XX
12K42ITEM4K 71669 H 5 9 X XX
11K1527PC28 24446 A 5 2 X XX
12K156ITEM4J 71669 H 5 9 X XX
12K100ITEM4K 24446 A 5 2 X XX
11K1532PC22 24446 A 5 2 X XX
K8073046ITEM40 71669 H 5 9 X XX
12K104ITEM8 24446 A 5 2 X XX
12K42ITEM12 24446 A 5 2 X XX
K8078647ITEM16 24446 A 5 2 X XX
K8073058ITEM37 71669 H 5 9 X XX
11K1082ITEM9 24446 A 5 2 X XX
12K10ITEM41 24446 A 5 2 X XX
12K42ITEM4K 24446 A 5 2 X XX
12K48ITEM4J 71669 H 5 9 X XX
K8078685ITEM11 24446 A 5 2 X XX
K8064423ITEM11 24446 A 5 2 X XX
12K48ITEM4J 24446 A 5 2 X XX
11K1396PC25 24446 A 5 2 X XX
12K49ITEM4J 71669 H 5 9 X XX
11K1846ITEM71 24446 A 5 2 X XX
K9036653ITEM10 24446 A 5 2 X XX
2415678P1 02989 A 5 2 5 KZ
K8075256ITEM8 71669 H 5 9 X XX
K6973249ITEM10 71669 H 5 9 X XX
12K49ITEM4J 24446 A 5 2 X XX
12K134ITEM8 24446 A 5 2 X XX
K8064451ITEM10 24446 A 5 2 X XX
12K50ITEM4J 71669 H 5 9 X XX
12K21ITEM4H 71669 H 5 9 X XX
12K50ITEM4J 24446 A 5 2 X XX
K8067644ITEM10 24446 A 5 2 X XX
K6978954ITEM10 71669 H 5 9 X XX
K9036653ITEM10 71669 H 5 9 X XX
K8633408ITEM9 71669 H 5 9 X XX
12K53ITEM4J 24446 A 5 2 X XX
12K53ITEM4J 71669 H 5 9 X XX
K8633411ITEM9 71669 H 5 9 X XX
K8633445ITEM9 71669 H 5 9 X XX
K8633408ITEM9 24446 A 5 2 X XX
12K54ITEM4J 24446 A 5 2 X XX
K8067673ITEM10 24446 A 5 2 X XX
K8633411ITEM9 24446 A 5 2 X XX
K8633446ITEM9 71669 H 5 9 X XX
11K1416PC22 24446 A 5 2 X XX
12K54ITEM4J 71669 H 5 9 X XX
K8075282ITEM11 71669 H 5 9 X XX
K8078688ITEM8 24446 A 5 2 X XX
K8633445ITEM9 24446 A 5 2 X XX
12K55ITEM4J 24446 A 5 2 X XX
K8633446ITEM9 24446 A 5 2 X XX
K8633490ITEM15 71669 H 5 9 X XX
12K56ITEM4J 24446 A 5 2 X XX

CAGE Information

Code Company
02989 GENERAL ELECTRIC CO GE DRIVE SYSTEMS
71669 GENERAL ELECTRIC CO SWITCHGEAR AND C
24446 GENERAL ELECTRIC CO

Federal Supply Class

Title

COIL, FLAT, LEAF, AND WIRE SPRIN

Inclusions:

INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.

Exclusions:

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
SFTT SURFACE TREATMENT ZINC OVERALL
AARX INSIDE DIAMETER 0.530 INCHES NOMINAL
AGEK SPRING FREE LENGTH 0.980 INCHES MINIMUM AND 1.040 INCHES MAXIMUM
ABQK END STYLE ONE HOOK END OVERALL
MATT MATERIAL STEEL OVERALL
AXLQ SPRING FREE OUTSIDE DIAMETER 0.656 INCHES NOMINAL
AXMH END ANGULAR RELATIONSHIP ENDS ANGLED ONE TO OTHER
AXLH COIL HELIX DIRECTION LEFT-HAND
APCN COIL QUANTITY 14
STYL STYLE DESIGNATOR SINGLE TORSION LEFT HAND

Similar Parts

2415678P1 , 2415678P1 , 5360-00-597-8110 , 5360005978110 , 005978110 , 12K55ITEM4J , 12K152ITEM4H , K8078689ITEM8 , 11K1396PC25 , K8633490ITEM15 , 12K26ITEM4L , K8078631ITEM10 , 12K156ITEM4J , 12K57ITEM4J , 12K56ITEM4J , 11K2041ITEM7G , 12K58ITEM4J , K8073027SH3ITEM4 , 11K1442PC34 , 12K57ITEM4J , 12K100ITEM4K , 11K2042ITEM7G , 11K1443PC34 , 11K1522PC49 , 12K59ITEM4J , K8078647ITEM16 , 12K58ITEM4J , 12K104ITEM8 , 12K61ITEM4J , 12K59ITEM4J , K8073031ITEM9 , 11K1525PC28 , 12K28ITEM5L , 11K1526PC28 , 12K62ITEM4J , K8064423ITEM11 , 12K10ITEM41 , 12K61ITEM4J , K8078685ITEM11 , 12K63ITEM4J , 12K21ITEM4H , 11K1527PC28 , 11K1532PC22 , 12K62ITEM4J , 12K64ITEM4J , K8064451ITEM10 , 12K63ITEM4J , 11K2041ITEM7G , K8073046ITEM40 , 11K1200SH2PC38 , K8067644ITEM10 , 11K1416PC22 , 12K2ITEM4L , 11K2042ITEM7G , K8630237ITEM8 , K8073058ITEM37 , 12K26ITEM4L , K8067673ITEM10 , 12K6ITEM4K , 11K1082ITEM9 , 12K6ITEM4K , 12K28ITEM5L , 11K1846ITEM71 , 11K1200SH2PC38 , 12K134ITEM8 , 12K3ITEM4H , K8075256ITEM8 , K8073027SH3ITEM4 , K8078688ITEM8 , 12K2ITEM4L , K6973249ITEM10 , 12K41ITEM4H , 11K1442PC34 , K8630237ITEM8 , 11K1522PC49 , 11K1443PC34 , K8073031ITEM9 , K8078689ITEM8 , K2415678 , 12K3ITEM4H , K8075282ITEM11 , 11K1525PC28 , K6978954ITEM10 , 12K42ITEM12 , 11K1526PC28 , 12K41ITEM4H , K8078631ITEM10 , 12K152ITEM4H , 12K42ITEM4K , 11K1527PC28 , 12K156ITEM4J , 12K100ITEM4K , 11K1532PC22 , K8073046ITEM40 , 12K104ITEM8 , 12K42ITEM12 , K8078647ITEM16 , K8073058ITEM37 , 11K1082ITEM9 , 12K10ITEM41 , 12K42ITEM4K , 12K48ITEM4J , K8078685ITEM11 , K8064423ITEM11 , 12K48ITEM4J , 11K1396PC25 , 12K49ITEM4J , 11K1846ITEM71 , K9036653ITEM10 , 2415678P1 , K8075256ITEM8 , K6973249ITEM10 , 12K49ITEM4J , 12K134ITEM8 , K8064451ITEM10 , 12K50ITEM4J , 12K21ITEM4H , 12K50ITEM4J , K8067644ITEM10 , K6978954ITEM10 , K9036653ITEM10 , K8633408ITEM9 , 12K53ITEM4J , 12K53ITEM4J , K8633411ITEM9 , K8633445ITEM9 , K8633408ITEM9 , 12K54ITEM4J , K8067673ITEM10 , K8633411ITEM9 , K8633446ITEM9 , 11K1416PC22 , 12K54ITEM4J , K8075282ITEM11 , K8078688ITEM8 , K8633445ITEM9 , 12K55ITEM4J , K8633446ITEM9 , K8633490ITEM15 , 12K56ITEM4J ,