NIIN Output Data
NIIN:
NSN:
Item Name:
SWITCH , TOGGLE
Definition:
A SWITCH WHICH IS EXTERNALLY ACTUATED BY A LEVER AND WHOSE CONTACTS OPEN AND CLOSE WITH AN INSTANTANEOUS (SNAP) ACTION; INCLUDES ITEMS HAVING ONE OR MORE MOMENTARY POSITIONS. INCLUDES SWITCHES (SNAP ACTION) WHICH USE MERCURY TO BRIDGE CONTACTS, AND ASSEMBLAGES OF COMPLETE SWITCHES (SNAP ACTION) HAVING COMMON ACTUATORS. EXCLUDES SWITCH, LEVER; SWITCH, ROTARY; SWITCH, KNIFE; SWITCH, SENSITIVE; AND SWITCH, BOX.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
EE158 | 77260 | A | C | 1 | 6 | TX | AF | |
MIL-DTL-83731 | 81349 | M | 4 | 1 | E | ZZ | ||
AN3027-1 | 88044 | M | C | 1 | 6 | TX | AF | |
B153024-0001 | 30184 | F | C | 1 | 5 | TX | AF | |
AN3027-1A | 88044 | M | C | 1 | 6 | TX | AF | |
MS35059-21 | 6M266 | A | 5 | 1 | E | ZZ | ||
266-3091-000 | 13499 | A | C | 1 | 6 | ZZ | AC | |
7910-0820 | 24655 | A | C | 1 | 6 | ZZ | AC | |
2088678-0008 | 27914 | A | C | 1 | 5 | TX | AW | |
17300-400 1-3-10B56 | 73168 | A | C | 1 | 4 | 48 | AH | |
3833000F167-15 | 93835 | A | C | 1 | 6 | TX | AW | |
AED33220-1 | 07213 | F | 5 | 9 | 5 | CT | CQPSB | |
204558 | 56232 | A | C | 1 | 6 | ZZ | AC | |
812002-0000 | 65597 | A | C | 1 | 4 | 48 | AH | |
ST50P | 83330 | A | C | 1 | 6 | ZZ | AC | |
7563K4 | 81640 | A | C | 1 | 6 | TX | AW | |
0233-6 | 53711 | A | C | 1 | 6 | ZZ | AC | |
17300-400WITHMOD1-3-10B56-120F | 73168 | A | C | 1 | 4 | 48 | AH | |
545102007 | 31795 | A | C | 1 | 6 | ZZ | AC | |
7563K5 | 15605 | A | C | 1 | 6 | ZZ | AC | |
228-1002P5 | 52315 | A | C | 1 | 6 | ZZ | AC | |
M12TS1-1 | 91340 | A | C | 1 | 5 | TX | AF | |
MILS3950 | 81349 | M | 5 | 9 | 3 | TX | ||
MA766-113784 | 91340 | A | C | 1 | 5 | TX | AF | |
058268-2 | 0UU57 | A | C | 1 | 5 | TX | AF | |
4201 | 78062 | A | C | 1 | 6 | ZZ | AC | |
21400 | 77820 | A | 5 | 9 | 2 | ZG | ||
4620015491 | D8385 | A | 5 | 1 | 6 | ZG | ||
756 | 27192 | A | C | 1 | 6 | ZZ | AC | |
7591K54C21 | 81640 | A | C | 1 | 9 | 48 | AH | |
5930006159376 | SCY13 | A | 5 | 9 | 9 | YP | ||
452-0015-001 | 94756 | A | C | 1 | 5 | TX | AW | |
16-790-00-105 | 78022 | A | C | 1 | 5 | TX | AF | |
82609 | 73274 | A | C | 1 | 6 | ZZ | AC | |
400005-16 | 96214 | A | C | 1 | 4 | 48 | ||
122-1-5 | 88818 | A | C | 1 | 5 | TX | AF | |
1444810 | 45152 | A | C | 1 | 6 | ZZ | AA | |
MS35059-21 | 96906 | M | 2 | 2 | 6 | TX | ||
2468-16 | F0217 | A | 5 | 1 | 4 | ZF | ||
50502136 | 58854 | F | C | 1 | 5 | 48 | AH | |
21400 | 59501 | A | C | 1 | 5 | TX | AF | |
59210 | 55459 | F | 5 | 9 | 5 | TU | ||
2077-107 | 10018 | A | C | 1 | 6 | ZZ | AC | |
1766 | 91967 | A | C | 1 | 5 | TX | AF | |
PMS148 | 05257 | A | C | 1 | 6 | TX | AF | |
204800-289 | 14100 | A | E | 8 | 1 | TX | ||
7768431P5 | 99971 | A | 5 | 9 | 5 | TX | ||
254084-2 | 57057 | A | C | 1 | 5 | TX | AF | |
B4974 | 04134 | H | C | 1 | 5 | TX | AF | |
4186300-52 | 05869 | A | C | 1 | 6 | ZZ | AC | |
7562K4 | 88140 | C | C | 1 | 6 | ZZ | AC | |
9N45N | 94830 | A | C | 1 | 6 | ZZ | AC | |
2GM54 | 73559 | A | C | 1 | 5 | TX | AF | |
MIL-S-83731 | 81349 | M | 5 | 9 | E | TX | ||
PMS148 | 80495 | A | C | 1 | 6 | TX | AF | |
7562K4 | 81640 | A | C | 1 | 6 | ZZ | AC | |
Q70994-4 | 19315 | A | C | 1 | 5 | TX | AF | |
82024CD | 04009 | F | E | 8 | 4 | XN | ||
7591K4 | 81640 | A | C | 1 | 6 | ZZ | AC | |
83-1550-6128 | 12578 | H | C | 1 | 9 | 48 | ||
B0 2529 | 09065 | A | C | 1 | 6 | ZZ | AC | |
2X469 | 25795 | A | C | 1 | 5 | TX | AF | |
K300089 | 73577 | A | C | 1 | 5 | TX | AF | |
1766 | 83330 | A | 5 | 9 | 5 | TX | ||
L50P | 20824 | A | C | 1 | 5 | TX | AF | |
567 | 83330 | A | E | 8 | 5 | XN | ||
ST42E | 81640 | A | C | 1 | 6 | ZZ | AC | |
L50P | 73586 | H | C | 1 | 5 | TX | AF | |
567 | 91967 | A | E | 8 | 5 | XN | ||
ST52P | 81640 | A | C | 1 | 6 | ZZ | AC | |
8820K15 | 15605 | A | 5 | 9 | 5 | TX | ||
8821K5 | 15605 | A | 5 | 9 | 5 | TX | ||
228MR028P005 | 49956 | A | C | 1 | 5 | TX | AF | |
254084-2 | 49671 | F | C | 1 | 5 | TX | AF | |
8821K5 | 27192 | A | C | 1 | 6 | ZZ | AC | |
IM765ITEM2 | 94830 | A | C | 1 | 6 | ZZ | AC | |
B153011-0000 | 30184 | F | C | 1 | 5 | TX | AF |
CAGE Information
Code | Company |
---|---|
04009 | COOPER INDUSTRIES INC COOPER DISTRIB |
77260 | PIERCE CO INC THE SUB OF AVIS INDUST |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
88044 | AERONAUTICAL STANDARDS GROUP DEPT OF |
30184 | BUTLER NATIONAL CORP |
6M266 | WESCO AIRCRAFT HARDWARE CORP. DBA EL |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
24655 | GENRAD INC |
27914 | HONEYWELL INTERNATIONAL INC DBA HONE |
73168 | KIDDE TECHNOLOGIES INC DBA FENWAL SA |
93835 | PARKER-HANNIFIN CORPORATION DBA HYDR |
07213 | HONEYWELL AEROSPATIALE INC |
56232 | LOCKHEED MARTIN CORPORATION DBA LOCK |
65597 | THALES ATM INC. |
83330 | DIALIGHT CORPORATION |
81640 | EATON CORPORATION DBA FLUID POWER DI |
53711 | NAVAL SEA SYSTEMS COMMAND |
31795 | EATON CORPORATION |
15605 | EATON CORP OPNS & TECHNICAL CENTER |
52315 | L-3 COMMUNICATIONS KLEIN ASSOCIATES |
91340 | MET-PRO CORPORATION |
0UU57 | BLUE WAVE ULTRASONICS INC. |
78062 | DOVER ENGINEERED SYSTEMS, INC. DBA S |
77820 | AMPHENOL CORPORATION DBA AMPHENOL AE |
D8385 | THALES DEFENCE DEUTSCHLAND GMBH |
27192 | DRS POWER & CONTROL TECHNOLOGIES INC |
SCY13 | E.C.A ETABLISSEMENT CENTRAL DES APPR |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
78022 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
73274 | HOSE-MCCANN TELEPHONE CO. INC. DBA H |
96214 | RAYTHEON COMPANY |
88818 | KEARFOTT CORPORATION DBA KEARFOTT DI |
45152 | OSHKOSH CORPORATION |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
F0217 | LABINAL |
58854 | GTE PRODUCTS CORP LIGHTING PRODUCTS |
59501 | UNISON INDUSTRIES LLC |
55459 | EATON CORP AEROSPACE AND COMMERCIAL |
10018 | AVAHO ACQUISITION CORP DBA IMPAC |
91967 | ABBATRON LLC DIV ABBATRON LLC |
05257 | GENERAL DYNAMICS CANADA LTD |
14100 | STROMBERG-CARLSON CORP A PLESSEY TEL |
99971 | LOCKHEED MARTIN CORP NAVAL ELECTRONI |
57057 | NAVCOM DEFENSE ELECTRONICS INC. |
04134 | CONTEL PAGE SYSTEM INC SUB OF CONTIN |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
88140 | EATON CORP CIRCUIT PROTECTIVE DEVICE |
94830 | PELLERIN MILNOR CORPORATION DBA NO M |
73559 | CARLING TECHNOLOGIES, INC DBA CARLIN |
80495 | ANDERSON AIRMOTIVE PRODUCTS COMPANY |
19315 | HONEYWELL INTL INC DEFENSE AVIONICS |
12578 | MINNESOTA MINING AND MFG CO MINCOM D |
09065 | PRECISION METAL PRODUCTS INC |
25795 | W. W. GRAINGER INC. DBA GRAINGER DIV |
73577 | GALLOUP PIPE AND SUPPLY CO |
20824 | THERMOTRON INDUSTRIES |
73586 | CIRCLE F INDUSTRIES |
49956 | RAYTHEON COMPANY DBA RAYTHEON |
49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN |
Federal Supply Class
Title
SWITCHES
Inclusions:
INCLUDES ROTARY, KNIFE, TOGGLE, PUSH BUTTON, MERCURY, THERMOSTATIC, AND DIFFERENTIAL PRESSURE SWITCHES.
Exclusions:
EXCLUDES SWITCHGEAR.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADAQ | BODY LENGTH | 1.346 INCHES MAXIMUM |
AAQL | BODY STYLE | BUSHING MOUNT |
AFUR | ACTUATOR DIAMETER | 0.237 INCHES MINIMUM AND 0.243 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
ABXD | BUSHING LENGTH | 0.453 INCHES MINIMUM AND 0.485 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | THREADED BUSHING |
TEST | TEST DATA DOCUMENT | 81349-MIL-DTL-83731 SPECIFICATION |
ADAT | BODY WIDTH | 1.025 INCHES MAXIMUM |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 220.0 AC AND 250.0 DC |
AGAV | END ITEM IDENTIFICATION | STRATEGIC WEAPON SYSTEM |
AFUS | ACTUATOR HEIGHT | 1.110 INCHES MINIMUM AND 1.204 INCHES MAXIMUM |
AFUQ | ACTUATOR STYLE | ROUND |
CBBL | FEATURES PROVIDED | ACTUATOR SEAL |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | SUBMERSIBLE |
CXQR | CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 500.000 MILLIAMPERES RESISTIVE DC AND 9.000 AMPERES RESISTIVE AC |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SCREW |
AFUX | ACTUATOR POSITION-ACTION RELATIONSHIP | UP POSITION MAINTAINED AND DOWN POSITION MAINTAINED AND CENTER POSITION MAINTAINED |
ADAU | BODY HEIGHT | 1.000 INCHES MINIMUM AND 1.250 INCHES MAXIMUM |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, BOTH POSITIONS MAINTAINED SINGLE SWITCH UNIT |
Similar Parts
82024CD ,
82024CD ,
5930-00-615-9376 ,
5930006159376 ,
006159376
,
EE158 ,
MIL-DTL-83731 ,
AN3027-1 ,
B153024-0001 ,
AN3027-1A ,
MS35059-21 ,
266-3091-000 ,
7910-0820 ,
2088678-0008 ,
17300-400 1-3-10B56 ,
3833000F167-15 ,
AED33220-1 ,
204558 ,
812002-0000 ,
ST50P ,
7563K4 ,
0233-6 ,
17300-400WITHMOD1-3-10B56-120F ,
545102007 ,
7563K5 ,
228-1002P5 ,
M12TS1-1 ,
MILS3950 ,
MA766-113784 ,
058268-2 ,
4201 ,
21400 ,
4620015491 ,
756 ,
7591K54C21 ,
5930006159376 ,
452-0015-001 ,
16-790-00-105 ,
82609 ,
400005-16 ,
122-1-5 ,
1444810 ,
MS35059-21 ,
2468-16 ,
50502136 ,
21400 ,
59210 ,
2077-107 ,
1766 ,
PMS148 ,
204800-289 ,
7768431P5 ,
254084-2 ,
B4974 ,
4186300-52 ,
7562K4 ,
9N45N ,
2GM54 ,
MIL-S-83731 ,
PMS148 ,
7562K4 ,
Q70994-4 ,
82024CD ,
7591K4 ,
83-1550-6128 ,
B0 2529 ,
2X469 ,
K300089 ,
1766 ,
L50P ,
567 ,
ST42E ,
L50P ,
567 ,
ST52P ,
8820K15 ,
8821K5 ,
228MR028P005 ,
254084-2 ,
8821K5 ,
IM765ITEM2 ,
B153011-0000 ,