Follow Us on Google+

Request A Price Quote:

NIIN Output Data

NIIN:
NSN:
Item Name:
COIL , ELECTRICAL

Definition:

AN ITEM GENERALLY CONSISTING OF ONE OR MORE TURNS OF WIRE OR SIMILAR CONDUCTIVE MATERIAL (IN SPECIAL CASES IT MAY BE CONSIDERED AS A PARTIAL TURN). IT IS SPECIFICALLY DESIGNED TO CONCENTRATE MAGNETIC FLUX GENERATED BY THE FLOW OF AN ELECTRIC CURRENT, TO INDUCE IN ITSELF AN ELECTROMOTIVE FORCE, AND TO ADD OR SUBTRACT INDUCTIVE REACTANCE IN A CIRCUIT. IT MAY INCLUDE TUNING DEVICES, INTEGRAL RESISTORS AND CAPACITORS; HOWEVER, EXCLUDES FILTER (AS MODIFIED). FOR COILS WOUND ON RESISTORS WHICH ARE DESIGNED TO BE INSERTED INTO THE CIRCUIT OF A RADIO FREQUENCY STAGE TO SUPPRESS HIGH FREQUENCY PARASITIC OSCILLATIONS, SEE SUPPRESSOR, PARASITIC..

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
11K2955AAITEM4B 03499 F 5 9 6 TX
21B886AAITEM3B 03499 F 5 9 6 TX
11K2980AAITEM2B 03499 F 5 9 6 TX
11K2995AAITEM9B 03499 F 5 9 6 TX
M5114431AAITEM8B 03499 F 5 9 6 TX
11K2460-0ITEM6A 03499 F 5 9 6 TX
221B851AAREVCITEM14B 03499 F 5 9 6 TX
11K3031AAITEM6B 03499 F 5 9 6 TX
11K2539-0ITEM2A 03499 F 5 9 6 TX
T5134923PC3B 03499 F 5 9 6 TX
11K3057AAITEM4B 03499 F 5 9 6 TX
11K2609-0ITEM2B 03499 F 5 9 6 TX
11K3088AASH1ITEM19A 03499 F 5 9 6 TX
11K2609-0ITEM5B 03499 F 5 9 6 TX
T5134928PC3B 03499 F 5 9 6 TX
221B851ABITEM14B 03499 F 5 9 6 TX
T9747511PC3B 03499 F 5 9 6 TX
11K2624-0ITEM10A 03499 F 5 9 6 TX
221B852AAREVCITEM9B 03499 F 5 9 6 TX
11K2624-1ITEM10A 03499 F 5 9 6 TX
11K3088AASH1ITEM30A 03499 F 5 9 6 TX
T9747523REVAPC3BAND4B 03499 F 5 9 6 TX
11K2636-0ITEM3B 03499 F 5 9 6 TX
11K3091AAITEM9B 03499 F 5 9 6 TX
11K2636-0ITEM4B 03499 F 5 9 6 TX
221B852ABITEM9B 03499 F 5 9 6 TX
11K3111AAITEM6B 03499 F 5 9 6 TX
11K2698-0ITEM10A 03499 F 5 9 6 TX
T9747534REVAPC7B 03499 F 5 9 6 TX
221B853AAITEM3B 03499 F 5 9 6 TX
11K3153AAITEM6A 03499 F 5 9 6 TX
T9747536REVBPC4B 03499 F 5 9 6 TX
11K2706-0ITEM9B 03499 F 5 9 6 TX
11K3156AAITEM5B 03499 F 5 9 6 TX
221B853AAITEM4B 03499 F 5 9 6 TX
T9747538REVAPC9B 03499 F 5 9 6 TX
11K2706-2ITEM9B 03499 F 5 9 6 TX
221B853ABITEM3B 03499 F 5 9 6 TX
11K3161AAITEM7B 03499 F 5 9 6 TX
11K2710-0ITEM2B 03499 F 5 9 6 TX
221B853ABITEM4B 03499 F 5 9 6 TX
T9747539REVAPC9B 03499 F 5 9 6 TX
22D2G326 03499 F 3 9 6 TX
11K3182ITEM8A 03499 F 5 9 6 TX
T9747544REVAPC4BAND5B 03499 F 5 9 6 TX
221B863ITEM39 03499 F 5 9 6 TX
11K2710-0ITEM5B 03499 F 5 9 6 TX
22D2G326 03947 A C 1 6 ZZ AC
11K2720-0SH1ITEM19A 03499 F 5 9 6 TX
11K3209PC4B 03499 F 5 9 6 TX
221B873AAITEM6B 03499 F 5 9 6 TX
T9747548PC5B 03499 F 5 9 6 TX
11K3242PC11B 03499 F 5 9 6 TX
T9767533REVAPC4BAND7B 03499 F 5 9 6 TX
11K2720-0SH1ITEM30A 03499 F 5 9 6 TX
221B874AAITEM11B 03499 F 5 9 6 TX
11K3243PC6B 03499 F 5 9 6 TX
11K2748-0ITEM2B 03499 F 5 9 6 TX
221B879AAITEM12B 03499 F 5 9 6 TX
11K3246ITEM12B 03499 F 5 9 6 TX
221B879AAITEM9B 03499 F 5 9 6 TX
11K2748-0ITEM5B 03499 F 5 9 6 TX
T9793816ITEM9B 03499 F 5 9 6 TX
11K3246ITEM9B 03499 F 5 9 6 TX
221B888AAITEM3B 03499 F 5 9 6 TX
11K2801ADITEM2B 03499 F 5 9 6 TX
11K3252G1PC3B 03499 F 5 9 6 TX
221B888ABITEM3B 03499 F 5 9 6 TX
T9793817PC8B 03499 F 5 9 6 TX
281A284AALINE9B 03499 F 5 9 6 TX
11K2801ADITEM5B 03499 F 5 9 6 TX
11K3261REVCPC15B 03499 F 5 9 6 TX
11K2801AEITEM2B 03499 F 5 9 6 TX
T9793827PC6B 03499 F 5 9 6 TX
11K2801AEITEM5B 03499 F 5 9 6 TX
T9793844REVCPC14B 03499 F 5 9 6 TX
281A285AALINE3B 03499 F 5 9 6 TX
11K2842AAITEM2B 03499 F 5 9 6 TX
11K3294REVBPC5BAND6B 03499 F 5 9 6 TX
281A285AALINE4B 03499 F 5 9 6 TX
T9793846REVCPC9B 03499 F 5 9 6 TX
11K2842AAITEM5B 03499 F 5 9 6 TX
281A286AALINE14B 03499 F 5 9 6 TX
11K2842AAITEM6B 03499 F 5 9 6 TX
11K3303PC3C 03499 F 5 9 6 TX
7106F10PC53 03499 F 5 9 6 TX
11K2843AAITEM2B 03499 F 5 9 6 TX
11K3349G1PC3B 03499 F 5 9 6 TX
11K2843AAITEM5B 03499 F 5 9 6 TX
11K2843AAITEM6B 03499 F 5 9 6 TX
11K3349G1PC4B 03499 F 5 9 6 TX
11K2849AAITEM9B 03499 F 5 9 6 TX
11K3350G1PC14B 03499 F 5 9 6 TX
11K2850AAITEM2B 03499 F 5 9 6 TX
K8632233AAITEM10A 03499 F 5 9 6 TX
203L114LINE3C 03499 F 5 9 6 TX
11K2850ABITEM2B 03499 F 5 9 6 TX
11K2866AAITEM2B 03499 F 5 9 6 TX
11K2866AAITEM5B 03499 F 5 9 6 TX
K8632233AAITEM9A 03499 F 5 9 6 TX
203L137REVALINE3B 03499 F 5 9 6 TX
11K2896AAITEM2B 03499 F 5 9 6 TX
K9107149AAITEM5B 03499 F 5 9 6 TX
11K2935AAITEM2B 03499 F 5 9 6 TX
203L139LINE3B 03499 F 5 9 6 TX
11K2944AAITEM2B 03499 F 5 9 6 TX
K9107150AAITEM2B 03499 F 5 9 6 TX
11K2944AAITEM5B 03499 F 5 9 6 TX
11K2404-4ITEM11B 03499 F 5 9 6 TX
203L140LINE3B 03499 F 5 9 6 TX
K9107150AAITEM5B 03499 F 5 9 6 TX
11K2953AAITEM4B 03499 F 5 9 6 TX
203LY00LINE3B 03499 F 5 9 6 TX
M5114429AAPC10B 03499 F 5 9 6 TX

CAGE Information

Code Company
03499 GENERAL ELECTRIC CO LARGE TRANSFORME
03947 MICRO NETWORKS CORPORATION

Federal Supply Class

Title

COILS AND TRANSFORMERS

Inclusions:

INCLUDES COILS, EXCEPT IGNITION AND MAGNETO; COIL ASSEMBLIES; REACTORS; TRANSFORMERS.

Exclusions:

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
ADAT BODY WIDTH 1.500 INCHES NOMINAL
BKPL RATING METHOD WINDING TURNS SINGLE COMPONENT SINGLE WINDING
TTQY TERMINAL TYPE AND QUANTITY 2 WIRE LEAD
AKNA INCLOSURE TYPE FULLY INCLOSED
ABHY TURN QUANTITY 5840 SINGLE COMPONENT SINGLE WINDING
AKDX WINDING QUANTITY 1 SINGLE COMPONENT
AXGY MOUNTING METHOD SLOT SINGLE GROUP
ADAU BODY HEIGHT 1.500 INCHES NOMINAL
AARG RELIABILITY INDICATOR NOT ESTABLISHED
CWJS WINDING OPERATING VOLTAGE 440.00 AC POUNDS PER HOUR WET SINGLE COMPONENT SINGLE WINDING
CQPZ WINDING CONDUCTOR SIZE 0.00631 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING
CRGS DC RESISTANCE RATING IN OHMS 547.000 SINGLE COMPONENT SINGLE WINDING
ADAQ BODY LENGTH 1.875 INCHES NOMINAL
AKPV MOUNTING FACILITY QUANTITY 1 SINGLE GROUP
ABTD MOUNTING SLOT WIDTH 0.688 INCHES NOMINAL SINGLE GROUP

Similar Parts

11K2404-4ITEM11B , 11K24044ITEM11B , 5950-00-646-1232 , 5950006461232 , 006461232 , 11K2955AAITEM4B , 21B886AAITEM3B , 11K2980AAITEM2B , 11K2995AAITEM9B , M5114431AAITEM8B , 11K2460-0ITEM6A , 221B851AAREVCITEM14B , 11K3031AAITEM6B , 11K2539-0ITEM2A , T5134923PC3B , 11K3057AAITEM4B , 11K2609-0ITEM2B , 11K3088AASH1ITEM19A , 11K2609-0ITEM5B , T5134928PC3B , 221B851ABITEM14B , T9747511PC3B , 11K2624-0ITEM10A , 221B852AAREVCITEM9B , 11K2624-1ITEM10A , 11K3088AASH1ITEM30A , T9747523REVAPC3BAND4B , 11K2636-0ITEM3B , 11K3091AAITEM9B , 11K2636-0ITEM4B , 221B852ABITEM9B , 11K3111AAITEM6B , 11K2698-0ITEM10A , T9747534REVAPC7B , 221B853AAITEM3B , 11K3153AAITEM6A , T9747536REVBPC4B , 11K2706-0ITEM9B , 11K3156AAITEM5B , 221B853AAITEM4B , T9747538REVAPC9B , 11K2706-2ITEM9B , 221B853ABITEM3B , 11K3161AAITEM7B , 11K2710-0ITEM2B , 221B853ABITEM4B , T9747539REVAPC9B , 22D2G326 , 11K3182ITEM8A , T9747544REVAPC4BAND5B , 221B863ITEM39 , 11K2710-0ITEM5B , 22D2G326 , 11K2720-0SH1ITEM19A , 11K3209PC4B , 221B873AAITEM6B , T9747548PC5B , 11K3242PC11B , T9767533REVAPC4BAND7B , 11K2720-0SH1ITEM30A , 221B874AAITEM11B , 11K3243PC6B , 11K2748-0ITEM2B , 221B879AAITEM12B , 11K3246ITEM12B , 221B879AAITEM9B , 11K2748-0ITEM5B , T9793816ITEM9B , 11K3246ITEM9B , 221B888AAITEM3B , 11K2801ADITEM2B , 11K3252G1PC3B , 221B888ABITEM3B , T9793817PC8B , 281A284AALINE9B , 11K2801ADITEM5B , 11K3261REVCPC15B , 11K2801AEITEM2B , T9793827PC6B , 11K2801AEITEM5B , T9793844REVCPC14B , 281A285AALINE3B , 11K2842AAITEM2B , 11K3294REVBPC5BAND6B , 281A285AALINE4B , T9793846REVCPC9B , 11K2842AAITEM5B , 281A286AALINE14B , 11K2842AAITEM6B , 11K3303PC3C , 7106F10PC53 , 11K2843AAITEM2B , 11K3349G1PC3B , 11K2843AAITEM5B , 11K2843AAITEM6B , 11K3349G1PC4B , 11K2849AAITEM9B , 11K3350G1PC14B , 11K2850AAITEM2B , K8632233AAITEM10A , 203L114LINE3C , 11K2850ABITEM2B , 11K2866AAITEM2B , 11K2866AAITEM5B , K8632233AAITEM9A , 203L137REVALINE3B , 11K2896AAITEM2B , K9107149AAITEM5B , 11K2935AAITEM2B , 203L139LINE3B , 11K2944AAITEM2B , K9107150AAITEM2B , 11K2944AAITEM5B , 11K2404-4ITEM11B , 203L140LINE3B , K9107150AAITEM5B , 11K2953AAITEM4B , 203LY00LINE3B , M5114429AAPC10B ,