NIIN Output Data
NIIN:
NSN:
Item Name:
SWITCH , TOGGLE
Definition:
A SWITCH WHICH IS EXTERNALLY ACTUATED BY A LEVER AND WHOSE CONTACTS OPEN AND CLOSE WITH AN INSTANTANEOUS (SNAP) ACTION; INCLUDES ITEMS HAVING ONE OR MORE MOMENTARY POSITIONS. INCLUDES SWITCHES (SNAP ACTION) WHICH USE MERCURY TO BRIDGE CONTACTS, AND ASSEMBLAGES OF COMPLETE SWITCHES (SNAP ACTION) HAVING COMMON ACTUATORS. EXCLUDES SWITCH, LEVER; SWITCH, ROTARY; SWITCH, KNIFE; SWITCH, SENSITIVE; AND SWITCH, BOX.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
SA04 | 37338 | A | C | 1 | 5 | TX | AF | |
395-199-004 | 12570 | A | C | 1 | 5 | TX | AF | |
S382-2 | 71379 | A | C | 1 | 5 | TX | AF | |
4408624 | 05643 | F | C | 1 | 5 | TX | AF | |
8801K22 | 27192 | A | 5 | 9 | 5 | CT | ||
MIL-DTL-83731 | 81349 | M | 4 | 1 | E | ZZ | ||
12-426 | 49524 | A | C | 1 | 6 | ZZ | AC | |
M316-145-111 | 98769 | A | C | 1 | 5 | TX | AF | |
266-3005-00 | 13499 | A | 5 | 9 | 5 | TX | ||
688 | 46756 | A | C | 1 | 6 | ZZ | AC | |
MS8801K22 | 81640 | A | C | 1 | 5 | TX | AW | |
M62-23 | 54418 | A | C | 1 | 6 | TX | AF | |
D25-06 | 03529 | F | C | 1 | 5 | TX | AF | |
ST42A | 09504 | F | C | 1 | 5 | TX | AF | |
571-6202-1301776LINE657 | 80064 | A | 5 | 9 | 5 | TX | ||
413719-044 | 02964 | A | C | 1 | 5 | TX | AF | |
577A9-4 | 94033 | A | C | 1 | 6 | ZZ | AC | |
8926K124 | 81640 | A | C | 1 | 5 | TX | AF | |
35058-22 | 81640 | A | C | 1 | 4 | 48 | AH | |
170-0709-88 | 05172 | A | C | 1 | 5 | TX | AF | |
810-3001-001 | 55508 | F | C | 1 | 6 | ZZ | AC | |
851288 | 19203 | A | C | 1 | 5 | TX | AF | |
3402-22 | 83330 | A | 5 | 9 | 5 | TX | ||
4135A | 01420 | A | C | 1 | 6 | ZZ | AC | |
8801K22 | 63367 | A | C | 1 | 5 | TX | AF | |
2FA53-73SK1 | 73559 | A | C | 1 | 5 | ZZ | AC | |
F612 | 57655 | A | C | 1 | 4 | 48 | AH | |
266-3005-000 | 13499 | A | C | 1 | 5 | TX | AF | |
52-E-930-41 | D2638 | A | 5 | 2 | 5 | ZG | ||
8801K22 | 81640 | A | C | 1 | 5 | TX | AF | |
MA308E-20000 | 34623 | A | C | 1 | 5 | TX | AF | |
228-1258P1 | 49956 | A | C | 1 | 5 | 48 | AH | |
024-25745 | 66935 | A | C | 1 | 6 | ZZ | AC | |
981-019 | 02032 | H | C | 1 | 5 | TX | AF | |
228-1258P12 | 49956 | A | C | 1 | 5 | 48 | AH | |
812031-0022 | 65597 | A | C | 1 | 5 | TX | AF | |
2FA-54-72 | 73559 | A | C | 1 | 6 | ZZ | AC | |
D53311 | 23926 | A | C | 1 | 5 | TX | AF | |
411036-22 | 96214 | A | C | 1 | 5 | TX | AF | |
8801K22 | 15605 | A | 5 | 9 | 5 | TX | CBQKV | |
7580K5 | 15605 | A | C | 1 | 6 | ZZ | AC | |
4186300-042 | 82577 | A | C | 1 | 5 | TX | AF | |
2FA63-73 | 73559 | A | C | 1 | 6 | ZZ | AC | |
260-0199-00 | 80009 | A | C | 1 | 6 | ZZ | AC | |
CH8801K13 | 81640 | A | C | 1 | 5 | TX | AF | |
KS-8365PIECE44 | 81100 | A | C | 1 | 5 | TX | AF | |
153015-0002 | 30184 | F | C | 1 | 5 | TX | AF | |
7580K6 | 15605 | A | C | 1 | 6 | ZZ | AC | |
812050-1 | 65597 | A | C | 1 | 5 | TX | AF | |
A6032 | 06455 | A | C | 1 | 5 | TX | AF | |
35058WM | 04009 | F | C | 1 | 5 | TX | AF | |
MS35058-22S | 96906 | M | C | 1 | 6 | ZZ | AC | |
9976421 | 18876 | A | C | 1 | 5 | TX | AF | |
B14189 | 91161 | A | C | 1 | B | TX | AF | |
ST42A | 81640 | A | C | 1 | 1 | ZZ | AC | |
MS35059-22 | 96906 | M | C | 1 | 6 | ZZ | AC | |
14076293 | 11862 | H | C | 1 | 5 | TX | AF | |
11TS1-21 | 91929 | A | C | 1 | 6 | TX | AF | |
107-210-001 | 33214 | F | C | 1 | 6 | ZZ | AC | |
G231465 | 01714 | A | C | 1 | 5 | TX | AF | |
2X464 | 73559 | A | C | 1 | 6 | ZZ | AC | |
109-027A | 90073 | A | C | 1 | 5 | TX | AF | |
114835 | 89536 | A | C | 1 | 5 | TX | AF | |
8801K22 | D8814 | A | 5 | 2 | 3 | ZG | ||
320AS112-5 | 30003 | A | C | 1 | 5 | TX | AF | |
8801K22 | D8143 | A | 5 | 2 | 3 | ZG | ||
5930006551514 | SCY13 | A | 5 | 9 | 9 | YP | ||
2FA53-73 | 25195 | A | C | 1 | 6 | ZZ | AC | |
7580K7 | 81640 | A | C | 1 | 5 | TX | AF | |
L15170 | H1912 | R | 5 | 9 | 4 | ZN | ||
16-790-00-172 | 78022 | A | C | 1 | 5 | TX | AF | |
ST42A | 82340 | A | C | 1 | 5 | ZZ | AC | |
7580K6 | 08372 | A | C | 1 | 6 | ZZ | AC | |
3101-0001 | 28480 | A | C | 1 | 6 | ZZ | AC | |
EE182 | 77260 | A | C | 1 | 5 | TX | AF | |
10-140 | 22888 | A | C | 1 | 5 | TX | AF | |
966 | 83330 | A | C | 1 | 5 | ZZ | AC | |
8801K22 | 55588 | A | C | 1 | 5 | CT | AA | |
611882 | 60807 | A | C | 1 | 6 | ZZ | AC | |
4186300-042 | 05869 | A | C | 1 | 5 | TX | AF | |
10047-1105 | 18192 | A | C | 1 | 5 | TX | AF | |
MS35058-22 | 81336 | A | 5 | 9 | 6 | TX | ||
1373-0186 | 96073 | A | C | 1 | B | TX | AF | |
2GK60-63 | 73559 | A | C | 1 | 6 | TX | AF | |
MS35058-22 | D4503 | A | 5 | 2 | 3 | ZG | ||
4186300-42 | 05869 | A | C | 1 | 5 | TX | AF | |
MS35038-22 | 96906 | M | C | 1 | 3 | ZZ | AC | |
52-E-930-41 | 21439 | A | C | 1 | 5 | TX | AF | |
ERMA2870 | 81336 | A | C | 1 | 5 | TX | AF | |
0134-1 | 56232 | A | C | 1 | 5 | TX | AF | |
40-15110A02 | 94990 | R | C | 1 | 5 | TX | AF | |
MS35058-22 | D1901 | A | 5 | 1 | 6 | ZG | ||
228-1001P1 | 49956 | A | C | 1 | 6 | ZZ | AC | |
104-0026 | 93742 | A | C | 1 | 5 | TX | AF | |
M20000-170 | 54764 | F | 5 | 9 | 5 | TX | ||
8801K7 | 50870 | A | C | 1 | 5 | TX | AF | |
4186302-016 | 05869 | A | C | 1 | 6 | ZZ | AC | |
308-0007 | 44940 | A | C | 1 | 6 | ZZ | AC | |
MS35058-22 | 81349 | M | 5 | 9 | 3 | TX | ||
12-0426-00 | 49524 | A | C | 1 | 6 | ZZ | AC | |
308P250 | 44940 | A | C | 1 | 5 | TX | AF | |
DR42-50 | 06793 | A | C | 1 | 6 | ZZ | AC | |
7580K6 | 6S753 | A | C | 1 | 6 | ZZ | AC | |
308-0250 | 44940 | A | C | 1 | 6 | ZZ | AC | |
308P7 | 44940 | A | C | 1 | 5 | TX | AF | |
MIL-S-83731 | 81349 | M | 5 | 9 | E | TX | ||
460E15-2015 | 75377 | A | C | 1 | 5 | TX | AF | |
400004-9 | 96214 | A | C | 1 | 5 | TX | AF | |
MS35058-22 | 96906 | M | 2 | 2 | 3 | TX | ||
024-25745-000 | 66935 | A | 5 | 1 | 6 | 9Z | ||
308-0885-02 | 44940 | A | C | 1 | 6 | ZZ | AC | |
312-990071-653 | 90073 | A | C | 1 | 6 | ZZ | AC | |
21C1596-16 | 07482 | A | C | 1 | 5 | TX | AF | |
3402-22 | 91967 | A | C | 1 | 5 | TX | AF | |
23F300 | 55459 | F | C | 1 | 6 | ZZ | AC | |
9101035-01 | 30130 | A | C | 1 | 6 | ZZ | AC | |
689-201 | 82386 | A | C | 1 | 5 | TX | AF | |
560C15-0217 | 75377 | A | C | 1 | 5 | TX | AF | |
7800-0042-002 | 06032 | A | C | 1 | 5 | TX | AF | |
ST40A | 31356 | A | C | 1 | 6 | ZZ | AC | |
4408624 | 6N299 | A | C | 1 | 1 | CT | AA | |
010906-0022 | 65597 | A | C | 1 | 5 | TX | AF | |
ST42A | 71590 | F | C | 1 | 6 | ZZ | AC | |
35058-22 | 27192 | A | 5 | 9 | 4 | 48 | ||
560H2-3501 | 75377 | A | C | 1 | 5 | TX | AF | |
3101-1173 | 28480 | A | C | 1 | 5 | TX | AF | |
511B1-2 | 91929 | A | C | 1 | 5 | TX | AF | |
ST40A | 73559 | A | C | 1 | 5 | TX | AF | |
5379-003 | 05869 | A | E | 8 | 6 | ZX | ||
BL101 ITEM 16 | 54121 | A | 5 | 1 | 1 | ZZ | ||
8801K7 | 75377 | A | C | 1 | 5 | TX | AF | |
15605 | 55459 | F | C | 1 | 5 | TX | AF | |
511TS1-2 | 91929 | A | C | 1 | 5 | TX | AF | |
9101060-01 | 30130 | A | C | 1 | 6 | ZZ | AC | |
11-TS1-2 | 91929 | A | C | 1 | 6 | ZZ | AC | |
910160-01 | 30130 | A | C | 1 | 6 | ZZ | AC | |
S-0155 | 14304 | A | C | 1 | 6 | ZZ | AC | |
ERMA2870 | 02978 | A | 5 | 9 | 5 | TX | ||
973.52.17.102 | S4080 | A | C | 1 | 5 | 9Z | AF | |
2767038A | 16004 | A | C | 1 | 5 | TX | AF | |
8803K6 | 27192 | A | C | 1 | 6 | ZZ | AC | |
16-00207 | 63734 | F | C | 1 | 5 | TX | AF | |
ST42A | 31356 | A | C | 1 | 1 | ZZ | AC | |
20H72 | 05643 | F | C | 1 | 5 | TX | AF | |
8803K10 | 15605 | A | C | 1 | 5 | ZZ | AC | |
511TS1-2 | 60756 | A | C | 1 | 6 | ZZ | AC | |
ISH1063-1 | 57217 | A | C | 1 | 5 | TX | AF | |
390.04.0001 | D0857 | A | 5 | 2 | 3 | ZG |
CAGE Information
Code | Company |
---|---|
01420 | HOYT CORPORATION |
37338 | NAUTEL LIMITED |
12570 | DRESSER-RAND HOLDINGS LLC DBA SUBSID |
71379 | CESSNA AIRCRAFT COMPANY |
05643 | BARBER-GREENE CO |
27192 | DRS POWER & CONTROL TECHNOLOGIES INC |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
49524 | SCOTSMAN INDUSTRIES INC DIV SCOTSMAN |
98769 | SENIOR OPERATIONS LLC DBA SENIOR AER |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
46756 | MICH-TECH AND ASSOCIATES |
81640 | EATON CORPORATION DBA FLUID POWER DI |
54418 | MILTOPE CORPORATION DBA VT MILTOPE |
03529 | AIR-A-PLANE CORP |
09504 | HONEYWELL LTD |
80064 | NAVAL SHIP SYSTEMS COMMAND |
02964 | AMERICAN STERILIZER COMPANY DBA AMSC |
94033 | CARDWELL CONDENSER CORP LAPOINTE-ADM |
05172 | AAI CORPORATION DIV MISSISSIPPI OPER |
55508 | EMF PARTNERS LLC |
19203 | PICATINNY ARSENAL |
83330 | DIALIGHT CORPORATION |
63367 | BE AEROSPACE INC. DBA GALLEY PRODUCT |
73559 | CARLING TECHNOLOGIES, INC DBA CARLIN |
57655 | NAUTEL MAINE INC. |
D2638 | EME ELEKTRO-METALL EXPORT GMBH |
34623 | AM GENERAL LLC |
49956 | RAYTHEON COMPANY DBA RAYTHEON |
66935 | YORK INTERNATIONAL CORPORATION DBA J |
02032 | HOLLINGSWORTH JOHN R CO |
65597 | THALES ATM INC. |
23926 | KOMATSU AMERICA INTL CO |
96214 | RAYTHEON COMPANY |
15605 | EATON CORP OPNS & TECHNICAL CENTER |
82577 | RAYTHEON COMPANY DBA RAYTHEON |
80009 | TEKTRONIX INC. DBA TEKTRONIX |
81100 | BAE SYSTEMS INFORMATION AND ELECTRON |
30184 | BUTLER NATIONAL CORP |
06455 | HANNON COMPANY THE DBA CHARLES REWIN |
04009 | COOPER INDUSTRIES INC COOPER DISTRIB |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
18876 | U S ARMY AVIATION AND MISSILE COMMAN |
91161 | ELECTRO IMPULSE LABORATORY INC. DBA |
11862 | GENERAL MOTORS CORP CHEVROLET MOTOR |
91929 | HONEYWELL INTERNATIONAL INC. DBA HON |
33214 | AYDIN CORP AYDIN CONTROLS DIV |
01714 | LUCENT TECHNOLOGIES INC ADVANCED TEC |
90073 | CMC LECTRONIQUE INC |
89536 | FLUKE CORPORATION |
D8814 | HERTH UND BUSS GMBH & CO. KG |
30003 | NAVAL AIR SYSTEMS COMMAND |
D8143 | DELPHI DEUTSCHLAND GMBH |
SCY13 | E.C.A ETABLISSEMENT CENTRAL DES APPR |
25195 | WORLD PLASTICS EXTRUDERS INC |
H1912 | DRIESSEN AIRCRAFT INTERIOR SYSTEMS E |
78022 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
82340 | EDO CORPORATION DIV DEFENSE SYSTEMS |
08372 | EATON YALE LTD CUTLER-HAMMER INDUSTR |
28480 | HEWLETT PACKARD CO |
77260 | PIERCE CO INC THE SUB OF AVIS INDUST |
22888 | FMC CORP |
55588 | EATON ELECTRICAL INC. DBA CUTTLER HM |
60807 | MAGNA-TECH ELECTRONIC CO. INC. |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
18192 | COOPER CROUSE-HINDS LLC DBA AIRPORT |
81336 | CHIEF OF ENGINEERS DEPT OF ARMY |
96073 | ESAB GROUP INC. THE DBA ESAB WELDING |
D4503 | MPS ELECTRONIC VERTRIEBS GMBH |
21439 | ENGINEERED ARRESTING SYSTEMS CORPORA |
56232 | LOCKHEED MARTIN CORPORATION DBA LOCK |
94990 | MOTOROLA INC. DBA INTEGRATED INFORMA |
D1901 | EADS DEUTSCHLAND GMBH -VERTEIDIGUNG |
93742 | ENGINEERED ELECTRIC COMPANY DBA DRS |
54764 | MANCRAFT INDUSTRIES INC |
50870 | ARNOLD A. SEMLER INC. DBA ASSOCIATED |
44940 | CUMMINS POWER GENERATION INC. DBA CU |
06793 | BELSHAW BROS INC |
6S753 | AMRON INTERNATIONAL DIVING SUPPLY IN |
75377 | KURZ & ROOT GENERATOR COMPANY LLC |
07482 | GENERAL ELECTRIC COMPANY DBA GE DIV |
91967 | ABBATRON LLC DIV ABBATRON LLC |
55459 | EATON CORP AEROSPACE AND COMMERCIAL |
30130 | MILE HIGH EQUIPMENT COMPANY DBA ICE- |
82386 | JAIDINGER MFG. CO. INC. DBA JAICO PR |
06032 | ANTENNA PRODUCTS CORPORATION |
31356 | LEE CO THE J B T DIV |
6N299 | AGCO CORP PARTS OPN |
71590 | CRL COMPONENTS INC |
54121 | BAKER LYMAN & COMPANY INC. |
14304 | HARRIS CORPORATION DBA HARRIS RF COM |
02978 | L-3 COMMUNICATIONS CORPORATION DBA C |
S4080 | PILATUS AIRCRAFT LTD |
16004 | DAVEY COMPRESSOR CO DIV OF KECO INDU |
63734 | KAITLIN CORP |
60756 | CEPEDA ASSOCIATES INC. |
57217 | STRIEGEL SUPPLY INC |
D0857 | LECHMOTOREN GMBH DBA LECHMOTOREN |
Federal Supply Class
Title
SWITCHES
Inclusions:
INCLUDES ROTARY, KNIFE, TOGGLE, PUSH BUTTON, MERCURY, THERMOSTATIC, AND DIFFERENTIAL PRESSURE SWITCHES.
Exclusions:
EXCLUDES SWITCHGEAR.
Similar Parts
4135A ,
4135A ,
5930-00-655-1514 ,
5930006551514 ,
006551514
,
SA04 ,
395-199-004 ,
S382-2 ,
4408624 ,
8801K22 ,
MIL-DTL-83731 ,
12-426 ,
M316-145-111 ,
266-3005-00 ,
688 ,
MS8801K22 ,
M62-23 ,
D25-06 ,
ST42A ,
571-6202-1301776LINE657 ,
413719-044 ,
577A9-4 ,
8926K124 ,
35058-22 ,
170-0709-88 ,
810-3001-001 ,
851288 ,
3402-22 ,
4135A ,
8801K22 ,
2FA53-73SK1 ,
F612 ,
266-3005-000 ,
52-E-930-41 ,
8801K22 ,
MA308E-20000 ,
228-1258P1 ,
024-25745 ,
981-019 ,
228-1258P12 ,
812031-0022 ,
2FA-54-72 ,
D53311 ,
411036-22 ,
8801K22 ,
7580K5 ,
4186300-042 ,
2FA63-73 ,
260-0199-00 ,
CH8801K13 ,
KS-8365PIECE44 ,
153015-0002 ,
7580K6 ,
812050-1 ,
A6032 ,
35058WM ,
MS35058-22S ,
9976421 ,
B14189 ,
ST42A ,
MS35059-22 ,
14076293 ,
11TS1-21 ,
107-210-001 ,
G231465 ,
2X464 ,
109-027A ,
114835 ,
8801K22 ,
320AS112-5 ,
8801K22 ,
5930006551514 ,
2FA53-73 ,
7580K7 ,
L15170 ,
16-790-00-172 ,
ST42A ,
7580K6 ,
3101-0001 ,
EE182 ,
10-140 ,
966 ,
8801K22 ,
611882 ,
4186300-042 ,
10047-1105 ,
MS35058-22 ,
1373-0186 ,
2GK60-63 ,
MS35058-22 ,
4186300-42 ,
MS35038-22 ,
52-E-930-41 ,
ERMA2870 ,
0134-1 ,
40-15110A02 ,
MS35058-22 ,
228-1001P1 ,
104-0026 ,
M20000-170 ,
8801K7 ,
4186302-016 ,
308-0007 ,
MS35058-22 ,
12-0426-00 ,
308P250 ,
DR42-50 ,
7580K6 ,
308-0250 ,
308P7 ,
MIL-S-83731 ,
460E15-2015 ,
400004-9 ,
MS35058-22 ,
024-25745-000 ,
308-0885-02 ,
312-990071-653 ,
21C1596-16 ,
3402-22 ,
23F300 ,
9101035-01 ,
689-201 ,
560C15-0217 ,
7800-0042-002 ,
ST40A ,
4408624 ,
010906-0022 ,
ST42A ,
35058-22 ,
560H2-3501 ,
3101-1173 ,
511B1-2 ,
ST40A ,
5379-003 ,
BL101 ITEM 16 ,
8801K7 ,
15605 ,
511TS1-2 ,
9101060-01 ,
11-TS1-2 ,
910160-01 ,
S-0155 ,
ERMA2870 ,
973.52.17.102 ,
2767038A ,
8803K6 ,
16-00207 ,
ST42A ,
20H72 ,
8803K10 ,
511TS1-2 ,
ISH1063-1 ,
390.04.0001 ,