NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , PLASTIC DIELECTR
Definition:
A CAPACITOR WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A PLASTIC, PLASTIC FILM, PLASTICIZED (PLASTIC IMPREGNATED) PAPER, OR ANY COMBINATION OF PLASTIC AND PAPER OR PLASTIC AND PAPER FILMS AS THE DIELECTRIC MATERIAL. THE PLASTIC MAY BE ONE OR MORE TYPES OF SYNTHETIC COMPOUNDS SUCH AS POLYESTERS, POLYFLUORIDES, POLYCABONATES, AND THE LIKE. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED. FOR ITEMS WHOSE ELECTRODES CONSIST OF A METALLIC FILM DEPOSITED (METALLIZED) ON THE DIELECTRIC MATERIAL, SEE CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
X4835055-50W4 | 84411 | A | C | 1 | 6 | ZZ | AC | |
0160-3583 | 28480 | A | E | 8 | 5 | TX | ||
258246-4 | 37695 | A | 5 | 2 | 6 | TX | ||
531488-29 | 96214 | A | 5 | 2 | 5 | KE | ||
LP9A1A505J | 56289 | A | 3 | 2 | E | TX | ||
X483W4 | 84411 | A | E | 8 | 5 | TX | ||
LP9A1A505J | 01884 | A | 5 | 9 | 1 | TX | ||
7637483P0026 | 99971 | A | 5 | 9 | 5 | ZZ | ||
005381-02 | 19156 | A | C | 1 | 6 | ZZ | AC | |
7637483P26 | 99971 | A | 5 | 9 | 1 | TX |
CAGE Information
Code | Company |
---|---|
01884 | DEARBORN ELECTRONICS INC. |
84411 | AMERICAN SHIZUKI CORP |
28480 | HEWLETT PACKARD CO |
37695 | RAYTHEON COMPANY DBA RAYTHEON |
96214 | RAYTHEON COMPANY |
56289 | SPRAGUE ELECTRIC CO WORLD HQS |
99971 | LOCKHEED MARTIN CORP NAVAL ELECTRONI |
19156 | MOOG INC. |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
ABMK | OVERALL WIDTH (NON-CORE) | 0.520 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.520 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
ABHP | OVERALL LENGTH (NON-CORE) | 1.165 INCHES NOMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
ADAQ | BODY LENGTH | 1.165 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 MICROFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.520 INCHES NOMINAL |
CWSS | DIELECTRIC MATERIAL | PLASTIC |
Similar Parts
LP9A1A505J ,
LP9A1A505J ,
5910-00-682-0429 ,
5910006820429 ,
006820429
,
X4835055-50W4 ,
0160-3583 ,
258246-4 ,
531488-29 ,
LP9A1A505J ,
X483W4 ,
LP9A1A505J ,
7637483P0026 ,
005381-02 ,
7637483P26 ,