NIIN Output Data
NIIN:
NSN:
Item Name:
JACK , TIP
Definition:
AN ELECTRICAL FITTING WITH A FEMALE CONTACT ARRANGED FOR THE INSERTION OF A PLUG, TIP OR A TIP, TEST PROD. IT HAS A SINGLE FACILITY FOR ATTACHMENT OF A CONDUCTOR OR FACILITY FOR CIRCUIT CONNECTION THROUGH ITS MOUNTING PROVISIONS. THE ITEM MAY OR MAY NOT BE INSULATED. EXCLUDES MULTISECTION TYPES EACH SECTION OF WHICH CONSISTS OF A SINGLE CONTACT SPRING OR TELEPHONE-TYPE JACK. EXCLUDES CONNECTOR, RECEPTACLE ELECTRICAL; JACK, TELEPHONE; JACK ASSEMBLY, TIP; AND POST, BINDING.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
4118847-018 | 05869 | A | C | 1 | 5 | ZX | ||
0000958987 | 31751 | A | C | 1 | 6 | ZZ | AC | |
91285091-01 | 99932 | A | C | 1 | 6 | ZZ | AC | |
TJ103B | 49956 | A | C | 1 | 4 | 48 | AH | |
1501 | 83330 | A | E | 8 | 5 | TX | ||
05G00099-0029 | 25230 | A | C | 1 | 6 | ZZ | AC | |
1501BLK | 83330 | A | 5 | 9 | 2 | TU | ||
039-20020-001 | 12131 | A | C | 1 | 5 | 48 | ||
MIL-C-39024 | 81349 | M | 5 | 9 | E | TX | ||
036-000453-003 | 26916 | A | C | 1 | 5 | TX | AF | |
119419C | 83058 | F | E | 8 | 5 | TX | ||
X21-305-809 | S3715 | R | 5 | 2 | 3 | ZG | ||
05G8040-1G6A | 91506 | R | C | 1 | 5 | TX | AW | |
MS16108-3A | 96906 | M | C | 1 | 6 | ZZ | AC | |
M39024/01-03 | 81349 | M | C | 1 | 6 | ZZ | AC | |
MS16108-3ABLK | 96906 | M | C | 1 | 6 | ZZ | AC | |
119165C | 83058 | F | C | 1 | 6 | ZZ | AC | |
MS16108-3B | 96906 | M | C | 1 | 6 | ZZ | AC | |
105-0203-200 | 74970 | A | C | 1 | 5 | 48 | ||
922098-43 | 82577 | A | E | 8 | A | TX | ||
276-1530P1 | 49956 | A | C | 1 | 5 | 48 | AH | |
121-200-001 | 20747 | A | C | 1 | 6 | ZZ | AC | |
1501-103 | 83330 | A | C | 1 | 6 | ZZ | AC | |
45E103 | 71468 | A | E | 8 | 3 | TX | ||
1501 | 91967 | A | E | 8 | 5 | TX | ||
B0123228A | 06KW9 | R | C | 1 | 6 | ZZ | AC | |
1502-103BLACK | 83330 | A | C | 1 | 6 | ZZ | AC | |
363772-23 | 00752 | A | C | 1 | 1 | TX | A5 | |
45E3 | 71468 | A | E | 8 | 3 | TX | ||
1501BLK | 91967 | A | C | 1 | 2 | TU | AB | |
HAR-00-001 | 80103 | H | C | 1 | 5 | TX | AW | |
M39024-10-03 | 00779 | A | C | 1 | 6 | ZZ | AC | |
M39024/10-07 | 81349 | M | C | 1 | 6 | ZZ | AC | |
450-3381-01-03-10 | 71279 | F | C | 1 | 5 | TX | AW | |
M39024/10C-03 | 81349 | M | C | 1 | 6 | ZZ | AC | |
SV808981 ITEM 4 | 81412 | A | C | 1 | 6 | ZZ | AC | |
AM9208BDMB-221 | 34335 | A | C | 1 | 6 | ZZ | AC | |
360&0151&000 | 13499 | A | C | 1 | 9 | TU | ||
5935007620312 | SCY13 | A | 5 | 9 | 9 | YP | ||
618032003 | 55901 | A | C | 1 | 5 | 48 | AH | |
45E183 | 71468 | A | C | 1 | 6 | TX | AF | |
411028-3 | 96214 | A | C | 1 | 5 | KE | ||
VBE423-5 | H0203 | A | 5 | 2 | 3 | ZG | ||
14451 | 12199 | F | C | 1 | 6 | ZZ | AC | |
MIL-DTL-39024/10 | 81349 | M | 4 | 1 | E | ZZ | ||
M39024/10-03 | 81349 | M | 2 | 2 | E | TX | ||
3381-1-0310 | 71279 | F | C | 1 | 5 | TX | A5 | |
MS39024-10-3 | 96906 | M | 5 | 9 | 3 | TX | ||
M39024/10-03 | 96906 | M | C | 1 | 6 | ZZ | AC | |
05G00099-0029 | 23230 | A | C | 1 | 6 | ZZ | AC | |
LH74/1 | 81349 | M | C | 1 | 6 | ZZ | AC | |
2635-088-38 ITEM 4-17 | 53711 | A | C | 1 | 5 | ZZ | AC | |
M39025/10-03 | 81349 | M | C | 1 | 6 | ZZ | AC | |
207-0007BLACK | 54817 | A | C | 1 | 5 | 48 | AH | |
7D3-04820-28 | 34712 | A | C | 1 | 6 | ZZ | AC | |
910108-03 | 90536 | A | C | 1 | 5 | 48 | AH | |
77A105254P1 | 03538 | A | C | 1 | 6 | ZZ | AC | |
377-004-010 | 07421 | A | C | 1 | 5 | TX | AW | |
230-990010-276 | 38753 | A | C | 1 | E | TX | AF | |
121-200-001 | 33214 | F | C | 1 | 6 | ZZ | AC | |
M39024-10B03 | 81349 | M | C | 1 | 6 | ZZ | AC | |
65212 | 11263 | A | C | 1 | 6 | ZZ | AC | |
SV808981 ITEM 4 | 73030 | A | C | 1 | 6 | ZZ | AC |
CAGE Information
Code | Company |
---|---|
00752 | EDO CORP DIV EDO CORPORATION ANTENNA |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
31751 | ELTEK ENERGY LLC |
99932 | MOOG INC. DBA MOOG COMPONENTS GROUP |
49956 | RAYTHEON COMPANY DBA RAYTHEON |
83330 | DIALIGHT CORPORATION |
25230 | MAGNETEK INC INDUSTRIAL CONTROLS GRO |
12131 | LH ENTERPRISE |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
83058 | TRW ASSEMBLIES AND FASTENERS GROUP F |
S3715 | BOFORS AB |
91506 | AUGAT INC |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
74970 | CARDWELL CONDENSER CORP E F JOHNSON |
82577 | RAYTHEON COMPANY DBA RAYTHEON |
20747 | L-3 COMMUNICATIONS CORPORATION DBA G |
71468 | ITT CORPORATION DBA I T T CANNON |
91967 | ABBATRON LLC DIV ABBATRON LLC |
06KW9 | LUCENT TECHNOLOGIES INC DBA FEDERAL |
80103 | VEECO INSTRUMENTS INC LAMBDA DIV |
00779 | TYCO ELECTRONICS CORPORATION |
71279 | INTERCONNECTION PRODUCTS INC |
81412 | TREADWELL CORPORATION |
34335 | ADVANCED MICRO DEVICES, INC. DBA A M |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
SCY13 | E.C.A ETABLISSEMENT CENTRAL DES APPR |
55901 | DARE ELECTRONICS INC. |
96214 | RAYTHEON COMPANY |
H0203 | THALES NEDERLAND |
12199 | HY-CAL ENGINEERING A UNIT OF GENERAL |
23230 | FOSTER WHEELER NORTH AMERICA CORP. D |
53711 | NAVAL SEA SYSTEMS COMMAND |
54817 | AUTEK SYSTEMS CORP |
34712 | OLDENBURG GROUP INCORPORATED DBA OLD |
90536 | LOCKHEED MARTIN CORPORATION DBA LOCK |
03538 | LOCKHEED MARTIN CORPORATION DBA MS2 |
07421 | INTERSTATE ELECTRONICS CORPORATION |
38753 | CMC ELECTRONICS INC |
33214 | AYDIN CORP AYDIN CONTROLS DIV |
11263 | ORBIT INTERNATIONAL CORP. |
73030 | HAMILTON SUNDSTRAND CORPORATION |
Federal Supply Class
Title
CONNECTORS, ELECTRICAL
Inclusions:
INCLUDES PLUGS; JACKS; RECEPTACLES, ELECTRONIC COMPONENT SOCKETS AND ASSOCIATED ACCESSORIES
Exclusions:
EXCLUDES INTERCONNECTORS, FIBER OPTIC
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
MATL | MATERIAL | METAL BODY |
MATL | MATERIAL | METAL BUSHING |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
SURF | SURFACE TREATMENT | GOLD SPRING |
AFYM | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES MINIMUM AND 0.672 INCHES MAXIMUM |
PRMT | PRECIOUS MATERIAL | GOLD |
THSD | THREAD SERIES DESIGNATOR | UNEF |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 2000.0 AC |
AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY |
AFRX | BUSHING ACCOMMODATION HOLE SHAPE | ROUND |
AFZH | CAPACITANCE IN PICOFARADS | NOT RATED |
MATL | MATERIAL | BERYLLIUM COPPER SPRING |
ABHP | OVERALL LENGTH | 0.922 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
TEST | TEST DATA DOCUMENT | 81349-MIL-DTL-39024 SPECIFICATION |
ADAV | OVERALL DIAMETER | 0.406 INCHES NOMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
MATL | MATERIAL | PLASTIC, POLYAMIDE CAP |
AMPS | CURRENT RATING IN AMPS | 5.0 |
SURF | SURFACE TREATMENT | GOLD TERMINAL |
CSCF | TERMINAL TYPE | TURRET |
AFXZ | FINGER ACCOMMODATION LENGTH | 0.500 INCHES NOMINAL SINGLE FINGER |
AAQL | BODY STYLE | THREADED BUSHING MOUNTED |
MATL | MATERIAL | PLASTIC, POLYAMIDE INSULATOR |
AFXY | FINGER ACCOMMODATION DIAMETER | 0.080 INCHES NOMINAL SINGLE FINGER |
PMLC | PRECIOUS MATERIAL AND LOCATION | SPRING AND TERMINAL SURFACES GOLD |
AAJD | THREAD CLASS | 2A |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-DTL-39024/10 GOVERNMENT SPECIFICATION |
AFXS | ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER |
AAPC | IDENTIFICATION CODE COLOR | BLACK |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
MATL | MATERIAL | COPPER ALLOY TERMINAL |
CMLP | THREAD QUANTITY PER INCH | 32 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BUSHING |
Similar Parts
363772-23 ,
36377223 ,
5935-00-762-0312 ,
5935007620312 ,
007620312
,
4118847-018 ,
0000958987 ,
91285091-01 ,
TJ103B ,
1501 ,
05G00099-0029 ,
1501BLK ,
039-20020-001 ,
MIL-C-39024 ,
036-000453-003 ,
119419C ,
X21-305-809 ,
05G8040-1G6A ,
MS16108-3A ,
M39024/01-03 ,
MS16108-3ABLK ,
119165C ,
MS16108-3B ,
105-0203-200 ,
922098-43 ,
276-1530P1 ,
121-200-001 ,
1501-103 ,
45E103 ,
1501 ,
B0123228A ,
1502-103BLACK ,
363772-23 ,
45E3 ,
1501BLK ,
HAR-00-001 ,
M39024-10-03 ,
M39024/10-07 ,
450-3381-01-03-10 ,
M39024/10C-03 ,
SV808981 ITEM 4 ,
AM9208BDMB-221 ,
360&0151&000 ,
5935007620312 ,
618032003 ,
45E183 ,
411028-3 ,
VBE423-5 ,
14451 ,
MIL-DTL-39024/10 ,
M39024/10-03 ,
3381-1-0310 ,
MS39024-10-3 ,
M39024/10-03 ,
05G00099-0029 ,
LH74/1 ,
2635-088-38 ITEM 4-17 ,
M39025/10-03 ,
207-0007BLACK ,
7D3-04820-28 ,
910108-03 ,
77A105254P1 ,
377-004-010 ,
230-990010-276 ,
121-200-001 ,
M39024-10B03 ,
65212 ,
SV808981 ITEM 4 ,