NIIN Output Data
NIIN:
NSN:
Item Name:
LOCKSPRING , TURNLOCK FASTENER
Definition:
A SPRING-TEMPERED WIRE ITEM USED TO SECURE A STUD, TURNLOCK FASTENER OR STUD ASSEMBLY, TURNLOCK FASTENER BY ENGAGING WITH THE CAMMED GROOVE OF THE STUD, TURNLOCK FASTENER AND SECURING IT BY MEANS OF ITS SPRING ACTION.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
PB31-2SS | 72794 | A | 5 | 9 | 4 | SB | ||
50-034-1 | 97499 | A | 1 | 2 | 2 | CT | ||
PB35 | 72794 | A | 5 | 9 | E | ZZ | ||
639541-007 | 12436 | A | 3 | 2 | 2 | KZ | ||
C328009000 | 88818 | A | 3 | 2 | 2 | KZ | ||
2794 | 27947 | F | 5 | 9 | 5 | KZ | ||
718917-1 | 05869 | A | 5 | 2 | 4 | 9Z | ||
6011296 | 0B6S1 | A | 3 | 2 | 2 | KZ | ||
3502-SS | 72794 | A | 3 | 2 | 5 | ZZ | ||
PB3 1/2 | C0111 | R | 5 | 9 | 3 | ZG | ||
PB-3-1/2 | 72794 | A | C | 1 | 5 | KE | AC | |
2137167G001 | 28527 | A | 3 | 2 | 2 | ZZ | ||
PB3 1-2 | U1584 | A | 3 | 2 | 5 | KE | ||
2214842-00 | D9182 | A | C | 1 | 6 | ZZ | AC | |
PB31/2 | 72749 | H | 5 | 9 | 5 | KZ | ||
VFN164 42.1-1 | D1081 | A | 5 | 2 | 3 | ZG | ||
107262-1 | 37695 | A | 5 | 2 | 5 | KZ | ||
6011296 | 89264 | F | 5 | 9 | 2 | KZ | ||
128-0101-005 | 94756 | A | 5 | 2 | 5 | SB | ||
128-0101-005 | 72794 | A | 5 | 9 | 5 | SB | ||
PB3 1-2 | 72794 | A | 3 | 9 | 2 | KZ | ||
6011296 | 30874 | A | 5 | 9 | 2 | KZ | ||
075-001559 | 26916 | A | 5 | 2 | 5 | KZ | ||
1018838-002 | 05037 | A | C | 1 | B | KE | AC | |
PB35 | U1584 | A | 5 | 2 | 5 | ZK |
CAGE Information
Code | Company |
---|---|
05037 | ANACOMP INC. |
72794 | DFCI SOLUTIONS INC. |
97499 | BELL HELICOPTER TEXTRON INC. |
12436 | BAE SYSTEMS NATIONAL SECURITY SOLUTI |
88818 | KEARFOTT CORPORATION DBA KEARFOTT DI |
27947 | LECTRO PRODUCTS INC |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
0B6S1 | INTERNATIONAL BUSINESS MACHINES CORP |
C0111 | DZUS FASTENER GMBH |
28527 | ITT CORPORATION |
U1584 | SOUTHCO UK LTD |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
72749 | RAMSTAD INC |
D1081 | AIRBUS DEUTSCHLAND GMBH -WERK BREMEN |
37695 | RAYTHEON COMPANY DBA RAYTHEON |
89264 | INTERNATIONAL BUSINESS MACHINES CORP |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
30874 | INTERNATIONAL BUSINESS MACHINES CORP |
26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
Federal Supply Class
Title
FASTENING DEVICES
Inclusions:
INCLUDES EYELETS; GROMMETS; AIRCRAFT COWLING FASTENERS; TEXTILE FASTENERS; RETAINING RINGS; THREADED INSERTS.
Exclusions:
Similar Parts
1018838-002 ,
1018838002 ,
5325-00-780-3430 ,
5325007803430 ,
007803430
,
PB31-2SS ,
50-034-1 ,
PB35 ,
639541-007 ,
C328009000 ,
2794 ,
718917-1 ,
6011296 ,
3502-SS ,
PB3 1/2 ,
PB-3-1/2 ,
2137167G001 ,
PB3 1-2 ,
2214842-00 ,
PB31/2 ,
VFN164 42.1-1 ,
107262-1 ,
6011296 ,
128-0101-005 ,
128-0101-005 ,
PB3 1-2 ,
6011296 ,
075-001559 ,
1018838-002 ,
PB35 ,