NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , PLASTIC DIELECTR
Definition:
A CAPACITOR WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A PLASTIC, PLASTIC FILM, PLASTICIZED (PLASTIC IMPREGNATED) PAPER, OR ANY COMBINATION OF PLASTIC AND PAPER OR PLASTIC AND PAPER FILMS AS THE DIELECTRIC MATERIAL. THE PLASTIC MAY BE ONE OR MORE TYPES OF SYNTHETIC COMPOUNDS SUCH AS POLYESTERS, POLYFLUORIDES, POLYCABONATES, AND THE LIKE. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED. FOR ITEMS WHOSE ELECTRODES CONSIST OF A METALLIC FILM DEPOSITED (METALLIZED) ON THE DIELECTRIC MATERIAL, SEE CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
PE12-2-100-1 | 27735 | A | 5 | 2 | E | TX | ||
663UW2MFD20-10 | 84411 | A | C | 1 | 6 | ZZ | AC | |
WMF1W2-1 | 14655 | R | 5 | 9 | E | TX | ||
663UW20511W2 | 84411 | A | 5 | 9 | E | TX | ||
7491930P14 | 08771 | A | C | 1 | 6 | ZZ | AC | |
WMF1W2F | 14655 | R | 3 | 2 | E | TX | ||
035-438 | 92739 | R | 5 | 9 | 5 | TX |
CAGE Information
Code | Company |
---|---|
08771 | GENERAL ELECTRIC CO MOBILE COMMUNICA |
27735 | SOUTHERN ELECTRONICS CO INC |
84411 | AMERICAN SHIZUKI CORP |
14655 | CORNELL-DUBILIER ELECTRONICS |
92739 | AMPEX SYSTEMS CORP |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 INSULATED WIRE LEAD |
CQBQ | CAPACITANCE VALUE PER SECTION | 2.000 MICROFARADS SINGLE SECTION |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
ABMK | OVERALL WIDTH (NON-CORE) | 0.812 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
ABPM | BODY DIAMETER | 0.812 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ABHP | OVERALL LENGTH (NON-CORE) | 2.188 INCHES MAXIMUM |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 500.0 MEGOHM-MICROFARADS |
CWJK | CASE MATERIAL | PLASTIC |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.812 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
Similar Parts
7491930P14 ,
7491930P14 ,
5910-00-784-3440 ,
5910007843440 ,
007843440
,
PE12-2-100-1 ,
663UW2MFD20-10 ,
WMF1W2-1 ,
663UW20511W2 ,
7491930P14 ,
WMF1W2F ,
035-438 ,