NIIN Output Data
NIIN:
NSN:
Item Name:
LIGHT , INDICATOR
Definition:
A LIGHT, WITH MOUNTING FACILITIES FURNISHED, DESIGNED TO CONVEY INFORMATION OF A SPECIFIC NATURE CONCERNING THE CIRCUIT IN WHICH INSERTED. MUST INCLUDE OR PROVIDE FOR THE USE OF A LENS AS A PART OF IT. FOR ITEMS WITHOUT A LENS, SEE LAMPHOLDER, AND ALSO SEE LIGHT (1), PANEL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
101-3830-9 | 83330 | A | 5 | 9 | 3 | CX | ||
RAC-6010 | 13050 | A | 5 | 9 | 4 | CX | ||
188310-20003 | 37695 | A | 5 | 9 | X | XX | ||
188310-2003 | 37695 | A | 5 | 9 | X | XX | ||
101-3830-09-101 | 83330 | A | 3 | 2 | 4 | CX | ||
RAC-6010 | 07294 | A | 5 | 9 | 4 | CX |
CAGE Information
Code | Company |
---|---|
07294 | GENISCO FILTER CORP. |
83330 | DIALIGHT CORPORATION |
13050 | SPECTRUM CONTROL INC. |
37695 | RAYTHEON COMPANY DBA RAYTHEON |
Federal Supply Class
Title
INDOOR AND OUTDOOR ELECTRIC LIGH
Inclusions:
INCLUDES AIRPORT, RAILROAD PLATFORM, STADIUM, AND STREET LIGHTING FIXTURES.
Exclusions:
EXCLUDES NONELECTRICAL OUTDOOR FIXTURES; SIGNAL FIXTURES; NONELECTRICAL INDOOR FIXTURES.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
STYL | STYLE DESIGNATOR | ROUND FRAME, ROUND LENS TYPE |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 1 INCANDESCENT |
AEXZ | PANEL ACCOMMODATION HOLE DIAMETER | 0.469 INCHES NOMINAL |
TMQY | FURNISHED ITEMS AND QUANTITY | 2 HEXAGON NUT AND 1 LOCK WASHER |
ABHP | OVERALL LENGTH | 0.844 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | PANEL |
MATT | MATERIAL | COPPER ALLOY BODY |
SFTT | SURFACE TREATMENT | NICKEL BODY |
BZWG | PANEL THICKNESS FOR WHICH DESIGNED | 0.250 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDER LUG |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
Similar Parts
RAC-6010 ,
RAC6010 ,
6210-00-825-2051 ,
6210008252051 ,
008252051
,
101-3830-9 ,
RAC-6010 ,
188310-20003 ,
188310-2003 ,
101-3830-09-101 ,
RAC-6010 ,